Colorado Swimming Championship Meet                  10/13/2021 - 12:18 PM
           2021 CO AQUA October IntraSquad, Sanction #: 2021-138           
                              Conan Hultgren                               
 
 Event 4  Mixed 13 & Over 50 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Fan, Jason K           16 AQUA-CO             21.73      21.93  
  2 Higgins, Evan W        15 AQUA-CO             22.06      22.59  
  3 Pearce, Brayden M      17 AQUA-CO             23.40      22.84  
  4 Bekerman, Liam B       17 AQUA-CO                NT      23.05  
  5 Smothers, Bronson O    14 AQUA-CO             23.04      23.08  
  6 Kim, Isaac M           16 AQUA-CO             23.33      23.19  
  7 Schimberg, William A   17 AQUA-CO             22.43      23.21  
  8 Johansen, Ross W       17 AQUA-CO             23.63      23.61  
  9 Gordon, Nick A         16 AQUA-CO             23.46      23.64  
 10 Reese, Zach K          16 AQUA-CO             24.50      23.83  
 11 Martin, Cade C         17 AQUA-CO             22.18      23.85  
 12 Zhou, Daniel C         14 AQUA-CO             23.30      23.89  
 13 Deevy, Patrick M       16 AQUA-CO             24.38      23.95  
 14 Fehr, Jake T           17 AQUA-CO             22.86      23.96  
 15 Morris, Carson J       16 AQUA-CO             24.43      24.04  
 16 Rusakevich, Jake V     16 AQUA-CO             23.84      24.33  
 17 Kohl, Nolan H          13 AQUA-CO             24.63      24.42  
 18 Nelson, Dylan A        17 AQUA-CO             23.19      24.50  
 19 Turken, Ella S         17 AQUA-CO             24.20      24.77  
 20 Wilderer, Dominik F    14 AQUA-CO             24.36      24.93  
 21 Noel, Brandon W        16 AQUA-CO             25.76      25.14  
 22 Watkins, Hayden C      14 AQUA-CO             25.51      25.20  
 23 Emerson, Drewes        15 AQUA-CO             25.47      25.36  
 24 Mahedy, Jackson T      16 AQUA-CO             25.10      25.42  
 25 Loveridge, Ana B       14 AQUA-CO             24.14      25.45  
 26 Baron, Lance D         14 AQUA-CO             26.05      25.58  
 27 Green, Kaden M         16 AQUA-CO             24.51      25.72  
 28 Earley, Bea K          14 AQUA-CO             26.33      26.03  
 29 Ortiz, Alana J         16 AQUA-CO             25.33      26.04  
 30 Beck, Anna M           17 AQUA-CO             25.00      26.06  
 31 Briese, Broghan L      14 AQUA-CO             25.75      26.24  
 32 Shutter, Mason A       13 AQUA-CO             26.76      26.28  
 33 Lee, Matt S            13 AQUA-CO             26.75      26.34  
 34 Eberly, Noah M         14 AQUA-CO             28.44      26.46  
 35 Joganich, Trent T      15 AQUA-CO             28.13      26.57  
 36 Toomer, Jaime N        17 AQUA-CO             25.66      26.61  
 37 Horsfield, Jack D      13 AQUA-CO             27.80      26.70  
 38 Johnson, Kiera L       17 AQUA-CO             25.81      26.79  
 39 Edwards, Liberty J     17 AQUA-CO             26.73      27.05  
 40 Lee, Ian               14 AQUA-CO                NT      27.22  
 41 Martus, Amber A        17 AQUA-CO                NT      27.29  
 42 Ambardekar, Maya J     15 AQUA-CO             27.21      27.44  
 43 Wonhof, Max J          15 AQUA-CO             26.91      27.83  
 44 Jones, Ella J          15 AQUA-CO             27.24      27.84  
 45 Hultgren, Kyra R       17 AQUA-CO             26.58      27.93  
 46 Rauen, Kenzie D        17 AQUA-CO             27.06      28.24  
 47 Jordan, Luke C         13 AQUA-CO             28.31      28.49  
 48 Zhao, Aaron            13 AQUA-CO             29.61      29.05  
 49 Howard, Milly M        13 AQUA-CO             28.90      29.13  
 50 Lam, Adrienne I        14 AQUA-CO             28.40      29.23  
 51 Kent, Natalie G        16 AQUA-CO             28.24      29.27  
 52 Williams, Kenzie S     13 AQUA-CO             29.69      29.38  
 53 Hemmat, Avery A        13 AQUA-CO             29.97      29.88  
 54 Harris, Stephen L      14 AQUA-CO                NT      30.16  
 55 Cramer, Eli N          13 AQUA-CO             31.71      30.88  
 56 Thompson, Ian H        13 AQUA-CO             34.43      31.16  
 57 Wei, Matthew D         13 AQUA-CO             30.99      31.36  
 58 Buckheit, Tanner T     13 AQUA-CO             33.24      31.39  
 59 Roseman, Nicholas L    13 AQUA-CO             31.55      31.49  
 60 Ritz, Jo E             13 AQUA-CO             29.28      31.72  
 61 Westwater, Luca L      13 AQUA-CO                NT      32.44  
 62 Rane, Aarya P          13 AQUA-CO             38.10      32.84  
 63 Martinez, Ana M        13 AQUA-CO             35.86      33.81  
 -- Renner, Baylie M       14 AQUA-CO             28.68         NS  
 -- Buck, Daniel R         13 AQUA-CO                NT         NS