Licensed to Schroeder YMCA          HY-TEK's MEET MANAGER 7.0 2/7/2020 12:37 PM
                  2020 February Freeze - 2/8/2020 to 2/9/2020                  
      Hosted By: Lake Country Phoenix Swim Team, Sanction #: WI2020-139S       
                                  WSAC, 25 Y                                   
                                  Psych Sheet                                  
 
Event 19  Girls 10 & Under 50 Yard Freestyle
===============================================================================
 Meet Record:  28.74  2/11/2017   Dani Stemper, LAKE -WI                       
               32.49  WISC
     Name                         Age Team
===============================================================================
  1  DuBois, Madeline               9 SHOR-WI                     30.54        
  2  Shanks, Cassidy               10 SHOR-WI                     30.90        
  3  Lake, Clara                   10 WAUN-WI                     31.26        
  4  Hinrichs, Reese               10 WAT-WI                      31.92        
  5  Chung, Leah                    9 LAKE-WI                     32.00        
  6  Burrall, Julia                10 SSTY-WI                     32.05        
  7  Quandt, Addison               10 SHOR-WI                     32.10        
  8  Schneider, Sophie              9 LAKE-WI                     32.78        
  9  Gagan, Emily                  10 OCON-WI                     33.06        
 10  Miota, Tess                   10 SHOR-WI                     34.03        
 11  Michaels, Olivia              10 WAUN-WI                     34.27        
 12  Cheng, Elina                  10 SSTY-WI                     35.22        
 13  Mark, Charlie                 10 SSTY-WI                     35.56        
 14  Neumyer-Berry, Nina            9 SHOR-WI                     35.73        
 15  Lampi, Kalia                  10 LAKE-WI                     35.80        
 16  Bonney, Livvy                 10 LAKE-WI                     36.64        
 17  Tennent, Stella               10 WAUN-WI                     36.77        
 18  Yan, Lorraine                  9 LAKE-WI                     36.83        
 19  Kittell, Elizabeth            10 SSTY-WI                     37.11        
 20  Oldenburg, Elsa                9 SSTY-WI                     37.17        
 21  Ravoz, Keemia                 10 SSTY-WI                     37.30        
 22  Ryniak, Ashtyn                 9 WAUN-WI                     37.35        
 23  Smith, Amara                   9 SSTY-WI                     37.42        
 24  King, Aibhy                   10 SSTY-WI                     37.90        
 25  Rajesh, Juhi                   9 LAKE-WI                     37.97        
 26  Van Laanen, Julia             10 SSTY-WI                     38.00        
 27  Weber, Madeline                9 SHOR-WI                     38.02        
 28  Thacker, Hadley               10 MKE-WI                      38.87        
 29  Kanter, Caroline               9 SHOR-WI                     39.01        
 30  Sadownikow, Ruthie            10 WBSC-WI                     39.17        
 31  Beers, Lilly                   9 WAUN-WI                     39.20        
 32  Kemos, Sophia                 10 LAKE-WI                     40.32        
 33  Williams, Annabel              8 WAUN-WI                     40.70        
 34  Kessler, Natalie              10 WAUN-WI                     41.13        
 35  Knoeller, Olivia              10 SHOR-WI                     41.32        
 36  Kuptz, Kaylee                  8 LAKE-WI                     41.41        
 37  Jankowski, Reese               8 WBSC-WI                     41.42        
 38  Richmond, Hadley               9 LAKE-WI                     41.50        
 39  Haeuser, Addy                  9 LAKE-WI                     41.85        
 40  Zatarski, Grace               10 SSTY-WI                     41.95        
 41  Erlandson, Kaden              10 WAUN-WI                     42.06        
 42  Kiefer, Katelyn                9 LAKE-WI                     42.66        
 43  Gudex, Penny                   9 SSTY-WI                     42.92        
 44  Pahl, Cece                     8 WBSC-WI                     43.19        
 45  Cramer, Lilly                 10 LAKE-WI                     43.80        
 46  Henninger, Maddy              10 WAUN-WI                     43.87        
 47  Martin-Jilek, Leilah          10 WAT-WI                      44.54        
 48  Jimenez, Brooke                9 LAKE-WI                     44.71        
 49  Nelson, Liesl                 10 LAKE-WI                     44.76        
 50  Serjooei, Paris                9 LAKE-WI                     46.01        
 51  Salt, Evelise                  9 WAUN-WI                     46.32        
 52  Kluck, Stella                  9 OCON-WI                     46.41        
 53  Kuzera, Noelle                10 WBSC-WI                     46.54        
 54  Ellefson, Hayden              10 WAUN-WI                     47.33        
 55  Leider, Reese                  8 WBSC-WI                     47.41        
 56  King, Meara                    7 SSTY-WI                     47.63        
 57  Parkins, Maeve                 8 LAKE-WI                     47.99        
 58  Radcliff, Claire               8 LAKE-WI                     48.02        
 59  Ziemann, Lydia                 8 MKE-WI                      48.07        
 60  McManigal, Isla                8 WBSC-WI                     48.22        
 61  Grayzel, Karina               10 SSTY-WI                     48.29        
 62  Foy, Molly                     9 SHOR-WI                     49.15        
 63  Foree, Claire                  9 WAUN-WI                     50.25        
 64  Patten, Anna                   6 WAUN-WI                     50.73        
 65  Damro, Harper                  9 SSTY-WI                     51.57        
 66  Williams, Evie                 8 LAKE-WI                     52.61        
 67  Wendt, Kay                     9 WAT-WI                      53.09        
 68  Holschbach, Macy               9 WAUN-WI                     54.30        
 69  Praveen, Esha                 10 LAKE-WI                     54.32        
 70  Strassburg, Kylie             10 WBSC-WI                     56.16        
 71  Martin-Jilek, Jocelyn          7 WAT-WI                      57.77        
 72  Schuch, Kaitlyn               10 WAT-WI                      58.90        
 73  Richmond, Ellie                7 LAKE-WI                   1:00.55        
 74  Welwood, Vivian                8 WAUN-WI                   1:02.40        
 75  Halfen, Reagan                 6 OCON-WI                   1:07.75        
 76  Hill, Lily                    10 MKE-WI                         NT        
 77  Cooper, Serenity              10 MKE-WI                         NT        
 78  Willmann, Cora                 8 WAT-WI                         NT        
 79  Reinhart, Rilee                7 WBSC-WI                        NT        
 80  Smith, Lauryn                  7 SSTY-WI                        NT        
 81  Hopkins, Nina                  8 SSTY-WI                        NT        
 82  Voelker, Emma                  8 LAKE-WI                        NT        
 83  Huffman, Piper                 9 LAKE-WI                        NT