Schroeder YMCA                                  6/29/2019 - 6:38 AM
       2019 Western Great Lakes Open - 6/28/2019 to 6/30/2019       
Hosted By:  Lake Country Phoenix Swim Team, Sanction #: WI2019-245S 
                    50 M  WSAC   Brown Deer, WI                     
 
 Event 4  Men Senior 200 LC Meter IM
==================================================================
 Positive Check In Required
 Top 16 Qualifiers Swim in Finals
  Meet Record:   2:06.72  6/26/2015 Jae Park, WILD -IL
                 2:08.29  JRS Speedo
                 2:17.19  SPED Champ Series
 Meet Qualifying:  2:25.09
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Aman, Caleb      19 WA-WI             2:06.72    2:07.42        
                 28.42        59.74 (31.32)
        1:36.94 (37.20)     2:07.42 (30.48)
  2 Webb, Charlie    18 EDI-MN            2:12.75    2:10.81        
                 28.34      1:04.39 (36.05)
        1:40.84 (36.45)     2:10.81 (29.97)
  3 Miotke, Graham   18 WA-WI             2:12.34    2:10.97        
                 28.33      1:00.97 (32.64)
        1:40.67 (39.70)     2:10.97 (30.30)
  4 Attenberger, Be  20 WA-WI             2:12.71    2:12.06        
                 28.01      1:03.44 (35.43)
        1:40.63 (37.19)     2:12.06 (31.43)
  5 Shue, Aidan      17 RSC-MN            2:13.66    2:12.21        
                 28.34      1:02.77 (34.43)
        1:40.93 (38.16)     2:12.21 (31.28)
  6 Niziolek, Frank  19 WA-WI             2:13.31    2:13.00        
                 27.61      1:02.74 (35.13)
        1:42.61 (39.87)     2:13.00 (30.39)
  7 Fouts, Eli       19 WA-WI             2:15.29    2:15.15        
                 28.06      1:04.38 (36.32)
        1:42.40 (38.02)     2:15.15 (32.75)
  8 Kim, Nathan      17 BAC-WI            2:13.12    2:16.24        
                 28.29      1:02.52 (34.23)
        1:43.14 (40.62)     2:16.24 (33.10)
 
                        === B - Final ===                         
 
  9 Columbus, Andre  17 EDI-MN            2:18.42    2:15.29        
                 28.75      1:05.24 (36.49)
        1:44.80 (39.56)     2:15.29 (30.49)
 10 Neverman, Kaise  17 GBY-WI            2:17.53    2:15.31        
                 28.52      1:04.68 (36.16)
        1:46.19 (41.51)     2:15.31 (29.12)
 11 Duffy, Charlie   16 WILD-IL           2:17.69    2:15.64        
                 29.40                     
            1:44.59 ( )     2:15.64 (31.05)
 12 teDuits, Truman  17 BAC-WI            2:15.99    2:17.07        
                 28.77      1:05.38 (36.61)
        1:44.72 (39.34)     2:17.07 (32.35)
 13 Pella, Jonathan  16 SSTY-WI           2:18.34    2:17.78        
                 30.20      1:08.43 (38.23)
        1:46.17 (37.74)     2:17.78 (31.61)
 13 Biscan, Jacob    17 EDI-MN            2:17.88    2:17.78        
                 28.77      1:04.88 (36.11)
        1:45.91 (41.03)     2:17.78 (31.87)
 15 Andrew, Lachlan  15 WILD-IL           2:18.63    2:18.38        
                 29.44      1:04.79 (35.35)
        1:46.77 (41.98)     2:18.38 (31.61)
 16 Francis, Nolan   18 MID-WISCONSIN-WI  2:20.02    2:21.41        
                 29.32      1:04.38 (35.06)
        1:47.90 (43.52)     2:21.41 (33.51)
 
                      === Preliminaries ===                       
 
  2 Larson, JohnTho  20 UN-02-MN          2:11.55                   
                 27.07      1:01.56 (34.49)
        1:41.13 (39.57)     2:11.55 (30.42)
 18 Feller, Charlie  17 BAC-WI            2:20.35                   
                 28.86      1:06.01 (37.15)
        1:46.43 (40.42)     2:20.35 (33.92)
 19 Lustig, Jack     15 SSTY-WI           2:20.36                   
                 29.78      1:06.44 (36.66)
        1:49.89 (43.45)     2:20.36 (30.47)
 20 Liang, Young     16 J-HAWKS-WI        2:20.40                   
                 30.06      1:08.31 (38.25)
        1:47.90 (39.59)     2:20.40 (32.50)
 21 Horton, Patrick  15 EDI-MN            2:20.90                   
                 28.80      1:06.09 (37.29)
        1:48.17 (42.08)     2:20.90 (32.73)
 22 Kostov, Victor   16 GBY-WI            2:21.65                   
                 29.89      1:06.24 (36.35)
        1:48.79 (42.55)     2:21.65 (32.86)
 23 Keller, Benjami  17 OZ-WI             2:21.77                   
                 28.95      1:04.84 (35.89)
        1:47.45 (42.61)     2:21.77 (34.32)
 24 Miller, Henry    18 BAC-WI            2:21.85                   
                 29.64      1:07.23 (37.59)
        1:47.72 (40.49)     2:21.85 (34.13)
 25 McCarthy, Tommy  16 EDI-MN            2:22.71                   
                 29.63      1:05.56 (35.93)
        1:49.58 (44.02)     2:22.71 (33.13)
 26 Wu, Niels        17 EDI-MN            2:23.01                   
                 30.55      1:09.18 (38.63)
        1:52.96 (43.78)     2:23.01 (30.05)
 27 Basile, Brady    16 LAKE-WI           2:23.56                   
                 32.25      1:09.81 (37.56)
        1:50.73 (40.92)     2:23.56 (32.83)
 28 Fu, Nicholas     16 EDI-MN            2:24.07                   
                 30.63      1:08.46 (37.83)
        1:52.30 (43.84)     2:24.07 (31.77)
 29 Balogh, Bennett  16 LAKE-WI           2:24.41                   
                 30.62      1:07.16 (36.54)
        1:51.20 (44.04)     2:24.41 (33.21)
 30 Ketterling, Jac  15 SWAT-WI           2:24.51                   
                 31.79      1:08.56 (36.77)
        1:51.44 (42.88)     2:24.51 (33.07)
 31 Scripp, Michael  16 GBY-WI            2:24.52                   
                 30.20      1:07.90 (37.70)
        1:52.71 (44.81)     2:24.52 (31.81)
 32 Mudry, Nathan    15 SOUTHEASTERN-WI   2:25.70                   
                 30.40      1:09.18 (38.78)
        1:53.70 (44.52)     2:25.70 (32.00)
 33 Klukow, Charlie  16 EDI-MN            2:26.48                   
                 30.52      1:08.03 (37.51)
        1:51.61 (43.58)     2:26.48 (34.87)
 34 Aune, Brock      17 UN-04-WI          2:28.15                   
                 29.70      1:11.27 (41.57)
        1:53.14 (41.87)     2:28.15 (35.01)
 35 Hoem, Brennan    18 DOLPHINS-WI       2:28.61                   
                 30.28      1:08.66 (38.38)
        1:55.68 (47.02)     2:28.61 (32.93)
 36 Bonlender, John  16 SSTY-WI           2:28.70                   
                 29.99      1:10.99 (41.00)
        1:55.19 (44.20)     2:28.70 (33.51)
 37 Weygandt, Max    17 BAC-WI            2:29.17                   
                 30.70      1:09.72 (39.02)
        1:56.01 (46.29)     2:29.17 (33.16)
 38 Worman, Quinn    16 LAKE-WI           2:33.86                   
                 32.87      1:13.06 (40.19)
        1:59.02 (45.96)     2:33.86 (34.84)
 39 Marx, Adam       15 LAKE-WI           2:34.26                   
                 32.99      1:13.58 (40.59)
        1:59.95 (46.37)     2:34.26 (34.31)
 40 Klockow, Robert  16 LAKE-WI           2:44.85                   
                 33.24      1:17.29 (44.05)
        2:07.28 (49.99)     2:44.85 (37.57)
 -- Hauke, Sam       17 SWAT-WI               DQ                    
                 31.24      1:11.23 (39.99)
        1:56.73 (45.50)          DQ (35.16)