Kentucky Swimming Champ. Meet                   7/27/2008 - 19:32PM
        KY Long Course Championship - 7/24/2008 to 7/27/2008        
                         Sanction #KYLC0908                         
 
 Event 30  Men 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Oatman, Logan          12 PST                 32.96      32.24  
  2 Buese, Cole            11 Lakeside            31.63      32.39  
  3 Schultz, Jake          12 Tarpons             31.64      32.99  
  4 Rubenstein, David      12 Lakeside            32.82      33.49  
  5 Hubbuch, Trey          11 Lakeside            34.16      33.76  
  6 Alderman, Ty           12 Stingrays           34.44      34.06  
  7 Pierce, Ben            12 LEXD                35.02      34.90  
  8 Ruble, Sam             11 Shelby Sharks       35.76      35.22  
 -----------------------------------------------------------------
  9 Troutman, Micheal      12 Lakeside            35.55      35.41  
 10 Fitch, Christopher     12 Lakeside            34.43      35.88  
 -----------------------------------------------------------------
 11 Cooper, Thomas         12 Tritons             37.62      35.95  
 12 Stoess, Reed           12 Lakeside            34.72      35.98  
 13 Sekela, Jonathan       12 HA                  36.61      36.07  
 14 Bratton, Andrew        12 Tarpons             35.33      36.29  
 15 Younger, Cameron       11 HA                  32.12Y     36.61  
 16 Smith, Jacob           12 Lakeside            37.25      36.85  
 17 Johnston, Noah         11 Lakeside            35.88      36.87  
 18 Schaper, Austin        12 Lakeside            35.10      36.91  
 19 Lichtefeld, Chandler   12 Tarpons             34.37      37.28  
 20 Burckle, Collin        11 Lakeside            37.71      37.38  
 21 Forde, Clayton         11 Tritons             31.96Y     37.71  
 22 Tarvestad, Luke        12 ET                  36.08      37.82  
 23 Carrico, Zach          12 Lakeside            37.11      37.89  
 23 Bragg, Parker          11 Lakeside            37.40      37.89  
 25 Hall, Sam              12 OMM                 37.03      38.17  
 26 McDermott, Matthew     11 Lakeside            37.99      38.46  
 27 Gilligan, Michael      12 Tarpons             37.29      38.54  
 28 Brazeau, Luc           11 Tritons             38.09      38.60  
 29 Bell, Dallas           12 OMM                 35.82      39.07  
 30 Precious, Jake         11 Tarpons             33.81Y     41.59  
 -- Scearce, Scott         12 Lakeside            34.96         DQ