PACK                                            6/17/2019 - 9:22 AM
           2019 TNAQ June Invite - 6/14/2019 to 6/16/2019           
 
 Event 64  Men 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 DeCoursey, Kyle  22 TNAQ-SE             22.15      23.26 q      
  2 Connolly, Alec   21 TNAQ-SE             22.72      23.34 q      
  3 Bailey, Seth S   18 TNAQ-SE             24.06      24.08 q      
  3 Blevins-Boor, B  20 TNAQ-SE             24.72      24.08 q      
  5 Briggs, Nolan C  18 TNAQ-SE             24.47      24.20 q      
  6 Lahmann, Donova  18 WEST-IL             23.95      24.42 q      
  7 Kredich, Colema  18 TNAQ-SE             23.49      24.48 q      
  8 Raab, Tim J      21 TNAQ-SE             24.10      24.59 q      
 -----------------------------------------------------------------
  9 Brice, Luke A    19 TNAQ-SE             24.39      24.72 q      
 10 McGee, Eien T    19 TNAQ-SE             24.50      24.80 q      
 11 Walsh, Josh M    20 TNAQ-SE             24.97      24.94 q      
 12 Woolsey, Cash M  15 FINS-LA             25.07      25.11 q      
 13 Hathcock, Ethan  18 PA-SE               25.27      25.19 q      
 14 Lucy, Noah G     16 ENSW-SE             25.39      25.30 q      
 15 Kerscher, Will   17 HRA-CO              26.09      25.31 q      
 16 McClamroch, Mic  17 TNAQ-SE             25.30      25.39 q      
 -----------------------------------------------------------------
 17 Dunne, Conor J   18 WEST-IL             25.99      25.41 q      
 18 Serpas, Bret L   15 FINS-LA             25.72      25.47 q      
 19 Foley Jr, Micha  17 FINS-LA             24.45      25.48 q      
 20 Kaye, Parker L   20 TNAQ-SE             26.12      25.53 q      
 21 Shannon, Liam M  16 WEST-IL             25.56      25.62 q      
 22 Maupin, Brooks   18 PA-SE               25.20      25.78 q      
 23 Wright, Leighto  17 HRA-CO              25.92      25.79 q      
 24 McCloud, Ethan   18 TCSC-FL             25.95      26.08 q      
 -----------------------------------------------------------------
 25 Massey, William  15 ENSW-SE             25.88      26.14        
 26 Wars, Jonas T    15 ATAC-FL             26.52      26.15        
 26 Clouatre, Jack   18 HRA-CO              27.13      26.15        
 Swim-Off Required ----------------------------------------------
 28 Engler, Jack T   16 HRA-CO              26.14      26.17        
 29 Bergman, Kyle R  17 WEST-IL             27.42      26.19        
 30 Maupin, Colby R  16 PA-SE               26.13      26.23        
 31 Plauche, Will H  17 FINS-LA             26.11      26.25        
 32 Richards, Breck  16 TNAQ-SE             25.56      26.32        
 33 Dettwiller, Aid  18 FINS-LA             26.34      26.35        
 34 Trahant, Egan M  15 FINS-LA             26.43      26.38        
 35 Booth, Christia  17 CLAC-LA             26.97      26.39        
 36 Fritz, Caden J   15 PA-SE               26.54      26.42        
 37 Henschel, Jonat  15 ENSW-SE             26.48      26.43        
 38 Mahneke, Ethan   17 WEST-IL             26.28      26.44        
 39 Lawson, Reade W  17 TCSC-FL             27.06      26.48        
 40 Morris, Patrick  15 SA-GA               27.88      26.49        
 41 Kibbon, Joseph   16 WEST-IL             27.12      26.52        
 42 Zhang, Tao       17 HRA-CO              26.75      26.55        
 43 Beeson, Nick B   17 NOB-IN              26.19      26.59        
 44 Van Law, Trevor  18 HRA-CO              27.67      26.62        
 45 Tate, Sam R      16 PA-SE               27.08      26.65        
 46 Rhode, Mason M   17 WEST-IL             25.74      26.71        
 47 Lahmann, Nolan   16 WEST-IL             26.96      26.81        
 47 Hines, Andrew D  17 TNAQ-SE             26.77      26.81        
 49 McCall, Rob R    16 ENSW-SE             27.22      26.98        
 50 McCarthy, Conno  16 WEST-IL             25.93      27.00        
 51 Dunne, Cameron   18 WEST-IL             27.02      27.02        
 52 Wisniewski, Nat  15 ENSW-SE             27.50      27.03        
 53 Nosarzewski, Ju  18 PA-SE               27.37      27.07        
 54 Domster, Ty N    17 TCSC-FL             27.01      27.13        
 55 Johnson, Mitche  16 WEST-IL             27.81      27.22        
 56 McIntire, Chris  16 ENSW-SE             27.62      27.28        
 56 Cho, Alexander   17 WEST-IL             27.28      27.28        
 58 Juhlin, Zach J   15 ATAC-FL             27.27      27.30        
 59 Rogers, Gavin J  16 HRA-CO              26.64      27.34        
 60 Katzbeck, Ben J  17 WEST-IL             27.62      27.35        
 61 Wurgler, Ben D   17 ATAC-FL             28.93      27.41        
 62 Twomey, Joey L   16 TCSC-FL             27.74      27.53        
 63 Siegel, Fritz M  18 PA-SE               28.49      27.83        
 64 Roswech, Brady   16 HRA-CO              27.95      27.95        
 64 Wurgler, Josh T  15 ATAC-FL             28.61      27.95        
 66 Boyle, Josiah R  18 TNAQ-SE             26.75      28.09        
 67 Buna, Andy A     17 NOB-IN              27.07      28.10        
 68 Tate, Wes M      16 PA-SE               28.33      28.12        
 69 Allen, Garrison  15 FINS-LA             28.04      28.13        
 70 DuBois, Justin   16 NOB-IN              29.24      28.24        
 71 Grailer, Travis  17 SA-GA               28.46      28.27        
 72 Page, Jacob G    17 TNAQ-SE             29.95      28.34        
 72 Burris, Hank H   15 TNAQ-SE             29.49      28.34        
 74 Shelton, Davis   16 ATAC-FL             28.88      28.45        
 75 Ramirez, Ben E   17 TNAQ-SE             29.31      28.59        
 76 McIntire, Kas K  18 ENSW-SE             28.00      28.78        
 77 Stephan, Isaac   17 NOB-IN              27.75      28.87        
 78 Mathis, Wesley   16 NOB-IN              28.49      28.97        
 79 Rolofson, Cade   16 HRA-CO              30.53      29.16        
 80 Smith, Jed *     15 TNAQ-SE             29.48      29.27        
 81 Casteel, Michae  15 SA-GA               29.95      29.56        
 82 Hill, Mikey K    15 TCSC-FL             29.42      29.69        
 83 Jackman, Nichol  15 TCSC-FL             29.80      29.81        
 84 Gassensmith, Jo  17 NOB-IN              30.72      30.01        
 85 Lotridge, Jacob  16 NOB-IN                 NT      30.40        
 86 Blanchard, Albe  18 FINS-LA             28.57      30.77        
 87 Thurber, Noah G  16 NOB-IN                 NT      32.09        
 88 Mackay, Ben J    16 FINS-LA             33.01      32.24        
 -- Arnold, Max G    15 TNAQ-SE             26.60         NS        
 -- Keyl, Garrett N  16 PA-SE               30.23         NS        
 -- Verhage, Braga   21 TNAQ-SE             24.12         NS        
 -- Cox, Tyler J     16 NOB-IN              28.87         NS        
 -- Varis, Ryder J   13 TCSC-FL             30.62         NS        
 -- McCrory, Ryan J  16 PA-SE               25.66         NS