PACK                                                   6/17/2019 - 9:23 AM
              2019 TNAQ June Invite - 6/14/2019 to 6/16/2019               
 
 Event 82  Boys 10 & Under 50 LC Meter Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Choi, Sean S     10 TNAQ-SE             35.64      35.68        
  2 Horne, Wyatt A    9 ENSW-SE             44.73      40.19        
  3 Schimmel, Bain    9 ENSW-SE                NT      44.23        
  4 Lu, Leyton Q     10 TNAQ-SE             50.15      44.32        
  5 Aplin, Alex D    10 ENSW-SE             45.81      45.10        
  6 Burris, Hunter    9 TNAQ-SE             49.97      45.47        
  7 Thompson, TJ D   10 SA-GA               47.00      45.60        
  8 Chau, Timothy T   9 SA-GA               44.30      48.46        
  9 Hamilton, Dixon  10 TNAQ-SE             46.53      48.93        
 10 Pursley, Landon   9 SA-GA               52.15      49.90        
 11 Wight, Drew A     9 PA-SE               53.28      52.77        
 12 Warmack, Jackso  10 TNAQ-SE                NT      53.03        
 13 Neff, Knox K     10 ENSW-SE             55.64      53.14        
 14 Varis, Talon W    9 TCSC-FL             55.66      55.85        
 15 Pelant, Dylan M  10 TNAQ-SE           1:14.05      58.68        
 16 Varis, Cayman R   9 TCSC-FL             56.28    1:02.20        
 17 Finke, Jack E     9 TNAQ-SE                NT    1:11.62        
 18 Horne, Charlie    7 ENSW-SE                NT    1:21.95        
 -- Drevet, Luke L    8 SA-GA                  NT         DQ        
      Scissors kick
 -- Camacho Gomez,    9 TNAQ-SE                NT         DQ        
      Non-simultaneous arms
 -- Roettger, Ethan   7 TNAQ-SE                NT         DQ        
      Non-simultaneous arms
 -- Zajac, Miles C    9 TCSC-FL             54.91         NS        
 -- Press, Andrew M   8 SA-GA               47.31         NS        
 
 Event 82  Boys 11-12 50 LC Meter Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hedrick, Kayden  12 FINS-LA             32.28      32.34        
  2 Hall, Hayden N   11 TNAQ-SE             35.38      33.20        
  3 Heydt, Josh P    11 HRA-CO              32.62      33.74        
  4 Darr, Elliott B  11 ENSW-SE             34.68      34.46        
  5 Coker, Avery R   11 TNAQ-SE             36.44      35.73        
  6 Chadwell, Tommy  12 TNAQ-SE             37.26      35.88        
  7 Kawahata, Sota   11 HRA-CO              39.15      35.97        
  8 Holgerson, Coll  11 SA-GA               36.09      36.05        
  9 Johnson, Alex A  12 ENSW-SE             36.96      36.43        
 10 Conner, James P  11 UN-LA               37.74      36.66        
 11 Kerscher, Shepa  12 HRA-CO              37.32      36.68        
 12 Roettger, Noah   12 TNAQ-SE             38.67      37.14        
 13 Cho, Brandon H   11 HRA-CO              41.06      39.33        
 14 Hasenkampf, Eva  12 FINS-LA             39.37      39.47        
 15 McKinney, Cabot  12 ENSW-SE             38.22      39.74        
 16 Pursley, Carson  12 SA-GA               42.77      39.91        
 17 Daniels, Connor  12 UN-SE               38.63      39.99        
 18 Mowery, Jake D   11 PA-SE               48.18      43.85        
 19 Ackermann, Coop  11 TNAQ-SE             52.02      47.28        
 20 Smith, Xander C  12 TNAQ-SE           1:12.28      56.50        
 21 Scruggs, Ethan   11 TNAQ-SE                NT      57.65        
 -- Waller, Logan A  12 TNAQ-SE           1:08.70         DQ        
      Alternating Kick
 -- Mead, Max C      11 PA-SE               42.17         NS