PACK                                                   6/17/2019 - 9:22 AM
              2019 TNAQ June Invite - 6/14/2019 to 6/16/2019               
 
 Event 64  Men 50 LC Meter Freestyle
=========================================================================
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Connolly, Alec   21 TNAQ-SE             23.34      23.53        
  2 Briggs, Nolan C  18 TNAQ-SE             24.20      23.59        
  3 Bailey, Seth S   18 TNAQ-SE             24.08      23.71        
  4 Kredich, Colema  18 TNAQ-SE             24.48      24.23        
  5 Lahmann, Donova  18 WEST-IL             24.42      24.40        
  6 Raab, Tim J      21 TNAQ-SE             24.59      24.68        
  7 McGee, Eien T    19 TNAQ-SE             24.80      24.81        
  8 Brice, Luke A    19 TNAQ-SE             24.72      24.89        
 
                            === B - Final ===                            
 
  9 Walsh, Josh M    20 TNAQ-SE             24.94      24.46        
 10 McClamroch, Mic  17 TNAQ-SE             25.39      25.15        
 11 Woolsey, Cash M  15 FINS-LA             25.11      25.19        
 12 Lucy, Noah G     16 ENSW-SE             25.30      25.30        
 13 Kerscher, Will   17 HRA-CO              25.31      25.50        
 14 Dunne, Conor J   18 WEST-IL             25.41      25.60        
 15 Hathcock, Ethan  18 PA-SE               25.19      25.61        
 16 Serpas, Bret L   15 FINS-LA             25.47      25.86        
 
                            === C - Final ===                            
 
 17 Foley Jr, Micha  17 FINS-LA             25.48      25.06        
 18 Kaye, Parker L   20 TNAQ-SE             25.53      25.30        
 19 Massey, William  15 ENSW-SE             26.14      25.46        
 20 Shannon, Liam M  16 WEST-IL             25.62      25.50        
 21 Maupin, Brooks   18 PA-SE               25.78      25.56        
 22 Maupin, Colby R  16 PA-SE               26.23      26.26        
 23 Clouatre, Jack   18 HRA-CO              26.15      26.83        
 24 Bergman, Kyle R  17 WEST-IL             26.19      27.18        
 
                          === Preliminaries ===                          
 
  1 DeCoursey, Kyle  22 TNAQ-SE             23.26                   
  3 Blevins-Boor, B  20 TNAQ-SE             24.08                   
 23 Wright, Leighto  17 HRA-CO              25.79                   
 24 McCloud, Ethan   18 TCSC-FL             26.08                   
 26 Wars, Jonas T    15 ATAC-FL             26.15                   
 28 Engler, Jack T   16 HRA-CO              26.17                   
 31 Plauche, Will H  17 FINS-LA             26.25                   
 32 Richards, Breck  16 TNAQ-SE             26.32                   
 33 Dettwiller, Aid  18 FINS-LA             26.35                   
 34 Trahant, Egan M  15 FINS-LA             26.38                   
 35 Booth, Christia  17 CLAC-LA             26.39                   
 36 Fritz, Caden J   15 PA-SE               26.42                   
 37 Henschel, Jonat  15 ENSW-SE             26.43                   
 38 Mahneke, Ethan   17 WEST-IL             26.44                   
 39 Lawson, Reade W  17 TCSC-FL             26.48                   
 40 Morris, Patrick  15 SA-GA               26.49                   
 41 Kibbon, Joseph   16 WEST-IL             26.52                   
 42 Zhang, Tao       17 HRA-CO              26.55                   
 43 Beeson, Nick B   17 NOB-IN              26.59                   
 44 Van Law, Trevor  18 HRA-CO              26.62                   
 45 Tate, Sam R      16 PA-SE               26.65                   
 46 Rhode, Mason M   17 WEST-IL             26.71                   
 47 Hines, Andrew D  17 TNAQ-SE             26.81                   
 47 Lahmann, Nolan   16 WEST-IL             26.81                   
 49 McCall, Rob R    16 ENSW-SE             26.98                   
 50 McCarthy, Conno  16 WEST-IL             27.00                   
 51 Dunne, Cameron   18 WEST-IL             27.02                   
 52 Wisniewski, Nat  15 ENSW-SE             27.03                   
 53 Nosarzewski, Ju  18 PA-SE               27.07                   
 54 Domster, Ty N    17 TCSC-FL             27.13                   
 55 Johnson, Mitche  16 WEST-IL             27.22                   
 56 Cho, Alexander   17 WEST-IL             27.28                   
 56 McIntire, Chris  16 ENSW-SE             27.28                   
 58 Juhlin, Zach J   15 ATAC-FL             27.30                   
 59 Rogers, Gavin J  16 HRA-CO              27.34                   
 60 Katzbeck, Ben J  17 WEST-IL             27.35                   
 61 Wurgler, Ben D   17 ATAC-FL             27.41                   
 62 Twomey, Joey L   16 TCSC-FL             27.53                   
 63 Siegel, Fritz M  18 PA-SE               27.83                   
 64 Roswech, Brady   16 HRA-CO              27.95                   
 64 Wurgler, Josh T  15 ATAC-FL             27.95                   
 66 Boyle, Josiah R  18 TNAQ-SE             28.09                   
 67 Buna, Andy A     17 NOB-IN              28.10                   
 68 Tate, Wes M      16 PA-SE               28.12                   
 69 Allen, Garrison  15 FINS-LA             28.13                   
 70 DuBois, Justin   16 NOB-IN              28.24                   
 71 Grailer, Travis  17 SA-GA               28.27                   
 72 Burris, Hank H   15 TNAQ-SE             28.34                   
 72 Page, Jacob G    17 TNAQ-SE             28.34                   
 74 Shelton, Davis   16 ATAC-FL             28.45                   
 75 Ramirez, Ben E   17 TNAQ-SE             28.59                   
 76 McIntire, Kas K  18 ENSW-SE             28.78                   
 77 Stephan, Isaac   17 NOB-IN              28.87                   
 78 Mathis, Wesley   16 NOB-IN              28.97                   
 79 Rolofson, Cade   16 HRA-CO              29.16                   
 80 Smith, Jed *     15 TNAQ-SE             29.27                   
 81 Casteel, Michae  15 SA-GA               29.56                   
 82 Hill, Mikey K    15 TCSC-FL             29.69                   
 83 Jackman, Nichol  15 TCSC-FL             29.81                   
 84 Gassensmith, Jo  17 NOB-IN              30.01                   
 85 Lotridge, Jacob  16 NOB-IN              30.40                   
 86 Blanchard, Albe  18 FINS-LA             30.77                   
 87 Thurber, Noah G  16 NOB-IN              32.09                   
 88 Mackay, Ben J    16 FINS-LA             32.24                   
 -- Arnold, Max G    15 TNAQ-SE               NS                    
 -- Verhage, Braga   21 TNAQ-SE               NS                    
 -- Keyl, Garrett N  16 PA-SE                 NS                    
 -- Cox, Tyler J     16 NOB-IN                NS                    
 -- Varis, Ryder J   13 TCSC-FL               NS                    
 -- McCrory, Ryan J  16 PA-SE                 NS