Centennial SportsPlex - Site License           12/1/2018 - 10:43 AM
              2018 NAC SPEEDO Music City Invitational               
            Centennial Sportsplex - Nashville, Tennessee            
 
 Event 48  Men 11-12 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Carter Lancaster       12 CSC-IN            1:01.45      59.17  
  2 Johnny Crush           12 LAK-KY              58.85    1:00.06  
  3 Brandon Malicki        12 CSC-IN            1:02.45    1:00.72  
  4 Michael Kong           12 NAC-SE            1:03.05    1:01.07  
  5 Jack Augustus          12 LAK-KY            1:03.02    1:03.75  
  6 George Hu              12 TNAQ-SE           1:04.64    1:05.06  
  7 Alex Guild             12 MTAC-SE           1:07.74    1:05.23  
  8 Samuel Callan          12 MTS-SE            1:06.13    1:05.49  
 -----------------------------------------------------------------
  9 Kaiden Khan            12 NAC-SE            1:06.93    1:05.96  
 10 Jeremiah Goodwin       11 MTS-SE            1:06.64    1:06.07  
 -----------------------------------------------------------------
 11 Kardin Hong            11 NAC-SE            1:06.39    1:06.19  
 12 Gentry Harpole         12 LAK-KY            1:04.62    1:06.62  
 13 Mack Schumann          12 NAC-SE            1:06.19    1:06.69  
 14 Luke Bedsole           11 HSA-SE            1:04.93    1:06.70  
 15 Drew Wilhite           12 CSC-IN            1:11.00    1:08.34  
 16 Ocean Gorecki          11 SA-GA             1:14.29    1:08.50  
 17 Maddox Hardin          12 NAC-SE            1:10.69    1:09.01  
 18 Jeremiah Mathis        12 CASC-AR           1:32.17    1:10.27  
 19 Clay Baumann           12 LAK-KY            1:11.20    1:11.22  
 20 Jean Drugmand          12 STAC-SE           1:14.00    1:11.77  
 21 Cash O'Brien           12 NAC-SE            1:12.49    1:12.86  
 22 Joshua Northup         11 LAK-KY            1:14.81    1:13.24  
 23 Hayden Beckley         11 LAK-KY            1:13.45    1:13.53  
 24 Zach Welch             11 CSC-IN            1:16.04    1:13.61  
 25 Cameron Harrell        12 CSC-IN            1:27.41    1:21.70  
 -- Anderson Kopp          11 CSC-IN            1:13.16         DQ  
 -- Parris Garvin          11 NAC-SE            1:14.95         DQ  
 -- Leo Karnitz            12 PA-SE             1:04.68         NS