Centennial SportsPlex - Site License            7/14/2018 - 3:20 PM
      2018 NSL City Meet Championship - 7/13/2018 to 7/14/2018      
 
 Event 242  Boys 9-10 50 Yard Freestyle Open
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Darr, Elliott          10 HCC                 28.74      28.09  
  2 Frein, Leo             10 Whitworth           31.44      30.43  
  3 Neumann, Jackson R     10 HCC                 32.83      31.70  
  4 White, Andrew          10 CBST                32.97      31.79  
  5 Layne, Sam E           10 SHB                 33.38      32.08  
  6 Neff, Knox K            9 WWS                 35.04      33.71  
  7 Ervin, Talon M          9 CWP                 35.95      34.31  
  8 Wakefield, Zachary      9 FPL                 35.23      34.84  
  9 Souliere, Maddox       10 GCC                 35.16      35.06  
 10 Aplin, Alexander        9 Whitworth           40.34      35.25  
 11 Ogan, Tyler             9 BYCC                36.14      35.26  
 12 Haraf, Miller A         9 SEQ                 37.23      35.30  
 13 Freitag, Milo W         9 WWS                 16.84      35.43  
 14 Bushman, Matthew        9 Indian Lake         38.00      35.44  
 15 Sloan, Ivan E          10 SHB                 39.94      35.81  
 16 Lenger, Treat T         9 TB                  38.45      36.56  
 17 Reeves, Kelton K        9 BYCC                37.99      36.57  
 18 Ory, James H            9 SEQ                 35.83      36.63  
 19 Maness, Coleman         9 WWS                 40.33      37.25  
 20 Johnson, Max            9 CBST                38.89      37.32  
 21 Booker, William P       9 WWS                 35.86      37.34  
 22 Hardin, Miles C         9 LFC                 45.00      39.37  
 23 Mixon, Hugh L           9 SHB                 38.72      39.96  
 24 White, Andrew           9 HCC                 45.31      45.15  
 -- Oglesby, Isaac         10 CBST                34.17         NS