Centennial SportsPlex - Site License           4/22/2018 - 12:38 PM
 2018 All American Swim LC Spring Classic - 4/21/2018 to 4/22/2018  
 
 Event 47  Girls 13-14 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Atkinson, Jules I      14 MTSC-SE           2:28.98    2:37.18  
  2 Vickers, Olivia G      14 HSA-SE            2:45.92    2:41.31  
  3 Varvel, Annie A        13 PST-KY            2:48.12    2:41.36  
  4 Holloway, Annsley B    13 XCEL-SE                NT    2:41.88  
  5 Simmer, Jayme G        13 HSA-SE            2:55.67    2:42.11  
  6 Yates, Madelyn G       13 HSA-SE            2:41.67    2:44.28  
  7 Friel, Sammy R         14 XCEL-SE           2:56.01    2:46.49  
  8 Roberts, Sofia M       13 HSA-SE            2:53.67    2:46.78  
  9 Tillman, MaryCollins   13 XCEL-SE           2:50.45    2:47.09  
 10 King, Mary Foster F    13 HSA-SE            2:50.65    2:47.78  
 11 Trichel, Caroline G    13 NAC-SE            2:54.50    2:49.97  
 12 Rothman, Parrish G     14 XCEL-SE           2:45.29    2:50.02  
 13 Shreve, Taya N         13 HSA-SE            2:47.37    2:50.74  
 14 Carter, Abby G         13 NAC-SE            2:46.43    2:51.89  
 15 Patel, Madison S       13 PST-KY            2:53.09    2:52.08  
 16 Chua, Catherine G      13 HSA-SE            2:54.24    2:54.33  
 17 Shive, Lucy R          13 XCEL-SE           2:53.80    2:55.13  
 18 Tyrrell, Leah M        14 PST-KY            2:54.21    2:55.50  
 19 Nabors, Carlee Z       13 HSA-SE            2:50.85    2:55.72  
 20 Taylor, Devyn K        13 HSA-SE            3:06.45    2:55.95  
 21 Abner, Mickayla L      13 PST-KY            3:03.78    2:58.23  
 22 Platek, Claire E       13 NAC-SE                 NT    2:58.38  
 23 McEniry, Katie G       13 HSA-SE            3:15.65    2:59.31  
 24 Lumsdaine, Lindsey G   14 XCEL-SE           2:57.72    3:02.20  
 25 Stallman, Jane K       14 XCEL-SE           3:16.07    3:03.24  
 26 Shattuck, Emily G      13 HSA-SE            3:17.64    3:05.31  
 27 McLaughlin, Macallist  13 XCEL-SE           3:14.44    3:06.33  
 28 Yon, Ella B            14 XCEL-SE                NT    3:06.42  
 29 Bonadies, Rosemary L   13 NAC-SE                 NT    3:07.69  
 30 Mueller, Camille L     14 XCEL-SE           3:00.04    3:11.20  
 31 Moss, Reilly C         13 XCEL-SE           3:13.69    3:12.44  
 32 Luse, Ainsley N        13 XCEL-SE           3:09.92    3:12.71  
 33 Wilder, Walden         13 HSA-SE            3:31.70    3:15.71  
 34 White, Amelia          13 XCEL-SE                NT    3:16.79  
 35 Robinette, Ella M      13 XCEL-SE                NT    3:26.33  
 36 Layne, Hannah M        13 XCEL-SE                NT    3:32.59  
 37 Lannom, Leah M         13 MTSC-SE                NT    3:38.75  
 -- Fleming, MadisoN L     13 XCEL-SE           3:14.75         DQ  
 -- Wofford, Kate D        13 STAC-SE                NT         DQ  
 -- Canter, Clare G        13 PST-KY            2:56.48         NS  
 -- Case, Maddie R         14 NAC-SE            3:00.12         NS