Centennial SportsPlex - Site License            3/4/2018 - 11:57 AM
            2018 Southern Premier - 3/2/2018 to 3/4/2018            
 
 Event 114  Boys 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bybee, Cody A          18 DR-OH               46.50      47.44  
  2 Barone, Kyle B         17 MAC-NC              48.60      48.36  
  3 Khouzam, Jean-Pierre   15 DR-OH               49.63      48.59  
  4 Boor, Ben B            18 TNAQ-SE             49.92      49.45  
  5 Auerbach, Cam R        16 DYNA-GA             48.66      49.50  
  6 Crane, Cole C          17 EAJ-FL              48.17      49.67  
  7 Schneider, Ethan A     17 MAC-NC              50.14      49.76  
  8 Iannamico, Adrian C    17 DYNA-GA             50.24      49.86  
 -----------------------------------------------------------------
  9 Tarvestad, Will J      17 TS-KY               49.72      50.00  
 10 Salcido, Noah H        17 TNAQ-SE             53.22      50.23  
 11 Harrington, Caleb A    18 TNAQ-SE             47.53      50.34  
 12 Eastman, Michael R     17 CARD-KY             49.88      50.53  
 13 Perera, Nicholas V     18 DR-OH               50.32      50.56  
 14 Clinard, John P        18 NAC-SE              51.17      50.57  
 15 Epler, Robbie J        18 MAC-NC              50.07      50.61  
 16 Mahoney, Sam E         18 MAC-NC              50.40      50.76  
 -----------------------------------------------------------------
 17 Blatt, Connor M        17 DR-OH               50.77      50.78  
 18 Cole, William R        16 LAK-KY              51.38      50.94  
 19 Brehm, Alex A          15 LAK-KY              51.36      50.97  
 20 Covello, Nathan J      20 CARD-KY             50.87      51.11  
 21 Carden, Seth S         17 TWS-GA              51.44      51.26  
 22 Kang, Conner           16 LAK-KY              50.11      51.28  
 23 Adams II, Alex A       17 ATOM-NC             50.64      51.38  
 24 Fenwick, Ben C         17 MAC-NC              51.82      51.42  
 24 Gambill, Avery A       18 MAC-NC              52.12      51.42  
 Swim-Off Required ----------------------------------------------
 26 Sandner, Michael *     16 DR-OH               51.34      51.43  
 27 Work, Carson D         17 CARD-KY             50.66      51.58  
 28 Johnston, Aldan S      17 LAK-KY              49.02      51.59  
 29 Horne, Thomas R        16 TNAQ-SE             50.23      51.64  
 30 Boone, Garrett O       15 ATOM-NC             51.69      51.68  
 31 Hamilton, Jack P       17 TNAQ-SE             52.57      51.77  
 32 Tapp, Hunter A         16 LAK-KY              51.33      51.82  
 -----------------------------------------------------------------
 33 Zacarias Rojas, Mathi  20 SA-GA               53.07      51.84  
 34 Sampson, John P        17 DR-OH               51.87      51.89  
 -----------------------------------------------------------------
 35 McCarthy, Sam R        18 DR-OH               53.35      51.92  
 36 Whipple, Zack K        16 MAC-NC              51.08      51.99  
 37 Pohlmann, Josef N      18 DR-OH               49.77      52.01  
 38 Brown, Cole E          18 LAK-KY              51.21      52.04  
 39 Davey, Ethan M         17 DYNA-GA             54.25      52.06  
 40 Muhammad, Kamal I      14 DYNA-GA             50.43      52.13  
 41 Knobloch, Eli H        18 NAC-SE              50.82      52.20  
 42 Goudie, Nicholas       16 DYNA-GA             51.15      52.23  
 43 Khouzam, John Paul     17 DR-OH               52.69      52.26  
 43 Weidenbaum, Siaka R    15 NAC-SE              51.63      52.26  
 45 Meehan, Jack P         16 ATOM-NC             52.38      52.40  
 46 Wilhelmi, Brandt       17 LAK-KY              52.72      52.43  
 46 Streater, Andrew B     16 LAK-KY              52.86      52.43  
 48 McDowell, Michael J    18 RAYS-GA             53.32      52.44  
 49 Cardot, Louis T        17 DYNA-GA             52.71      52.54  
 50 Cross, Andy L          17 DYNA-GA             52.22      52.58  
 51 Mussler, Jackson D     15 LAK-KY              53.05      52.61  
 52 Smith, Lleyton A       16 SA-GA               51.33      52.70  
 53 Katai, Pierce C        16 DR-OH               53.35      52.82  
 54 Williams, Hayden M     18 TNAQ-SE             51.49      53.00  
 55 Dray, Jacob D          17 CARD-KY             51.41      53.01  
 56 Flower, Alan J         16 DR-OH               53.75      53.07  
 57 McInerny, Evan P       16 SA-GA               52.86      53.09  
 58 Dailey, James P        17 SA-GA               52.06      53.10  
 59 Castaldo, Christopher  17 RAYS-GA             51.67      53.12  
 60 Wetterling, Logan K    17 RAYS-GA             54.07      53.30  
 61 Ryan, John P           18 DYNA-GA             52.87      53.33  
 62 Kredich, Coleman A     16 TNAQ-SE             53.27      53.39  
 63 Yap, Andy N            18 RAYS-GA             52.90      53.49  
 64 Lowe, Kenneth R        16 MAC-NC              52.66      53.56  
 65 Galbraith, Hunter A    16 SA-GA               53.37      53.57  
 66 Gleeson, Jake O        18 TWS-GA              55.50      53.75  
 67 Lowe, Zach F           15 RAYS-GA             54.39      53.81  
 68 Hayes, Hunter I        18 LAK-KY              53.53      53.83  
 69 Jones, Michael W       17 CARD-KY             53.81      53.99  
 69 Maupin, Colby R        15 TNAQ-SE             53.68      53.99  
 71 Blom, Alexander L      16 LAK-KY              53.50      54.06  
 72 Leighninger, Ian F     16 DR-OH               55.85      54.07  
 73 Harron, Quinn O        15 DYNA-GA             54.37      54.10  
 74 Clark, Daniel W        17 TWS-GA              54.16      54.17  
 75 Yap, Justin N          15 RAYS-GA             53.43      54.21  
 76 Griffith, Mike P       16 DR-OH               55.09      54.24  
 77 Sanders, Ethan L       18 TNAQ-SE             56.00      54.38  
 78 Howaidy, Adham H       16 NAC-SE              54.39      54.46  
 79 Sasser, Brett G        15 SA-GA               54.00      54.50  
 80 Rolka, Hank D          16 DYNA-GA             54.21      54.52  
 81 Brossart, Francesco S  17 DR-OH               53.57      54.58  
 81 Burd, Jake M           17 LAK-KY              54.20      54.58  
 83 Maschmeier, Seth M     16 DYNA-GA             54.25      54.68  
 84 Rollins, Braden J      16 NSC-IN              50.20      54.70  
 85 Carter, Noah G         17 NAC-SE              54.87      54.76  
 86 Stone, Jack P          18 DYNA-GA             50.71      54.80  
 87 Duval, Caleb A         15 DYNA-GA             54.20      55.02  
 88 Hass, Robert R         16 NSC-IN              56.18      55.04  
 89 Bennett, Luke D        18 RAYS-GA             54.39      55.16  
 90 Magnuson, Broder A     17 TS-KY               55.76      55.27  
 91 Karpen, Matthew S      15 DYNA-GA             54.10      55.34  
 92 Gilpatrick, Sean T     17 TS-KY               54.83      55.35  
 93 Allen, Jason G         15 DR-OH               57.25      55.39  
 94 Feller, Clayton S      16 TS-KY               54.35      55.41  
 95 Moland, Connor E       17 DYNA-GA             53.25      55.49  
 96 Stanley, Jackson W     18 DR-OH               54.23      55.77  
 97 Zhao, Zachary Z        15 DYNA-GA             57.85      55.89  
 98 Gonzalez, Alex S       15 SA-GA               54.12      55.98  
 99 Nguyen, Andrew         15 NAC-SE              54.46      56.07  
100 Bragg, Parker O        16 DYNA-GA             56.99      56.15  
100 Dubois, Wilson L       16 SA-GA               54.12      56.15  
102 McCreery, Coleman W    15 ATOM-NC             56.80      56.19  
103 Steele, Matthew P      15 SA-GA               54.39      56.29  
104 Stephans, Joe R        17 RAYS-GA             54.39      56.83  
105 Steele, Benjamin H     15 SA-GA                  NT      57.05  
106 Abdul-Salaam, Emanuel  17 MAAC-GA             57.75      57.14  
107 Highley, Ethan M       15 TS-KY               56.91      57.24  
108 Moon, Ethan Y          18 DYNA-GA             54.05      57.43  
109 Prestel, Ben D         17 RAYS-GA             53.18      57.80  
110 Ficken, Jon Hunt H     18 MAAC-GA             56.80      57.99  
111 Tucker, Jackson C      16 NSC-IN              56.06      58.47  
112 Eads, Kodee E          17 Barracudas-SE       57.69      58.58  
113 Curry, Brooks V        17 DYNA-GA             54.04    1:01.59  
114 Judd, Coby L           17 CARD-KY           1:02.89    1:02.37  
 -- Sainovich, Collins S   17 SA-GA               54.39         NS  
 -- Hsi, David S           15 DYNA-GA             55.07         NS