Koury Natatorium - Site License                 7/21/2018 - 4:23 PM
            Chapel Hill Summer Swim League Championships            
 
 Event 72  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wiggins, Gus           12 FARM-NC             31.40      28.98  
  2 Volpe, Andrew          12 FARM-NC             34.02      32.88  
  3 Czar, Matthew          11 HSP-NC              34.00      32.92  
  4 Lange, Carter          11 CHCCR-NC            33.39      33.00  
  5 Malhotra, Aarov        12 FARM-NC             32.95      33.32  
  6 Berreth, Jack          12 TEST-NC             33.56      33.61  
  7 Wang, Anthony          11 H3AC-NC             36.47      33.67  
  8 Lajoie, Benjamin       11 BC-NC               36.86      34.04  
  9 Flynn, Calvin          12 HRST-NC                NT      34.19  
 10 Ring, Peter            12 CHCCR-NC            42.66      35.54  
 11 Vawter, Finn           12 TEST-NC             36.79      36.43  
 12 Georgallis, Seb        11 CHCCR-NC            36.68      36.51  
 13 Johnson, Micah         11 FARM-NC             37.59      37.32  
 14 Bollenbacher, August   12 H3AC-NC             41.50      39.64  
 15 Podolyanskaya, Yevgen  11 HRST-NC             40.64      40.89  
 16 Cuicchi, Will          11 BC-NC               41.07      41.27  
 17 Choi, Aidan            11 H3AC-NC             47.41      43.39  
 18 Sikes, Jesse           11 BC-NC               43.86      43.50  
 19 Carneiro, Andrew       11 FARM-NC             40.40      43.71  
 20 Eckel, David           11 FARM-NC             49.05      44.92  
 21 Madariaga, Ian         11 FARM-NC             55.34      49.11  
 22 Yung, Ryan             11 FARM-NC             50.61      53.34  
 23 Adair, Crosby          12 SVGC-NC             56.15    1:04.12  
 -- Strada, Matthew        11 SVGC-NC             38.39         DQ  
 -- Jarrell, Carter        11 H3AC-NC             58.54         DQ  
 -- Zurbuch, Isaac         11 TEST-NC             45.93         DQ  
 -- Nicholson, Joseph      11 H3AC-NC             51.90         NS