Koury Natatorium - Site License                 7/21/2018 - 2:48 PM
            Chapel Hill Summer Swim League Championships            
 
 Event 57  Girls 9-10 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sadgrove, Claudia      10 HSP-NC              18.20      18.26  
  2 Butler, Lily           10 FARM-NC             17.74      18.36  
  3 Lee, Summer            10 H3AC-NC             21.28      19.02  
  4 Silinski, Abby         10 HSP-NC              19.34      19.06  
  5 Volpe, Alena           10 FARM-NC             18.14      19.07  
  6 Napravnik, Sophia      10 FARM-NC             18.69      19.13  
  7 Wang, Elena            10 H3AC-NC             18.81      19.22  
  8 Nussbaumer, Molly      10 CHCCR-NC            18.61      19.28  
  9 Wesley, Anna           10 SVGC-NC             18.65      19.29  
 10 Challa, Maya           10 HSP-NC              19.29      19.33  
 11 Delony, Tristen        10 H3AC-NC             23.48      19.60  
 12 Fitch, Virginia        10 CHCCR-NC            20.43      19.84  
 13 Motteler, Sadie         9 BC-NC               20.78      20.16  
 14 Bushnell, Eve           9 FARM-NC             20.74      20.33  
 15 Hartsell, Anna          9 SVGC-NC             21.73      20.39  
 16 Parent, Stella         10 SVGC-NC             20.59      20.68  
 17 Oliver, Wesley         10 BC-NC               21.59      20.84  
 18 Hoos, Caroline          9 SVGC-NC             21.12      21.44  
 19 Cruthirds, Pierson      9 CHCCR-NC            28.24      21.54  
 20 Reamer, Eleanor        10 FARM-NC             21.39      21.57  
 21 Sullivan, Raegan        9 HSP-NC              21.85      21.81  
 22 Bowman, Caroline       10 BC-NC               23.42      22.03  
 23 Watson, Ada             9 TEST-NC             22.67      22.09  
 24 Adams, Avery           10 BC-NC               22.07      22.14  
 25 Joshi, Siena            9 FARM-NC             21.66      22.20  
 26 Elia, Livvy            10 TEST-NC             21.08      22.36  
 27 Muscarella, Olivia     10 H3AC-NC             22.73      22.43  
 28 Byers, Marielle         9 BC-NC               25.18      22.76  
 29 Cummings, Emma         10 FARM-NC             25.09      22.79  
 30 Tunnell, Madeleine      9 TEST-NC             23.13      23.08  
 30 Simon, Sydney           9 FARM-NC             24.76      23.08  
 32 Wachholz, Eva           9 HRST-NC             24.06      23.13  
 33 Brown, Jade            10 BC-NC                  NT      23.32  
 34 Cooper, Ali            10 CHCCR-NC            23.85      23.40  
 35 Fraser, Phoebe         10 HRST-NC             24.56      23.60  
 36 Ferrell, Anna          10 FARM-NC             23.55      23.72  
 37 Wahieb, Eva             9 H3AC-NC             26.80      24.07  
 38 Jones, Alissa           9 H3AC-NC             24.96      24.08  
 39 Armitage, Emerson       9 HSP-NC              22.41      24.59  
 40 Horvath, Calla         10 H3AC-NC             26.68      24.64  
 41 Taylor, Sally           9 H3AC-NC             24.95      24.69  
 42 Norman, Lucie          10 HRST-NC             24.61      24.73  
 43 Lu, Ella                9 H3AC-NC             27.66      25.03  
 43 Thompson, Emma Scott    9 CHCCR-NC            27.93      25.03  
 45 Hardin, Charlotte       9 CHCCR-NC            25.05      25.14  
 46 Hendricks, Sandra       9 CHCCR-NC            22.61      25.20  
 47 Maller, Winnie          9 TEST-NC             27.38      25.76  
 48 Secord, Lena            9 SVGC-NC             26.16      25.96  
 49 Goodnight, Caroline    10 H3AC-NC             24.28      26.61  
 50 Holderied, Avery        9 TEST-NC             24.52      27.14  
 51 Williams, Laura Jane    9 FARM-NC             26.91      27.62  
 52 Murphy, Crissy         10 CHCCR-NC            33.86      27.83  
 53 Portnoy, Ella          10 CHCCR-NC            25.30      27.88  
 54 Finkral, Pri           10 FARM-NC             28.52      28.15  
 55 Hangland, Kendall       9 FARM-NC             27.01      28.44  
 56 Yung, Emma             10 FARM-NC             26.05      29.19  
 57 Ramirez, Zola           9 TEST-NC             27.19      29.46  
 58 Fitzgerald, Aviana      9 HRST-NC             30.33      30.05  
 59 Manton, Sydney         10 H3AC-NC             31.11      30.20  
 60 Brown, Jasmin           9 HRST-NC             32.23      30.72  
 61 Madariaga, Leah         9 FARM-NC             29.64      31.35  
 62 Stone, Winnie           9 CHCCR-NC            38.23      32.47  
 63 Wang, Ruxin             9 H3AC-NC             34.81      33.31  
 -- Polage, Sabrina         9 CHCCR-NC            29.35         DQ  
 -- Dewar, Cailee           9 HRST-NC             25.59         DQ  
 -- Penskovic, Anna        10 TEST-NC             23.26         NS