Koury Natatorium - Site License                7/21/2018 - 11:24 AM
            Chapel Hill Summer Swim League Championships            
 
 Event 42  Boys 8 & Under 25 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wulber, Fletcher        8 TEST-NC             21.32      21.36  
  2 Lewis, Finn             8 FARM-NC             22.78      22.12  
  3 Willis, River           8 CHCCR-NC            23.89      22.59  
  4 Barfield, Charlie       7 CHCCR-NC            23.79      22.67  
  5 Williamson, Cal         8 CHCCR-NC            22.51      22.79  
  6 Napravnik, Lukas        8 FARM-NC             22.38      22.83  
  7 Allman, Keagan          8 TEST-NC             24.69      24.35  
  8 Diaz, Eli               8 FARM-NC             24.86      24.44  
  9 Nussbaumer, Jack        7 CHCCR-NC            24.44      24.92  
 10 McCann, Liam            8 SVGC-NC             26.21      25.02  
 11 Moss, Conner            8 CHCCR-NC            26.58      25.10  
 12 Kelley, John            8 FARM-NC             29.07      25.17  
 13 Appelbaum, Moxy         8 FARM-NC             22.18      25.48  
 14 Williamson, Andy        7 CHCCR-NC            27.54      25.58  
 15 Sartor, Joel            7 CHCCR-NC            26.60      25.78  
 16 Maiorana, Aaron         8 SVGC-NC             27.16      26.14  
 17 Spearman, Miles         7 HRST-NC             27.68      26.37  
 18 Burns, William          7 FARM-NC             29.65      28.04  
 19 Pease, Bradon           7 SVGC-NC             28.60      28.18  
 20 Lange, Colby            6 CHCCR-NC            27.74      28.31  
 21 Vaughn, Stuart          8 BC-NC               27.01      29.06  
 22 Wulber, Crosby          5 TEST-NC             28.96      29.70  
 23 Zawacki, Josh           8 HSP-NC              29.39      30.86  
 24 Welch, Nick             8 FARM-NC             29.55      31.05  
 25 Ludlam, Conor           6 CHCCR-NC            33.99      31.29  
 26 Buckley, Gavin          7 BC-NC               35.19      31.46  
 27 Upton, Nick             7 CHCCR-NC            38.24      37.59  
 28 Messier, Bryson         7 BC-NC               31.90      39.37  
 29 Krasovich, Alexander    7 H3AC-NC             43.44      41.59  
 -- Reed, Carter            7 BC-NC               40.73         DQ  
 -- Cuicchi, Paul           8 BC-NC               31.32         DQ  
 -- Madariaga, Owen         8 FARM-NC             27.90         DQ  
 -- Nussbaumer, Matthew     6 CHCCR-NC            37.52         DQ  
 -- Xing, William           7 H3AC-NC             27.15         DQ  
 -- Jones, Parker           7 H3AC-NC             30.10         DQ  
 -- Faubert, James          8 HSP-NC              29.77         DQ  
 -- Silinski, Jake          7 HSP-NC              31.94         DQ  
 -- Faubert, Tyler          7 HSP-NC              34.52         DQ  
 -- Holloway, Colton        7 BC-NC               54.05         DQ  
 -- Flowers, Andrew         8 BC-NC               48.00         DQ  
 -- McEntee, Christopher    8 CHCCR-NC            33.61         DQ  
 -- Sheedy, Christopher     8 BC-NC               55.90         DQ  
 -- Rossi, Sam              8 HSP-NC              35.66         DQ  
 -- Teague, Griffin         7 BC-NC               32.15         DQ