King County Aquatics Center - Site License 7/23/2009 - 15:46PM
2009 PNS Long Course Championships - 7/23/2009 to 7/26/2009
2008 PNS Long Course Championships, Sanction #: 0807-CHMP
hosted by WEST Coast Aquatics
Event 12 Boys 13-14 800 LC Meter Freestyle
=========================================================================
10:49.99 13-14 PNS
Name Age Team Seed Finals Points
=========================================================================
1 Allen, Ben A 14 IST-PN 9:31.32 8:54.90 PNS 20
29.59 1:02.43 1:36.07 2:10.09
2:44.38 3:18.11 3:52.52 4:26.44
5:00.53 5:34.28 6:08.44 6:42.22
7:16.04 7:49.77 8:23.01 8:54.90
2 Rysemus, Logan 14 KING-PN 9:49.17 9:21.65 PNS 17
30.96 1:05.58 1:40.80 2:15.83
2:51.09 3:26.24 3:58.58 4:36.78
5:08.71 5:48.28 6:21.40 6:59.75
7:30.93 8:11.31 8:44.69 9:21.65
3 Onstot, Chase M 13 WWA-PN 9:30.98 9:27.77 PNS 16
30.46 1:03.95 1:38.88 2:14.09
2:49.99 3:26.20 4:01.86 4:38.32
5:15.56 5:51.41 6:27.41 7:03.47
7:40.78 8:17.29 8:53.59 9:27.77
4 Indahl, Evan P 14 Tacoma-PN 9:43.32 9:28.57 PNS 15
31.45 1:05.67 1:41.22 2:16.79
2:52.67 3:28.45 4:04.57 4:40.64
5:11.75 5:52.88 6:29.02 7:05.22
7:37.63 8:17.97 8:54.09 9:28.57
5 Fang, Shiwei 14 KING-PN 10:08.69 9:36.87 PNS 14
30.92 1:04.55 1:37.20 2:16.07
2:52.20 3:28.49 4:05.30 4:42.16
5:19.18 5:56.05 6:33.03 7:10.01
7:47.43 8:24.57 9:01.52 9:36.87
6 Scott, Ben L 13 Tacoma-PN 9:39.78 9:46.61 PNS 13
31.61 1:06.55 1:42.02 2:18.18
2:54.43 3:30.92 4:07.83 4:44.98
5:22.44 5:59.50 6:37.64 7:15.28
7:53.41 8:31.09 9:09.38 9:46.61
7 Wenman, Alex K 13 Tacoma-PN 10:21.58 9:46.72 PNS 12
32.18 1:07.73 1:37.63 2:20.71
2:53.38 3:35.06 4:12.67 4:50.30
5:19.96 6:05.26 6:35.40 7:20.50
7:48.68 8:35.05 9:03.94 9:46.72
8 Stanchi, Michae 13 BC-PN 10:08.90 9:51.00 PNS 11
33.07 1:09.06 1:45.61 2:22.44
2:59.63 3:36.34 4:13.60 4:50.84
5:28.33 6:05.70 6:43.85 7:21.24
7:59.06 8:36.71 9:14.51 9:51.00
9 Jepsen, Josh A 14 NWAC-PN 10:13.31 9:53.35 PNS 9
33.17 1:09.57 1:46.77 2:23.90
3:01.13 3:38.41 4:15.62 4:53.40
5:29.52 6:08.93 6:46.58 7:24.27
8:02.03 8:39.65 9:17.07 9:53.35
10 Franco-Munoz, A 13 KING-PN 10:14.85 9:55.52 PNS 7
31.84 1:08.15 1:45.49 2:22.10
2:59.64 3:37.06 4:15.40 4:53.55
5:30.61 6:09.13 6:47.19 7:25.28
8:03.65 8:41.88 9:19.09 9:55.52
11 Rachkov, Alec G 13 WAVE-PN 10:29.44 10:06.54 PNS 6
35.23 1:13.51 1:51.54 2:29.74
3:08.80 3:47.76 4:26.71 5:05.75
5:43.51 6:22.09 6:59.78 7:38.10
8:16.01 8:54.29 9:31.37 10:06.54
12 Schleh, Ian F 14 TAC-PN 9:56.24S 10:08.85 PNS 5
33.26 1:11.36 1:50.77 2:30.36
3:09.79 3:48.47 4:27.56 5:05.66
5:44.46 6:22.78 7:02.37 7:40.31
8:18.78 8:55.48 9:33.49 10:08.85
13 Reimers, Grant 14 Storm-PN 10:41.87 10:16.03 PNS 4
33.80 1:12.30 1:51.26 2:30.88
3:10.22 3:49.12 4:28.83 5:08.81
5:47.17 6:25.52 7:05.00 7:43.43
8:21.84 9:00.48 9:38.67 10:16.03
14 Jay, Kellen B 14 CSC-PN 10:29.68 10:17.91 PNS 3
33.21 1:10.98 1:49.80 2:28.19
3:07.33 3:46.39 4:26.09 5:05.63
5:36.19 6:24.56 6:56.56 7:44.05
8:18.65 9:02.44 9:41.11 10:17.91
15 Byers, Neil C 14 KING-PN 10:40.90 10:18.73 PNS 2
33.43 1:11.72 1:51.00 2:30.34
3:09.82 3:49.20 4:28.60 5:07.79
5:47.14 6:26.76 7:05.72 7:45.59
8:24.78 9:03.38 9:41.93 10:18.73
16 Weinstein, Cole 14 NWAC-PN 10:21.00S 10:25.31 PNS 1
34.13 1:12.86 1:52.51 2:31.71
3:11.00 3:50.57 4:29.76 5:09.37
5:46.57 6:28.53 7:08.43 7:47.80
8:27.44 9:07.25 9:46.66 10:25.31
17 Murry, Westley 14 ESC-PN 10:22.10 11:14.45
33.17 1:13.36 1:55.11 2:37.36
3:19.62 4:02.05 4:45.14 5:28.86
6:13.90 6:58.18 7:43.49 8:25.41
9:09.55 9:53.67 10:35.99 11:14.45
Event 12 Boys 15 & Over 800 LC Meter Freestyle
=========================================================================
9:42.79 15&O PNS
Name Age Team Seed Finals Points
=========================================================================
1 Michaels, Bryan 18 UN-PN 8:32.22 8:24.55 PNS 20
27.63 57.98 1:29.19 2:00.64
2:32.29 3:04.28 3:36.37 4:08.53
4:40.76 5:13.26 5:45.50 6:17.91
6:49.89 7:22.01 7:53.65 8:24.55
2 Wilson, Evan D 20 NWAC-PN 8:53.04 8:38.67 PNS 17
29.23 1:00.89 1:33.29 2:05.38
2:37.76 3:10.17 3:42.86 4:15.31
4:48.03 5:20.80 5:53.74 6:26.85
7:00.35 7:33.52 8:06.41 8:38.67
3 Longbotham, Mur 18 BC-PN 8:44.98 8:47.65 PNS 16
28.16 59.42 1:31.22 2:03.61
2:35.99 3:08.57 3:41.52 4:14.31
4:47.67 5:22.79 5:57.41 6:32.11
7:06.29 7:40.73 8:15.12 8:47.65
4 Wiens, Matthew 17 BC-PN 9:04.85 8:49.83 PNS 15
29.24 1:01.25 1:30.81 2:07.35
2:36.05 3:13.62 3:40.13 4:20.57
4:40.19 5:28.01 6:01.71 6:36.05
7:09.66 7:43.69 8:17.70 8:49.83
5 Goulart, Chase 17 IST-PN 9:11.49 8:50.86 PNS 14
30.24 1:03.27 1:31.57 2:09.12
2:40.15 3:15.41 3:45.69 4:22.19
4:52.20 5:29.99 5:58.72 6:37.24
7:10.92 7:45.10 8:14.64 8:50.86
6 Johnson, Camero 16 CSC-PN 9:00.09 8:50.96 PNS 13
29.63 1:01.55 1:25.21 2:07.49
2:34.17 3:14.03 3:43.00 4:21.76
4:52.43 5:29.10 5:58.43 6:36.84
7:01.95 7:44.59 8:12.52 8:50.96
7 Briggs, Logan G 15 IST-PN 9:16.90 8:52.79 PNS 12
28.65 1:01.33 1:34.55 2:08.33
2:42.15 3:15.86 3:49.65 4:23.44
4:57.21 5:31.46 6:05.53 6:39.47
7:13.67 7:47.54 8:21.47 8:52.79
8 McCarthy, Andre 15 BISC-PN 9:05.58 8:55.46 PNS 11
30.07 1:02.89 1:35.91 2:09.35
2:42.99 3:16.78 3:50.79 4:24.68
4:58.46 5:32.45 6:06.66 6:40.85
7:14.95 7:48.92 8:22.66 8:55.46
9 Collins, Ben H 26 CSC-PN 9:05.72 8:58.12 PNS 9
29.68 1:02.39 1:35.95 2:09.20
2:43.73 3:17.52 3:51.86 4:26.19
5:00.32 5:34.46 6:08.98 6:43.12
7:17.69 7:51.67 8:25.20 8:58.12
10 Tento, Sean P 16 WSY-PN 9:17.89 8:58.81 PNS 7
28.72 1:01.53 1:35.77 2:09.64
2:44.01 3:18.06 3:52.05 4:26.45
5:00.96 5:35.24 6:09.45 6:43.86
7:18.17 7:52.26 8:26.42 8:58.81
11 Rochford, Micha 16 IST-PN 9:08.29 8:59.01 PNS 6
29.50 1:02.22 1:35.99 2:09.58
2:43.52 3:17.59 3:52.08 4:26.41
4:59.41 5:35.00 6:07.23 6:44.17
7:18.39 7:52.64 8:26.55 8:59.01
12 Sholdra, Steve 15 BC-PN 9:23.88 8:59.89 PNS 5
29.95 1:02.99 1:37.36 2:11.18
2:46.03 3:20.64 3:55.48 4:29.88
5:03.91 5:38.08 6:12.85 6:46.90
7:21.39 7:55.45 8:29.21 8:59.89
13 Stenfjord, Thor 16 CSC-PN 9:10.31 9:00.64 PNS 4
29.89 1:03.23 1:37.17 2:11.52
2:45.68 3:20.10 3:54.83 4:29.15
5:03.27 5:37.61 6:12.21 6:46.91
7:21.38 7:55.42 8:28.26 9:00.64
14 Palumbo, Alex P 17 BC-PN 9:21.83 9:01.19 PNS 3
30.02 1:02.95 1:36.85 2:11.09
2:45.46 3:19.75 3:51.59 4:28.59
4:59.61 5:37.00 6:11.26 6:45.77
7:19.92 7:54.02 8:28.02 9:01.19
15 Young, Knox E 15 KING-PN 9:06.81 9:02.37 PNS 2
30.41 1:03.61 1:37.79 2:11.89
2:45.68 3:19.42 3:53.72 4:27.71
4:54.21 5:35.73 6:09.66 6:43.95
7:18.06 7:52.82 8:27.67 9:02.37
16 McMahon, Ryan D 16 CSC-PN 9:14.35 9:02.66 PNS 1
30.74 1:03.67 1:37.38 2:11.56
2:45.47 3:19.88 3:54.42 4:28.36
5:02.58 5:37.44 6:12.28 6:47.34
7:21.59 7:55.92 8:24.59 9:02.66
17 Kays, David E 41 PRO-PN 9:24.65 9:11.48 PNS
31.51 1:04.65 1:39.05 2:13.17
2:48.13 3:22.78 3:57.95 4:32.82
5:08.13 5:43.03 6:18.63 6:53.68
7:28.85 8:03.98 8:38.83 9:11.48
18 Hasle, Nick 18 CSC-PN 9:17.05 9:13.75 PNS
30.25 1:03.22 1:37.00 2:11.44
2:46.18 3:21.23 3:56.27 4:31.32
5:06.60 5:42.04 6:17.37 6:53.32
7:28.57 8:04.06 8:39.41 9:13.75
19 Fish, Jordan J 17 Bellingham Bay-P 9:35.73 9:19.96 PNS
30.93 1:05.15 1:40.37 2:15.59
2:50.60 3:26.31 4:01.87 4:37.63
5:12.90 5:48.54 6:24.38 7:00.39
7:35.89 8:10.95 8:46.07 9:19.96
20 Shabb, Conrad D 15 CSC-PN 9:15.47 9:21.58 PNS
31.73 1:05.81 1:40.59 2:15.26
2:50.03 3:26.06 4:01.37 4:37.23
5:12.54 5:48.09 6:23.71 6:59.19
7:34.84 8:10.46 8:46.37 9:21.58
21 Roe, Matt J 16 S-PN 9:15.80 9:22.34 PNS
30.63 1:04.87 1:40.36 2:16.68
2:50.87 3:26.91 4:03.46 4:39.99
5:16.52 5:50.74 6:25.87 7:03.09
7:39.31 8:16.28 8:49.90 9:22.34
22 Stipe, Sascha A 15 WSY-PN 10:26.90Y 9:24.00 PNS
31.30 1:06.48 1:35.79 2:17.97
2:48.76 3:29.65 4:02.02 4:41.86
5:15.72 5:53.69 6:25.07 7:05.09
7:34.39 8:15.67 8:50.59 9:24.00
23 Gansneder, Ryan 15 KING-PN 9:07.74 9:24.42 PNS
30.29 1:03.20 1:37.44 2:11.32
2:45.71 3:20.85 3:55.93 4:31.84
5:08.24 5:45.02 6:21.63 6:58.52
7:35.36 8:11.88 8:48.55 9:24.42
24 Hasle, Daniel 16 CSC-PN 9:21.67 9:26.10 PNS
30.95 1:04.21 1:38.35 2:13.15
2:47.99 3:23.15 3:58.57 4:34.32
5:10.14 5:46.49 6:23.01 7:00.05
7:36.64 8:13.62 8:50.93 9:26.10
25 Wojtech, John F 17 OAC-PN 10:34.20Y 9:26.12 PNS
30.93 1:05.62 1:41.94 2:17.64
2:54.10 3:29.52 4:01.28 4:42.17
5:16.48 5:53.71 6:24.42 7:05.76
7:35.64 8:17.70 8:43.15 9:26.12
26 HU, Price B 16 NWAC-PN 9:29.97 9:35.15 PNS
32.76 1:08.46 1:45.03 2:21.54
2:57.58 3:33.62 4:09.99 4:46.82
5:22.71 5:59.55 6:27.63 7:11.64
7:47.98 8:24.30 9:00.33 9:35.15
27 Scott, Sammy T 15 Tacoma-PN 9:41.64 9:46.11
31.98 1:06.61 1:41.70 2:16.68
2:52.04 3:27.66 4:03.98 4:40.22
5:16.61 5:53.56 6:31.22 7:09.07
7:47.84 8:26.94 9:07.01 9:46.11
28 Jepsen, Jacob A 15 NWAC-PN 9:23.70S 9:46.41
31.99 1:07.58 1:43.63 2:19.55
2:55.92 3:33.21 4:10.23 4:47.00
5:24.70 6:01.87 6:39.57 7:16.87
7:54.80 8:32.86 9:10.40 9:46.41
29 Lemke, Matthew 19 BC-PN 9:29.67 9:46.56
30.74 1:04.70 1:39.71 2:14.92
2:51.40 3:27.87 4:05.98 4:43.34
5:21.79 5:59.29 6:38.02 7:14.99
7:53.83 8:31.72 9:09.61 9:46.56
Combined Team Scores - Through Event 12
1. King Aquatic Club 89 2. Issaquah Swim Team 65
3. Tacoma Swim Club 60 4. Bellevue Club Swim Team 50
5. Bainbridge Island Swim Club 46 6. North Whidbey Aquatic Club 40
7. Cascade Swim Club 30 8. Wave Aquatics 23
9. Unattached 20 10. WhiteWater Aquatics 16
10. Golds Aquatic Club 16 12. Thurston Olympian Swim Club 15
13. Unattached Tsc 14 14. Olympic Aquatic Club 12
15. West Seattle YMCA Dolphins 7 16. Thunderbird Aquatic Club 5
17. Storm Aquatics 4