Tualatin Hills Swim Club                        1/16/2016 - 6:57 PM
 2016 Thunderbolt Round Robin Invitational - 1/16/2016 to 1/18/2016 
 
 Event 221  Girls 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lin, Helen            12-03 Thsc Black-OR       27.05      26.46  
  2 Lustria, Fay S        11-04 Thsc Black-OR       28.46      27.35  
  3 Devanagondi, Neeyati  12-03 DACA-PC             27.37      28.16  
  4 Badve, Neeti S        12-03 DACA-PC             28.82      29.25  
  5 Maeda, Jessica Y      12-03 Thsc Black-OR       31.73      29.79  
  6 Eccli, Adela          12-03 DACA-PC             30.33      30.31  
  7 Blackmon, Kaitlyn A   11-04 WAVE-PN             31.19      30.67  
  8 Calvi, Gabby M        12-03 LOSC-OR             32.97      30.95  
  9 Krause, Makena M      12-03 HEAT-OR             34.89      31.56  
 10 Alharithi, Reem       12-03 LOSC-OR             32.28      31.79  
 11 Young, Natalie E      11-04 Thsc Black-OR       32.89      32.17  
 12 Walz, Katie G         12-03 OCA-PN              31.55      32.52  
 13 Le, Maggie            12-03 DACA-PC             32.47      32.79  
 14 Kingsbury, Natalie I  12-03 HEAT-OR             30.30      33.08  
 15 Digra, Siya           12-03 DACA-PC             33.54      33.53  
 16 Fitch, Taylor A       11-04 WAVE-PN             32.35      33.98  
 17 Andersen, Olivia S    11-04 LOSC-OR             35.97      34.10  
 18 Bono, Isabella C      12-03 WAVE-PN             34.28      34.32  
 19 Yang, Andrea H        12-03 LOSC-OR             34.95      35.07  
 20 Gearhart, Nicole A    11-04 OCA-PN              36.52      36.53  
 21 Barba, Rachel E       11-04 LOSC-OR             33.59      36.73  
 22 Robertson, Abby I     11-04 OCA-PN              37.44      36.81  
 23 Arunarasu, Thilaga    11-04 HEAT-OR             38.55      37.58  
 24 Karpov, Emma I        12-03 HEAT-OR             38.74      38.09  
 25 Brumfield, Kyler A    11-04 WAVE-PN             37.31      38.17  
 26 Moser, Natalie E      12-04 HEAT-OR             44.95      41.86  
 27 Duyck, Sophia A       11-04 Thsc Black-OR       45.93      43.92  
 -- Reedy, Ella G         12-04 WAVE-PN             36.52         DQ  
 -- Williamson, Julia D   12-03 OCA-PN              29.86         NS