Keating Natatorium - Site License               2/17/2019 - 7:31 PM
   2019 OH CM SC Regional Championships - 2/14/2019 to 2/17/2019    
2016 Ohio Short Course Regional Championship, Sanction #: OH-19SC-03
 
 Event 219  Girls 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Marburger, Megan       12 CAC-OH              32.77      32.34  
  2 Habel, Lydia           12 CAC-OH              32.89      32.53  
  3 Driehaus, Ella         12 CM-OH               33.99      32.58  
  4 Littrell, Sarah        11 CM-OH               33.16      32.64  
  5 Replogle, Abby         12 CM-OH               33.19      32.84  
  6 Eldridge, Yami         12 PCY-OH              33.37      33.35  
  7 Gorman, Delaney        11 CM-OH               33.87      33.50  
  8 Sutphin, Bella         12 ABLY-OH             35.01      34.15  
 -----------------------------------------------------------------
  9 Williams, Maddy        12 PCY-OH              34.34      34.82  
 10 Lied, Caroline         11 CM-OH               34.50      35.10  
 11 Murray, Clara          11 CM-OH               36.03      35.28  
 12 Menner, Zion           12 CM-OH               36.50      35.48  
 13 Stinson, Sophia        11 CM-OH               36.60      35.59  
 14 Zilliox, Becca         12 CM-OH               38.63      35.77  
 15 Miller, Rory           12 CAC-OH              37.34      35.92  
 16 Jain, Anushka          12 PCY-OH              36.72      36.13  
 -----------------------------------------------------------------
 17 Shams, Kristie         12 ABLY-OH             36.89      36.16  
 18 Plagge, Grace          11 OHYA-OH             36.71      36.19  
 -----------------------------------------------------------------
 19 Jones, Sarah           11 CM-OH               36.49      36.27  
 20 Kim, Emma              11 CAC-OH              36.67      36.42  
 21 Donovan, Celia         11 PCY-OH              37.71      36.88  
 22 Fleshour, Audrey       12 CAC-OH              36.06      37.20  
 23 Thomas, Averie         11 PCY-OH              36.72      37.44  
 24 Kenter, Natalie        11 CM-OH               37.67      37.56  
 25 Mullins, Macy          11 OHYA-OH             38.56      37.86  
 26 Hou, Elisabeth         11 CAC-OH              38.40      38.64  
 27 Isham, Airy            11 CM-OH               39.00      39.55  
 28 Friend, Maddie         11 CM-OH               39.89      39.56  
 28 Simon, Sophia          11 CM-OH               40.04      39.56  
 30 Sidmore, Ophelia       11 CM-OH               39.78      40.23  
 31 Obrien, Shannon        11 Hydra-OH            42.78      40.44  
 32 Yan, Christina         11 CM-OH               41.46      41.35  
 33 Roell, Rachel          12 PCY-OH              42.51      41.60  
 34 Francosky, Kamryn      11 CM-OH               41.47      41.67  
 35 Morris, Cecilia        11 CM-OH               43.54      42.65  
 36 McCauley, Gabi         11 PCY-OH              41.91      42.77  
 37 Smith, Allison         12 CM-OH               44.53      45.00  
 38 Gloria, Caroline       11 CM-OH               50.46      45.59  
 39 Linser, Adelaide       11 Hydra-OH            46.61      45.69  
 40 Brennan, Maggie        11 Unattached - PCY    47.88      47.46  
 41 Johnson, Ellie         11 CM-OH               50.11      48.91  
 -- Schumacher, Sepha      12 Hydra-OH            50.54L        DQ  
 -- Zestermann, Olivia     11 PCY-OH              54.80         DQ  
 -- Biernat, Julia         11 CM-OH               44.29         NS  
 -- Radtke, Mia            11 CM-OH               53.50         NS  
 -- Almand, Izzy           12 Hydra-OH            42.42         NS