Keating Natatorium - Site License               2/17/2019 - 7:31 PM
   2019 OH CM SC Regional Championships - 2/14/2019 to 2/17/2019    
2016 Ohio Short Course Regional Championship, Sanction #: OH-19SC-03
 
 Event 216  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cittadino, Rocco       13 PCY-OH              25.05      24.42  
  2 Brunner, Max           13 OHYA-OH             25.16      24.75  
  3 Hammond, Ted           13 CM-OH               25.60      24.80  
  4 Williams, Sam          14 PCY-OH              25.40      25.03  
  5 Bonfils, Marceau       13 ABLY-OH             25.24      25.36  
  6 Stanford-Kososki, Riv  14 CM-OH               27.69      25.38  
  7 Donovan, Rowan         14 PCY-OH              26.12      25.43  
  8 Helmes, Seth           14 Hydra-OH            26.59      25.46  
 -----------------------------------------------------------------
 10 Silvestain, Kyle       13 CAC-OH              26.21      25.52  
 11 Edmonson, Jack         14 CM-OH               25.81      25.55  
 12 Pawlak, Adam           13 CM-OH               26.02      25.58  
 13 Ohmer, Brady           14 PCY-OH              26.02      25.89  
 14 Korner, Andrew         14 CM-OH               26.52      26.20  
 15 Meyers, Will           14 ABLY-OH             25.97      26.26  
 16 Platt, Rio             14 ABLY-OH             26.07      26.38  
 17 Hopper, Sam            13 CM-OH               27.28      26.78  
 -----------------------------------------------------------------
 18 Valentine, Jeremiah    14 PCY-OH              26.08      26.85  
 19 Ward, Max              13 CM-OH               27.26      27.02  
 -----------------------------------------------------------------
 20 Long, Erik             13 OHYA-OH             29.03      27.63  
 21 Longbottom, Hayden     13 CAC-OH              29.08      27.64  
 22 Rastogi, Pranav        13 CAC-OH              28.44      28.25  
 23 Dillon, Matthew        13 Hydra-OH            27.76      28.34  
 24 Thorp, Jack            13 CM-OH               28.07      28.36  
 25 Bogen, Josh            14 PCY-OH              28.99      28.39  
 26 Geyer, Davis           14 PCY-OH              28.47      28.45  
 27 Braun, Peter           13 OHYA-OH             29.22      29.05  
 28 Obert, Tyler           14 Hydra-OH            29.68      29.13  
 29 Caminiti, Alex         13 CM-OH               31.06      29.73  
 30 Verma, Arjun           13 CAC-OH              30.23      29.87  
 31 Oiler, Aiden           13 Hydra-OH            29.57      29.89  
 32 Ryan, AJ               13 PCY-OH              30.26      30.01  
 33 Kammerer, Matthew      14 Unattached - PCY    31.57      31.40  
 34 Thompson, David        14 Hydra-OH            33.14      31.46  
 35 Zelvy, Eli             13 CAC-OH              33.25      32.80  
 -- Rickett, Ben           13 PCY-OH              35.15         NS  
 -- Koch, Lance            13 PCY-OH              31.68         NS  
 -- Crantford, Carter      13 Hydra-OH            33.99L        NS  
 -- Guenther, Chase        14 CM-OH               26.70         NS