Keating Natatorium - Site License               2/17/2019 - 7:31 PM
   2019 OH CM SC Regional Championships - 2/14/2019 to 2/17/2019    
2016 Ohio Short Course Regional Championship, Sanction #: OH-19SC-03
 
 Event 107  Girls 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Brouwer, Anneliese     11 OHYA-OH             38.67      35.62  
  2 O'Brien, Jade          12 ABLY-OH             37.89      36.68  
  3 Ford, Ingrid           12 ABLY-OH             37.14      36.70  
  4 Gammon, Annie          12 OHYA-OH             37.88      37.28  
  5 Murray, Clara          11 CM-OH               38.32      37.46  
  6 Simon, Sophia          11 CM-OH               41.66      38.75  
  7 Tindale, Isabelle      12 CAC-OH              40.02      39.13  
  8 Jain, Anushka          12 PCY-OH              40.26      39.20  
 -----------------------------------------------------------------
  9 Klugo, Alexis          12 CAC-OH              41.94      39.93  
 10 Rogers, Addison        12 OHYA-OH             42.54      40.20  
 11 Froehle, Samantha      11 PCY-OH              42.94      41.68  
 12 Kenter, Natalie        11 CM-OH               42.47      41.71  
 13 Menner, Zion           12 CM-OH               45.28      41.90  
 14 Plagge, Grace          11 OHYA-OH             44.84      42.30  
 15 Carnes, Kayla          11 CM-OH               42.67      42.76  
 16 Friend, Maddie         11 CM-OH               45.06      43.53  
 -----------------------------------------------------------------
 17 Mullins, Macy          11 OHYA-OH             45.65      43.69  
 18 Razzano, Maggie        11 CM-OH               45.42      43.79  
 -----------------------------------------------------------------
 19 Yan, Christina         11 CM-OH               44.03      44.22  
 20 Hou, Elisabeth         11 CAC-OH              46.22      45.75  
 21 Gloria, Caroline       11 CM-OH               50.70      48.08  
 22 Shams, Kristie         12 ABLY-OH             49.45      48.25  
 23 Zepf, Meredith         11 CM-OH               50.78      48.63  
 24 Brennan, Maggie        11 Unattached - PCY    51.01      48.71  
 25 Morris, Cecilia        11 CM-OH               50.28      49.47  
 26 Schumacher, Sepha      12 Hydra-OH            50.23      51.65  
 27 Johnson, Ellie         11 CM-OH               56.90      52.30  
 28 Smith, Allison         12 CM-OH               57.35      53.33  
 -- Zestermann, Olivia     11 PCY-OH              53.87         DQ