Keating Natatorium - Site License               2/17/2019 - 7:31 PM
   2019 OH CM SC Regional Championships - 2/14/2019 to 2/17/2019    
2016 Ohio Short Course Regional Championship, Sanction #: OH-19SC-03
 
 Event 218  Boys 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ryan, Benji            10 PCY-OH              39.09      37.21  
  2 Menne, Carter          10 ABLY-OH             38.79      37.49  
  3 Manders, Ernie         10 Hydra-OH            42.57      37.70  
  4 Seaton, Zander         10 OHYA-OH             39.16      37.76  
  5 Hogenesch, Willem      10 PCY-OH              43.01      38.23  
  6 Muenzer, Ray           10 CM-OH               38.80      38.35  
  7 Skinner, Ciaran        10 CM-OH               40.46      38.81  
  8 Nixon, Alex            10 CM-OH               41.20      39.20  
  9 Kaplan, Perry           9 CAC-OH              39.74      39.62  
 10 Hou, Alex              10 CAC-OH              40.50      39.93  
 11 Mohr, Andrew           10 PCY-OH              41.18      40.72  
 12 Beyerbach, Danny        9 CAC-OH              44.32      41.36  
 13 Williams, Caleb        10 ABLY-OH             42.63      41.65  
 14 Gorentz, Will          10 PCY-OH              42.16      41.74  
 15 Hogenesch, Joss        10 PCY-OH              43.77      41.93  
 16 Mueller, Will          10 OHYA-OH             43.77      41.98  
 17 Yancy, Sam             10 PCY-OH              40.82      42.06  
 18 Unger, Ricky           10 CM-OH               40.35      42.32  
 19 Honkomp, Noble         10 PCY-OH              41.72      42.39  
 20 Bencurik, Cooper       10 PCY-OH              43.59      42.56  
 21 Heis, Corbin            8 CAC-OH              46.66      42.89  
 22 Hoffmann, Max          10 PCY-OH              44.63      43.02  
 23 Gilchrist, Connor       7 CM-OH               43.63      43.05  
 24 Stueve, Luke           10 CM-OH               44.51      43.32  
 25 Noone, Desmond          9 CAC-OH              41.42      43.61  
 26 Morris, Jacob           9 CM-OH               43.47      43.80  
 27 Knapschaefer, Luke      8 CM-OH               46.81      44.24  
 28 Doogan, Maxwell        10 OHYA-OH             43.86      44.46  
 29 Linn, Andy             10 PCY-OH              47.29      44.65  
 30 Meyers, Matthew        10 CM-OH               44.79      44.96  
 31 Fager, Bennett          9 CAC-OH              43.89      45.32  
 32 Gracey, Noah           10 CM-OH               45.23      45.70  
 33 Hoelle, Henry          10 CAC-OH              46.03      45.96  
 34 Whitfield, Quincy       9 CM-OH               47.84      46.31  
 35 Ragase, Truman         10 ABLY-OH             49.18      46.36  
 36 Guenther, Bennett       9 CM-OH               48.36      47.18  
 37 Pearson, Eli           10 CM-OH               48.77      48.14  
 38 Sharif, Xavier          9 CAC-OH              50.94      51.32  
 39 Froehle, Conner         9 PCY-OH              57.90      54.54  
 -- Webb, Eli              10 PCY-OH              40.53         DQ  
 -- Dutro, Julian           8 CM-OH               40.07         NS  
 -- Rachal, Thomson         9 CAC-OH              50.58         NS