Cincinnati Marlins / St Xavier                 11/22/2009 - 15:06PM
      Kast-A-Way Cup Fall Challenge - 11/20/2009 to 11/22/2009      
         Kast-A-Way Cup Fall Challenge, Sanction #: 3203 OH         
 
 Event 92  Men 9-10 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Grender, Justin C       9 CM-OH               34.77      33.69  
  2 McDonald, Joshua L     10 CM-OH               35.98      33.84  
  3 Le, Tin T              10 Gcsto-OH            36.33      34.72  
  4 Engelhardt, Joel W      9 CM-OH               36.62      35.15  
  5 Schaefer, Patrick C    10 LAK-KY              36.84      35.54  
  6 Breissinger, Peter H   10 ABLY-OH             35.61      35.83  
  7 McCafferty, Patrick J  10 Gcsto-OH            38.40      37.37  
  8 Kokojan, Dane F         9 LAK-KY              40.29      37.57  
  9 Wilhelmi, Brandt        9 LAK-KY              37.29      37.84  
 10 Kemp, William C        10 LAK-KY              38.58      38.25  
 11 Reamer, Christian A    10 Gcsto-OH            41.78      38.57  
 12 Pagni, Nico C          10 LAK-KY              38.44     x38.59  
 13 Oberst, Paul E         10 LAK-KY              38.14     x38.83  
 14 Sedgwick, Jake R       10 LAK-KY              45.33     x41.60  
 15 Sims, Matthew E         9 CM-OH               44.76      41.82  
 16 Schroering, Grayson S   9 LAK-KY              44.88     x42.26  
 17 Eismann, Jacob P        9 Gcsto-OH            43.68      42.53  
 18 Larkin, Zach R          9 LAK-KY              42.00     x42.72  
 19 Sims, Danny E           9 CM-OH               45.57     x42.96  
 20 Nunley, Clay S          9 LAK-KY              46.13     x43.47  
 21 Overbey, Scott B       10 ABLY-OH             42.39      43.74  
 22 Myers, Jordan R         9 ABLY-OH             43.49      44.10  
 23 Rueff, Dane P          10 LAK-KY              50.05     x44.14  
 24 Wilkens, Nate J        10 CM-OH               50.47     x44.76  
 25 Keeling, Bryant D       9 ABLY-OH             44.48      45.01  
 26 Eichhorn, Jakob P      10 CM-OH                  NT     x47.44  
 27 Campbell, Grant C      10 ABLY-OH             51.72     x47.89  
 28 Spicer, Marshall K      9 CM-OH               59.07     x49.60  
 29 Tanaka, Jun             9 ABLY-OH             48.35     x49.87  
 30 Dorton, Sam D           9 CM-OH               49.77     x50.22  
 31 Piracha, Humza         10 LAK-KY              51.61     x50.45  
 32 Smith, Owen O          10 CM-OH               53.88     x50.75  
 33 Brocker, Philip G       9 CM-OH               52.98     x50.80  
 34 Oberst, William P       9 LAK-KY              57.92     x51.15  
 35 Schack, Garrett P       9 ABLY-OH             59.79     x52.61  
 36 Stamm, Andrew L         9 CM-OH               55.29     x54.68  
 37 Prophater, Robert L     9 CM-OH               58.15     x55.07  
 38 Piracha, Shaami         9 LAK-KY                 NT     x56.92  
 -- Kelley, Jimmy C        10 ABLY-OH             41.17         NS  
 -- Stephens, Cameron G     9 ABLY-OH             47.91         NS  
 -- Lingo, Pete W          10 ABLY-OH             36.42         NS  
 -- Timko, Josh L          10 CM-OH               41.83         NS  
 -- Wade, Alex C           10 CM-OH               43.87         NS  
 -- Bradford, Paul A       10 LAK-KY              39.29         NS