Cincinnati Marlins / St Xavier                 11/21/2009 - 08:45AM
      Kast-A-Way Cup Fall Challenge - 11/20/2009 to 11/22/2009      
         Kast-A-Way Cup Fall Challenge, Sanction #: 3203 OH         
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bond, Nate S           15 LAK-KY            4:48.62    4:48.90  
  2 Gutierrez, Manuel M    16 CM-OH             4:57.66    4:49.39  
  3 Schultz, Jake J        14 LAK-KY            4:57.45    4:50.48  
  4 Lawley, Rob B          16 CM-OH             4:42.54    4:50.68  
  5 Huff, Alex P           16 CM-OH             4:50.06    4:52.88  
  6 Gaston, Hyatt H        18 LAK-KY            4:42.94    4:55.38  
  7 Kelly, Patrick J       15 Gcsto-OH          4:52.09    4:57.58  
  8 Lipari, Sam J          18 CM-OH             4:45.99    4:57.74  
  9 Anderson, Knox K       17 LAK-KY            4:40.58    4:58.54  
 10 Norris, Thomas E       15 CM-OH             4:54.24   x4:58.85  
 11 Grimes, Ben M          16 LAK-KY            4:52.76   x4:59.30  
 12 DelGado, James P       14 CM-OH             5:03.41   x5:00.21  
 13 McDonald, Matt J       12 CM-OH             5:11.74   x5:06.32  
 14 Brower, Andrew D       15 CM-OH             5:18.39   x5:06.51  
 15 Gilliland, Justin C    14 LAK-KY            5:07.13   x5:09.13  
 16 Bush, Zach J           17 LAK-KY            5:02.84   x5:09.53  
 17 Snyder, Harrison H     16 CM-OH             5:18.29   x5:12.20  
 18 Buese, Cole C          12 LAK-KY            5:21.13   x5:15.17  
 19 Dumstorf, James W      16 LAK-KY            5:25.31   x5:15.33  
 20 Reamer, Jon-Erik W     13 Gcsto-OH          5:30.10    5:16.86  
 21 Hamilton, Drew P       13 ABLY-OH           5:30.73    5:17.52  
 22 Russell, Jackson T     13 SSC-IN            5:22.34    5:21.10  
 23 Adams, Kienan R        14 ABLY-OH           5:31.76    5:22.51  
 24 Young, Joe A           12 SSC-IN            5:31.77    5:22.66  
 25 Kimutis, Bryan V       14 ABLY-OH           5:37.44    5:22.73  
 26 Brenner, Noah A        14 SSC-IN            5:29.24    5:23.66  
 27 Johnson, Luke C        14 SSC-IN            5:26.92    5:26.22  
 28 Cross, Thomas B        13 SSC-IN            5:24.85   x5:27.21  
 29 Downs, Charlie R       15 CM-OH             5:25.96   x5:27.79  
 30 Whitaker, Gabe L       12 Gcsto-OH          5:53.10    5:28.29  
 31 Koogler, Joe S         16 CM-OH             5:28.90   x5:32.17  
 32 Grimes, Eric E         12 LAK-KY            5:44.74   x5:33.19  
 33 Wuorinen, Conrad F     16 Gcsto-OH          5:49.66    5:33.86  
 34 Carr, Grant G          13 CM-OH                  NT   x5:35.39  
 35 Sullivan, Tyler        13 LAK-KY            5:35.04   x5:38.20  
 36 O'Rourke, Conor P      16 Gcsto-OH               NT   x5:41.34  
 37 Frey, Mitchell T       12 CM-OH             5:38.53   x5:45.59  
 38 Lohr, Jake W           14 Gcsto-OH               NT   x5:45.72  
 39 Sullivan, Coley C      11 LAK-KY            6:10.53   x5:49.07  
 40 Tierney, Dixon H       12 SSC-IN            5:54.76   x5:49.48  
 41 Sykes, Daniel J        13 LAK-KY            5:47.54   x5:50.25  
 42 Edelberger, Chas T     13 ABLY-OH           6:21.26    5:50.81  
 43 Pettinichi, Michael A  13 ABLY-OH           6:11.76   x5:51.06  
 44 Gilliland, Jacob C     12 LAK-KY            6:16.84   x5:57.60  
 45 Sunderman, Griffin R   13 SSC-IN            5:45.04   x5:57.65  
 46 LeClair, Joshua M      15 LAK-KY            6:05.86   x6:01.52  
 47 Jonas, Nathan M        12 CM-OH             6:08.66   x6:02.40  
 48 Tanaka, Sean           12 ABLY-OH           6:24.23   x6:07.32  
 49 Ericksen, Jonathan S   12 ABLY-OH           6:09.75   x6:11.42  
 50 Dumbauld, Jacob M      13 SSC-IN            6:20.05   x6:11.47  
 51 Fohrer, Luke L         14 SSC-IN            6:19.48   x6:20.98  
 52 Lindquist, Graham C    12 CM-OH             5:45.54   x6:23.79  
 53 Reamer, Landon J       12 Gcsto-OH          6:22.56   x6:25.30  
 54 Engelhardt, Jonah W    11 CM-OH             6:44.94   x6:30.50  
 55 Brenner, Zane R        11 SSC-IN                 NT   x6:32.97  
 56 Lingo, Jacob L         12 ABLY-OH           6:18.89   x6:36.20  
 57 Gorski, Mathew T       11 SSC-IN                 NT   x6:54.09  
 58 Stamm, Tristan M       11 CM-OH             7:38.99   x7:27.64