Cincinnati Marlins / St Xavier 7/11/2009 - 17:51PM
2009 Long Course Regional Championship South - 7/10/2009 to 7/12/200
Sanction #: 3173 OH - 3174 OH
Event 204 Boys 11-12 50 LC Meter Freestyle
==================================================================
31.49 OHJO
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Haney, Austin 12 Clippers 30.92 30.30 OHJO
2 Larson, Robby 12 Clippers 31.23 31.30 OHJO
3 Lindquist, Grah 12 CM 32.12 32.02
4 Weinstein, Chri 12 Clippers 32.01 32.04
5 Lentsch, Jake 11 Clippers 31.49 32.08
6 Kline, Colt 12 Mason 31.72 32.11
7 Wray, James 12 UNCAC 32.59 32.57
8 Hove, Justin 12 Mason 32.47 33.29
=== B - Final ===
9 Griffith, John 12 KAC 33.04 31.88
10 Scott, Jake 12 Oak Hills 32.77 32.29
11 Lutmer, Alex 12 SFF 33.11 32.50
12 He, Peter 11 Mason 33.43 33.48
13 Jonas, Nathan 11 CM 33.66 33.63
14 Prangley, Jonat 11 CM 33.42 33.85
15 Limbert, David 11 SFF 33.56 34.54
16 Gray, Sean 12 CM 34.04 35.17
=== Preliminaries ===
1 Meyer, Brendan 11 Clippers 30.85
18 Major, Zach 12 Clippers 34.16
19 Downard, Owen 11 Clippers 34.41
20 Paul, Charlie 12 Sea Wolves 34.44
21 Shields, Luke 11 Clippers 34.51
22 Dowling, Jack 12 CAC 34.59
23 Beckes, Alex 12 Clippers 34.61
24 Palmore, Braden 12 Mason 34.69
25 Moran, Liam 12 Sea Wolves 34.75
26 Thatcher, Joel 11 Mason 34.90
27 Hodge, Cooper 11 CAC 35.14
28 May, Ethan 12 SFF 35.19
29 Poweleit, Ethan 11 CM 35.78
30 Mueller, Luke 11 CM 35.84
31 Engelhardt, Jon 11 CM 36.02
32 Lentini, Noah 11 Makos 36.06
33 Zou, Allan 12 SFF 36.40
34 Sherrard, Timmy 11 Clippers 36.81
35 Curtis, Cole 11 CM 38.01
36 Marsteller, Noa 11 Mason 38.33
37 Wilson, Nathan 11 Sea Wolves 38.34
38 Stamm, Tristan 11 Clippers 38.35
39 Manguiat, Adam 11 Mason 38.53
40 Keith, Jacob 11 CM 38.86
41 Wilson-Woodrow, 11 CM 38.99
42 Benning, Nathan 11 CM 39.44
43 McCleary, Chris 11 CM 40.93
44 Pancioli, Joe 12 Mason 41.38
45 Vlady, Ted 11 SFF 41.60
46 Osterman, Jack 11 CM 41.99
47 Schutte, Adam 11 CM 42.79
48 Whitmore, Zacha 12 Mason 43.39
49 Keefer, Paul 12 CAC 46.35
50 Brackman, Mark 12 Mason 46.68
51 Arora, Paraj 11 Mason 48.63
-- Morgan, Brian 12 CM NS
-- Goldstein, Isaa 11 SFF NS