Springfield Family YMCA                         12/2/2018 - 4:29 PM
                       2018 SPY Invitational                        
                      Springfield Family YMCA                       
 
 Event 364  Boys 9-10 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Luebke, Gavin           9 AMFY-OH             30.57      32.26  
  2 Rohr, Avery            10 AMFY-OH             33.14      32.75  
  3 Filbert, Patrick       10 UCY-OH              34.70      33.85  
  4 Shaffer, Brennan       10 SPY-OH              35.04      33.97  
  5 Koncal, Brady          10 CFY-OH              36.68      34.22  
  6 Pfeiler, Javier        10 KZY-OH              34.95      34.29  
  7 Rastatter, Will        10 SPY-OH              35.69      34.94  
  8 Rupert, Preston        10 AMFY-OH             33.49      35.07  
  9 Eubank, Ayden           9 CFY-OH              37.07      36.82  
 10 Wendeln, Michael        9 AMFY-OH             34.35      36.93  
 11 Hatic III, Safet       10 DCY-OH              37.09      38.55  
 12 Spence, Evan           10 SPY-OH              40.27      38.88  
 13 Schmerge, Oliver       10 SIDY-OH             37.86      39.75  
 14 Couvutsakis, Bryce      9 PCYP-OH             39.70      40.01  
 15 Kuhns, Owen             9 CFY-OH              48.50      40.49  
 16 Edwards, Grayden        9 Cf3-OH              44.93      41.30  
 17 Zehner, Holden         10 BHY-OH              45.28      42.68  
 18 Cornette, Jadon         9 CFY-OH              41.89      44.57  
 19 Hanson, Henry          10 AMFY-OH             44.51      46.15  
 20 Payne, Jaxxson         10 SIDY-OH             43.07      47.84  
 21 Kramer, Myles          10 Cf3-OH              52.31      48.89  
 22 Keeran, Camden         10 SPY-OH            1:03.45      54.73  
 23 Braswell, Carson        9 KZY-OH              56.92      56.21  
 24 Sanders, Owen          10 KZY-OH                 NT      58.17  
 25 Pfeiler, Gregory        9 KZY-OH              58.63    1:00.90  
 26 Carroll, Mason         10 Cf3-OH              51.68    1:01.55  
 27 Veskauf, Mason          9 Cf3-OH            1:05.60    1:01.94  
 -- Topp, Aiden            10 SIDY-OH           1:01.02         DQ  
 -- Moritz, William         9 Cf3-OH              45.34         NS  
 -- Hughes, Grady          10 AMFY-OH             34.06         NS  
 -- Roberts, Joe           10 KZY-OH              37.40         NS