McCorkle Aquatic Pavilion - Site License         6/3/2018 - 8:20 AM
   2018 OH OSSC Spring into Summer Splash - 6/1/2018 to 6/3/2018    
 
 Event 226  Boys 11-12 50 Yard Breaststroke
==================================================================
  Meet Record: # 31.83  6/6/2015  Adam McDonald, CM   -OH
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Swearingen, Cha  12 OSSC-OH             30.45      30.34#q      
  2 Zornan Ferguson  12 RXA-AM              30.78      30.62#q      
  3 Gallagher, Alex  12 HEAT-LE             30.59      30.78#q      
  4 Strickland, Cas  11 LSSC-LE             31.89      31.98 q      
  5 Koloc, Henry     12 KW-AM               33.06      34.09 q      
  6 Dantey, Christi  11 KW-AM               33.75      34.47 q      
  7 Le, Sean         11 NAAC-OH             34.22      34.81 q      
  8 Howell, Owen     11 KW-AM               35.23      35.24 q      
  9 Stought, Will    12 PHST-OH             36.62      35.45 q      
 10 Morr, Collin     12 OSSC-OH             33.94      35.56 q      
 -----------------------------------------------------------------
 11 Axline, Luke     11 NAAC-OH             35.05      36.18 q      
 12 Farren, Brady    12 OSSC-OH             35.75      37.16 q      
 13 Prabhu, Evan     11 OSSC-OH             36.70      37.43 q      
 14 Temple, Landyn   12 CM-OH               37.71      37.55 q      
 15 Dauer, Luke      12 DCST-OH             40.09      39.22 q      
 16 Miller, Liam     11 OSSC-OH             41.79      39.39 q      
 17 Griffith, Drew   12 UNKW-AM             39.02      39.48 q      
 18 Vecchio, Drew    12 FAST$-LE            40.23      39.50 q      
 19 Seman, Landon    12 CSC-AM              40.20      40.64 q      
 20 Lee, Hudson      11 FAST-IN             43.16      40.71 q      
 -----------------------------------------------------------------
 21 Ciuffoletti, Ni  12 CSC-AM              42.21      40.87        
 22 Osterholm, Pier  11 RXA-AM              41.11     J40.87        
 -----------------------------------------------------------------
 23 Urling, Alex     12 PRA-AM              39.90      41.08        
 24 Gustavsson, Leo  11 CM-OH               40.86      41.36        
 25 Noble, Zack      12 WOR-OH              42.43      41.42        
 26 Kropp, Tyler     11 OSSC-OH             39.09      41.45        
 27 Wilderer, Domin  11 ANSC-AM             49.50      41.71        
 28 Poppy, Ross      12 WOR-OH              44.08      42.18        
 29 McGrath, Jack    11 OSSC-OH             41.22      42.38        
 30 Caminiti, Alex   12 CM-OH               44.47      42.74        
 31 Williams, Campb  11 OSSC-OH             41.63      42.77        
 32 Russell, Caden   11 NAAC-OH             45.07      42.79        
 33 Weiss, Owen      11 SWIM-LE             45.30      42.80        
 34 Burke, Aidan     12 KCST-OH             43.73      43.29        
 35 Roman, Anthony   12 CSC-AM              43.03      43.50        
 36 Sivilotti, Luca  12 OSSC-OH             47.49      43.82        
 37 Williams, Owen   12 ANSC-AM             41.68      43.89        
 38 Galbraith, Elli  11 KCST-OH             43.44      44.00        
 39 Gardner, Jon     12 PHST-OH             50.20      44.16        
 40 Cipiti, Anson    12 WOR-OH              46.76      44.30        
 41 McGrath, Michae  12 OSSC-OH             41.10      44.55        
 42 Crowley, Michae  11 ABLY-OH             42.00      44.88        
 43 Muldoon, Danny   12 OSSC-OH             40.18      45.43        
 44 Bruner, Kaden    12 UN-LE-LE            49.83      45.59        
 45 Selig, Gavin     12 DCST-OH             47.43      45.79        
 46 Feik, Kevin      12 UN-LE-LE            50.94      46.29        
 47 Bedient, Dakota  12 LSSC-LE             47.49      47.90        
 48 Chakroborty, Is  11 OSSC-OH             50.98      48.38        
 49 Zhang, Aaron     11 CM-OH               50.94      49.02        
 50 Ghilezan, Rober  12 SWIM-LE             48.83      50.03        
 51 Caton, Alex      12 WOR-OH              47.49      51.27        
 52 Braswell, Ross   11 OSSC-OH             50.61      51.92        
 -- Adams, AJ        11 FAST-IN             42.90         DQ        
 -- Antonelli, Luca  12 OSSC-OH             45.43         NS        
 -- Waldo, Benjamin  12 ANSC-AM             43.42         NS        
 -- Duffey, Evan     11 OSSC-OH             52.56         NS        
 -- Mahoney, Ryan    11 ANSC-AM             43.44         NS