McCorkle Aquatic Pavilion - Site License      11/12/2017 - 11:44 AM
      2017 OH OSSC Thanks for Giving Fall Classic - 11/12/2017      
                      Sanction #:  OH-17SC-37                       
 
 Event 102  Boys 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Aurnou-Rhees, Spencer  13 OSSC-OH           5:00.26    5:13.79  
                 26.37        56.79 (30.42)
        1:28.48 (31.69)     2:00.78 (32.30)
        2:33.70 (32.92)     3:06.03 (32.33)
        3:38.61 (32.58)     4:10.45 (31.84)
        4:43.12 (32.67)     5:13.79 (30.67)
  2 McInerney, Brady       13 OSSC-OH           5:13.69    5:16.24  
                 27.79        58.95 (31.16)
        1:30.70 (31.75)     2:02.77 (32.07)
        2:35.19 (32.42)     3:07.62 (32.43)
        3:40.06 (32.44)     4:12.30 (32.24)
        4:44.64 (32.34)     5:16.24 (31.60)
  3 Klepchick, Andrew      14 MLAC-AM                NT    5:18.82  
                 28.55      1:00.28 (31.73)
        1:31.91 (31.63)     2:03.54 (31.63)
        2:35.85 (32.31)     3:08.31 (32.46)
        3:41.55 (33.24)     4:14.47 (32.92)
        4:46.89 (32.42)     5:18.82 (31.93)
  4 Novak, Dominic         14 DCST-OH           5:28.02    5:36.10  
                 29.81      1:02.72 (32.91)
        1:36.63 (33.91)     2:10.71 (34.08)
        2:45.10 (34.39)     3:19.65 (34.55)
        3:53.95 (34.30)     4:28.21 (34.26)
        5:02.62 (34.41)     5:36.10 (33.48)
  5 Martens, Braden        14 SWIM-LE           5:32.45    5:40.11  
                 28.43      1:00.63 (32.20)
        1:34.20 (33.57)     2:08.51 (34.31)
        2:43.31 (34.80)     3:18.49 (35.18)
        3:54.07 (35.58)     4:29.55 (35.48)
        5:05.20 (35.65)     5:40.11 (34.91)
  6 Miller, Aidan          13 OSSC-OH           5:49.18    5:54.48  
                 30.09      1:04.72 (34.63)
        1:41.08 (36.36)     2:17.43 (36.35)
        2:54.66 (37.23)     3:31.74 (37.08)
        4:08.52 (36.78)     4:45.02 (36.50)
        5:21.14 (36.12)     5:54.48 (33.34)
  7 Deerwester, Mason      13 HURY-OH           6:16.16    6:05.36  
                 31.61      1:07.01 (35.40)
        1:44.44 (37.43)     2:21.69 (37.25)
        3:00.39 (38.70)     3:37.97 (37.58)
        4:16.26 (38.29)     4:53.73 (37.47)
        5:30.11 (36.38)     6:05.36 (35.25)
  8 Stallings, Rhett       14 USA-OH            6:32.19    6:05.64  
                 29.83      1:05.00 (35.17)
        1:42.40 (37.40)     2:20.74 (38.34)
        2:58.89 (38.15)     3:36.73 (37.84)
        4:13.96 (37.23)     4:51.40 (37.44)
        5:29.85 (38.45)     6:05.64 (35.79)
  9 Myhal, Isaac           13 NAAC-OH           6:44.33    6:09.92  
                 32.03      1:08.37 (36.34)
        1:46.05 (37.68)     2:24.31 (38.26)
        3:02.60 (38.29)     3:41.13 (38.53)
        4:19.76 (38.63)     4:57.62 (37.86)
        5:34.81 (37.19)     6:09.92 (35.11)
 10 Eberhardt, Aidan       13 OSSC-OH           6:40.60    6:17.68  
                 31.95      1:08.48 (36.53)
        1:46.31 (37.83)     2:25.17 (38.86)
        3:04.75 (39.58)     3:44.07 (39.32)
        4:23.29 (39.22)     5:01.77 (38.48)
        5:40.91 (39.14)     6:17.68 (36.77)
 11 Caligiuri, JoJo        14 DCST-OH           6:00.00    6:19.28  
                 30.54                     
                                3:41.65 ( )
                                5:02.59 ( )
        5:42.41 (39.82)     6:19.28 (36.87)
 12 Dresbach, Eli          13 UAC-OH                 NT    6:23.20  
                 33.73      1:12.18 (38.45)
        1:52.19 (40.01)     2:32.60 (40.41)
        3:12.22 (39.62)     3:51.22 (39.00)
        4:30.44 (39.22)     5:09.40 (38.96)
        5:48.05 (38.65)     6:23.20 (35.15)
 13 Knettler, Makana       13 NAAC-OH           6:43.33    6:25.75  
                 31.94      1:07.95 (36.01)
        1:47.23 (39.28)     2:25.85 (38.62)
        3:05.54 (39.69)     3:46.16 (40.62)
        4:26.51 (40.35)     5:07.05 (40.54)
        5:47.94 (40.89)     6:25.75 (37.81)
 14 Antonelli, Jacob       13 OSSC-OH           6:34.07    6:27.16  
                 31.74      1:08.08 (36.34)
        1:46.60 (38.52)     2:26.07 (39.47)
        3:06.60 (40.53)     3:47.87 (41.27)
        4:29.16 (41.29)     5:08.56 (39.40)
        5:48.93 (40.37)     6:27.16 (38.23)
 15 Painter, Jay           14 NAAC-OH           6:55.33    6:32.00  
                 32.99      1:10.98 (37.99)
        1:50.61 (39.63)     2:30.47 (39.86)
        3:10.81 (40.34)     3:50.81 (40.00)
        4:32.23 (41.42)     5:13.86 (41.63)
        5:54.79 (40.93)     6:32.00 (37.21)
 16 Turnbull, Grant        13 OSSC-OH           6:54.79    6:32.49  
                 31.86      1:08.67 (36.81)
        1:47.78 (39.11)     2:27.67 (39.89)
        3:08.25 (40.58)     3:49.16 (40.91)
        4:30.17 (41.01)     5:11.01 (40.84)
        5:52.09 (41.08)     6:32.49 (40.40)
 17 Dodd, Jackson          14 USA-OH                 NT    7:11.50  
                 36.56      1:16.85 (40.29)
        1:59.63 (42.78)     2:42.85 (43.22)
        3:27.25 (44.40)     4:12.81 (45.56)
        4:58.09 (45.28)     5:41.93 (43.84)
        6:27.82 (45.89)     7:11.50 (43.68)
 18 Jacobsmeyer, August    14 LTPY-OH           7:13.46    7:14.65  
                 36.13      1:16.58 (40.45)
        1:59.62 (43.04)     2:43.12 (43.50)
        3:28.81 (45.69)     4:14.98 (46.17)
        5:01.88 (46.90)     5:49.35 (47.47)
      7:14.65 (1:25.30)                    
 -- Vacula, Trent          13 PRA-AM            5:48.65         NS