Miami University Aquatic Center - Site License 
   2017  Mako Holiday Spirit Invitational, Sanction #: OH-18SC-45   
                          Miami University                          
 
 Event 332  Men 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Payne, Jarrett M       11 Springfield-OH      25.98      26.05  
  2 Zuo, Michael Y         12 Mason-OH            29.10      28.35  
  3 Nadur, Benjamin P      11 Dublin-OH           29.26      28.69  
  4 Leonard, Nicky H       12 Dublin-OH           29.44      28.71  
  5 Menker, Paul D         12 Mercy-OH            28.97      28.77  
  6 Hwang, Samuel H        12 Great Miami-OH      30.14      28.83  
  7 Adams, Sam S           12 Cinci Aquatics-O    30.23      29.29  
  8 Moore, Tyler D         12 Hilliard-OH         29.18      29.45  
  9 Plumley, Max J         12 Mason-OH            30.81      29.73  
 -----------------------------------------------------------------
 10 Farren, Brady V        11 Ohio State Swim-    31.09      29.82  
 11 Folke, Gus J           12 Cinci Aquatics-O    30.53      29.99  
 12 Bultemeyer, Max E      11 Dayton Raiders-O    32.43      30.12  
 13 Ju, Ryan R             12 Dayton Raiders-O    31.26      30.75  
 14 Brunner, Max A         12 Oak Hills-OH        31.70      30.88  
 15 Westerkamp, Luke O     12 Cinci Aquatics-O    30.78      30.97  
 16 Cronk, Ethan H         11 Mercy-OH            34.32      31.52  
 17 Minkin, Nicholas C     12 United Aquatics-    34.04      31.57  
 18 Butler, Josh B         12 Dayton Raiders-O    32.74      31.64  
 -----------------------------------------------------------------
 19 Cittadino, Rocco A     12 Oak Hills-OH        33.74      31.69  
 20 Prabhu, Evan A         11 Ohio State Swim-    31.82      31.71  
 -----------------------------------------------------------------
 21 Galbraith, Rory P      12 Kettering City-O    31.58      31.98  
 22 Lloyd, DJ E            12 Dublin-OH           33.25      31.99  
 23 Hanley, Wyatt T        12 Buckeye Swimming    31.91      32.46  
 24 Burke, Cooper C        11 Mercy-OH            33.76      33.51  
 25 Reuss, Tom             11 Mason-OH            34.94      33.52  
 26 Beier, Zade N          12 Great Miami-OH      34.84      33.69  
 27 Boyce, Noah W          11 Dayton Raiders-O    34.07      33.78  
 28 Frazier, Cameron R     11 Dublin-OH           34.92      33.94  
 29 Petrowsky, Daniel A    12 Westerville-OH      35.71      34.18  
 30 Coverdale, Benjamin G  12 Dayton Raiders-O    35.43      34.72  
 31 Mumma, Ethan L         11 Jerry Garver-OH     38.04      34.74  
 32 Dunhac, Nathan A       11 Dayton Raiders-O    35.96      34.81  
 33 Rosengarten, Wyatt N   11 Dayton Raiders-O    35.63      34.89  
 34 Prizler, Tristan C     12 Dayton Raiders-O    35.79      34.98  
 35 Smith, Preston A       12 Dublin-OH           34.82      35.01  
 36 Cherok, Julian V       12 Ohio State Swim-    35.59      35.12  
 37 Edmonson, Jack M       12 Mercy-OH            34.12      35.26  
 38 Horta Baltazar, Juan   11 Dublin-OH           33.94      35.53  
 39 Campbell, Jack T       11 Dayton Raiders-O    37.59      35.90  
 40 Todd, Ben R            11 Dayton Raiders-O    36.73      36.19  
 41 O'Banion, Joey T       12 Dublin-OH           36.36      37.08  
 42 Young, Caden J         12 Jerry Garver-OH     37.04      37.09  
 43 Scott, Isaac W         11 Mercy-OH            34.99      37.20  
 44 Archambault, Marco D   12 Westerville-OH      40.27      37.48  
 45 Braun, Anthony D       12 Dayton Raiders-O    38.33      38.16  
 46 Smolyar, Aaron M       11 Cinci Aquatics-O    39.00      38.54  
 47 Griffy, Caleb W        11 Springfield-OH      41.10      38.62  
 48 Martin, Sebastian A    11 Buckeye Swimming    40.13      39.78  
 49 Burke, Aidan E         12 Kettering City-O    38.43      41.10  
 50 Henderson, William P   11 Mercy-OH               NT      41.60  
 51 Guerin, Will A         11 Washington Twp.-    40.26      42.27  
 52 Chakroborty, Ish       11 Ohio State Swim-    43.90      42.34  
 53 Reigle, Kory S         12 Great Miami-OH      44.31      43.08  
 54 Robbins, Ethan P       12 Kettering City-O    41.12      43.26  
 55 Marlow, Colin          11 Butler Aquatics-    48.11      43.28  
 56 Widecan, JP P          11 Mariemont-OH        47.39      44.41  
 57 Robinson, Connor G     12 Swimchester-KY      45.98      44.79  
 58 Royalty, Preston       12 Hydra-OH            46.04      45.83  
 59 Burke, Ian J           12 Mason-OH            41.80      45.91  
 60 Irlbeck, Austin T      12 Washington Twp.-    46.83      47.01  
 61 Heis, Forest P         12 Mercy-OH            50.91      47.08  
 62 Castellini, Gabe A     11 Mariemont-OH        51.27      48.59  
 63 Buckner Jr, Leonard R  11 Jerry Garver-OH     58.93    1:04.26  
 -- Hyland, Jackson R      11 Oak Hills-OH        43.20         DQ  
 -- Fennig, Owen B         12 Dayton Raiders-O    35.44         DQ  
 -- McMurry, Jack          11 Butler Aquatics-    48.53         DQ  
 -- Fleisher, Matthew      12 Washington Twp.-    31.44         NS  
 -- Beeler, Michael J      11 Washington Twp.-    35.27         NS  
 -- Mikesell, Colin Y      12 Mariemont-OH        37.68         NS  
 -- Siebel, Carson T       11 Oak Hills-OH        53.41         NS  
 -- Vonderhaar, Alexander  11 Mercy-OH          1:07.45         NS  
 -- Lachey, Blake J        11 Ohio State Swim-    40.26         NS  
 -- Ney, Bodhi E           11 Miami Aquatics-O    52.04         NS  
 -- Dillon, Matthew S      12 Hydra-OH            31.88         NS  
 -- Bradbury, Nicholas M   11 Mercy-OH            42.38         NS