Cincinnati Aquatic Club                                   1/31/2019
             OH 2019 CAC Winter Sprint Meet - 1/27/2019             
 
 Event 132  Boys 9-10 50 Yard Backstroke
==================================================================
                 37.99  OHJO
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ott, Carter W    10 LAKY-OH             37.38      38.09        
  2 Campbell, Brady  10 MAST-OH             42.27      40.53        
  3 Hylton, Brandon  10 LAKY-OH             40.48      40.57        
  4 Hill, Aiden J    10 LAKY-OH             41.49      40.81        
  5 Kaplan, Perry V   9 CAC-OH              39.97      41.29        
  6 Mohr, Andrew J   10 PCY-OH              41.18      41.61        
  7 Marsden, John P  10 LIFE-OH             41.25      41.64        
  8 Webb, Eli R      10 PCY-OH              40.53      41.79        
  9 Noone, Desmond    9 CAC-OH              41.42      43.23        
 10 Garcia-Izquierd  10 LIFE-OH             44.84      43.40        
 11 Bencurik, Coope  10 PCY-OH              44.20      43.59        
 12 Lievestro, Vinc  10 LAKY-OH             40.25      44.08        
 13 Beyerbach, Dann   9 CAC-OH              44.32      44.41        
 14 Fager, Bennett    9 CAC-OH              43.89      44.71        
 15 Underwood, Jack  10 MAST-OH             43.68      44.76        
 16 Gorentz, Will R  10 PCY-OH              42.16      44.85        
 17 France, Jayden    9 LAKY-OH             45.53      45.92        
 18 Burns, Atticus    9 PCY-OH              54.68      46.30        
 19 Larimore, Wilso   9 MAST-OH             44.55      48.05        
 20 Genc, Dennis      9 CAC-OH              49.03      48.36        
 21 Azamov, Dalerjo  10 LIFE-OH             48.22      48.73        
 22 Nerl, Jacob J    10 MAST-OH             44.50      49.29        
 23 Hoelle, Henry C  10 CAC-OH              47.62      50.48        
 24 Besse, Tanner P   9 MAST-OH             54.20      51.84        
 25 Whitaker, Micah   9 LAKY-OH             53.46      52.16        
 26 Dickhaus, Hunte  10 MAST-OH             55.20      54.01        
 27 Brol, Luca J      9 LIFE-OH           1:00.36      55.62        
 28 Sharif, Xavier    9 CAC-OH              50.94      58.94        
 29 Mollet, Maddox    9 UN-OH                  NT    1:02.09        
 30 Edwards, Peter   10 LIFE-OH                NT    1:09.66        
 31 Zhuang, Alexand   9 LIFE-OH           1:08.91    1:17.44        
 -- Kahle, Beckett    9 LIFE-OH                NT         DQ        
 -- Greenlee, Isaia   9 PCY-OH              39.11         DQ        
 -- Snyder, Joe D    10 PCY-OH              36.69         NS        
 -- Ocampo, Matthew   9 LIFE-OH             58.20         NS