Burt Flickinger Athletic Center - Site License  2/11/2017 - 2:12 PM
 2017 MAAC Men's and Women's Championships - 2/8/2017 to 2/11/2017  
            2016 MAAC Swimming and Diving Championships             
 
 Event 11  Men 50 Yard Freestyle
==================================================================
         MAAC: @ 19.73  2/12/2009 Drew Modrov, Rider
  2016 Winner: % 20.18  2/11/2016 Matthan Martir, Rider
       ECAC A: A 21.94
       ECAC B: B 22.44
      Div 1 A: Q 19.09
      Div 1 B: P 20.19
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Molloy, Zachary  JR Rider               20.38      20.28Aq      
  2 Knoll, Daniel    SO Marist              21.04      20.84Aq      
  3 Martir, Matthan  SR Rider               20.83      20.93Aq      
  4 Paz, Maciej      JR Rider               21.27      21.05Aq      
  5 Oren, Igal       SR Saint Peter's       22.11      21.14Aq      
  6 Perry, Trey      JR Manhattan           21.58      21.16Aq      
  7 MacDonald, Cam   SR Canisius            21.79      21.18Aq      
  8 Westermeier, Ch  SR Canisius            21.66      21.20Aq      
 -----------------------------------------------------------------
  9 Desrosiers, Kyl  JR Iona                22.07      21.24Aq      
 10 Griffin, Kyle    FR Canisius            21.75      21.26Aq      
 11 Hannon, Zachary  SR Bryant              22.28      21.30Aq      
 12 Shenal, Michael  SO Canisius            21.80      21.34Aq      
 13 Epshtein, Elira  SR Saint Peter's       22.26      21.37Aq      
 14 Flynn, Ian       SR Rider               21.49      21.38Aq      
 15 Paraliticci, Bo  SR Bryant              22.15      21.40Aq      
 15 Violette, Grego  SO Marist              21.44      21.40Aq      
 -----------------------------------------------------------------
 17 Holbrook, Zack   JR Iona                21.88      21.49A       
 18 Rothman, Matt    SR Iona                22.38      21.63A       
 -----------------------------------------------------------------
 19 Valceanu, Micha  SO Marist              21.51      21.65A       
 20 Tavcar, Andrew   SR Fairfield           22.39      21.69A       
 21 Smith, Ben       JR Rider               21.86      21.70A       
 22 Betts, Daniel    SO Saint Peter's       23.01      21.71A       
 23 Brown, Robert    JR Niagara             21.82      21.74A       
 23 Donaldson, Kobi  SO Canisius            22.18      21.74A       
 25 Sommerville, Ge  JR Bryant              22.00      21.75A       
 26 Crumm, James     SR Niagara             21.91      21.84A       
 27 Zamora, Jude     SO Iona                22.23      21.85A       
 28 Zichelli, Matt   SO Bryant              22.14      21.89A       
 29 Spark, Michael   FR Saint Peter's       22.52      21.96B       
 30 Sintay, Wyatt    SR Canisius            22.68      22.03B       
 31 Nelson, Ian      FR Fairfield           22.48      22.04B       
 32 Reyes, Christop  SR Manhattan           22.15      22.14B       
 33 Adams, Nicholas  FR Fairfield           22.74      22.16B       
 34 Gormley, Andrew  SO Fairfield              NT      22.20B       
 35 Touve, Justin    SO Fairfield           23.27      22.26B       
 36 Wilson, Andrew   JR Niagara             22.16      22.29B       
 37 Kane, Kevin      FR Marist              22.93      22.34B       
 38 Lyons, Yannick   FR Monmouth            22.64      22.53        
 39 Lanigan, Michae  JR Monmouth            22.99      22.69        
 40 Kline, Trevor    FR Niagara             23.19      22.79        
 41 McGovern, Harri  FR Fairfield           23.16      22.97        
 42 Lyons, Billy     SO Monmouth            23.57      23.05        
 43 Syron, Shane     FR Iona                23.30      23.18        
 44 Simmer, Mitch    JR Monmouth            23.81      23.27        
 45 Nicola, Frank    FR Monmouth            23.35      23.31        
 46 Booth, Nate      SO Niagara             23.97      23.32        
 47 Prendergast, Ev  FR Monmouth            23.89      23.43        
 48 Eletto, Jeremy   FR Monmouth            23.85      23.55        
 49 Simonson, Patri  SR Manhattan           23.73      24.05        
 50 Ranieri, Carl    FR Manhattan           23.96      24.58        
 51 Fitzgerald, Tom  SR Manhattan           26.78      26.45        
 52 Tooles, Marlowe  SO Saint Peter's       29.60      32.46        
 53 Uzan, Dor        SR Saint Peter's       33.34      33.31        
 -- Koziol, Kyle     SR Bryant              22.61         X         
 -- Cheruk, Alexand  FR Iona                22.42     X22.08        
 -- Corona, Matt     FR Marist              22.50     X22.16        
 -- Atkinson, Denny  SR Rider               22.56     X22.29        
 -- Graesser, Evan   FR Canisius            23.34     X22.69        
 -- Filipovic, Haru  SR Rider               23.25     X22.87        
 -- Flaherty, Micha  FR Iona                23.01     X22.89        
 -- Moretti, John    JR Canisius            23.86     X23.15        
 -- Duncan, Kieran   FR Bryant              24.10     X23.34        
 -- Hubbell, Peter   SR Manhattan           22.43        DFS