STAR Swimming                                    8/4/2013 - 8:09 AM
2013 Speedo Champions Series- Super Sectional - 8/1/2013 to 8/4/2013
 
 Event 22  Men 400 LC Meter Freestyle
==================================================================
         4:01.09  NAT 2013 Winter National
         4:06.29  JNAT 2013 Winter JR Nat
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Wensel, Seth A   22 Virginia Gators-  4:05.95    4:08.56 q      
       28.83    31.26    31.95    31.44
       31.73    30.85    30.61    31.89
  2 Hauser, Jamison  16 Raleigh Swimming  4:12.14    4:09.16 q      
       28.82    31.55    31.63    31.79
       31.43    31.62    31.46    30.86
  3 Van Krimpen, Ow  16 Nation's Capital  4:14.73    4:09.17 q      
       27.97    30.28    31.12    32.02
       32.20    32.80    31.70    31.08
  4 Rutan, Samuel J  17 Allegheny North-  4:10.76    4:09.72 q      
       28.51    31.69    31.95    32.12
       31.41    31.76    31.62    30.66
  5 Bray, Spencer E  19 Star Swimming-NI  4:13.08    4:10.27 q      
       28.98    31.33    31.28    31.69
       31.75    32.22    31.81    31.21
  6 Damich, Drew L   16 Mount Lebanon Aq  4:10.40    4:10.29 q      
       28.52    31.02    32.17    32.22
       32.27    31.87    31.79    30.43
  7 Burr, Jonathan   20 Laurel E Hartfor  4:30.04Y   4:10.90 q      
       28.58    31.27    31.52    32.02
       31.48    32.25    32.66    31.12
  8 Rushing, Neal T  22 Western Kentucky  4:10.18    4:11.39 q      
       27.97    30.91    31.76    32.32
       32.36    32.37    32.23    31.47
 -----------------------------------------------------------------
  9 Woodman, Joseph  20 Nittany Lion Aqu  4:12.65    4:11.69 q      
       28.81    30.99    32.05    32.70
       32.41    32.47    31.93    30.33
 10 Craddock, Micha  16 Virginia Gators-  4:40.49Y   4:11.71 q      
       29.24    31.48    31.28    31.82
       31.86    32.67    32.39    30.97
 11 Crabb, James T   20 Nation's Capital  4:11.58    4:12.13 q      
       28.48    31.30    32.10    32.21
       32.39    32.31    32.23    31.11
 12 Patrum, William  19 Star Swimming-NI  4:12.82    4:12.25 q      
       28.65    31.89    31.90    32.34
       32.43    32.58    31.78    30.68
 13 Zapisek, Collin  16 Camillus Swim Cl  4:43.58Y   4:12.60 q      
       28.88    31.63    32.01    31.76
       31.57    32.24    32.74    31.77
 14 Lin, William R   16 Nation's Capital  4:12.06    4:12.76 q      
       28.46    31.86    32.47    32.38
       31.94    32.03    32.18    31.44
 15 Ahlberg, Joseph  17 SoNoCo Swim Club  4:10.44    4:12.91 q      
       28.40    31.13    32.10    31.90
       32.06    32.21    32.73    32.38
 16 Zugibe, Matthew  15 NYS Aquatics, In  4:11.84    4:13.13 q      
       28.18    31.51    32.82    32.80
       33.46    31.48    33.49    29.39
 -----------------------------------------------------------------
 17 Smith, Neal P    16 Jewish Community  4:12.94    4:13.14 q      
       28.65    31.47    32.17    32.45
       32.72    32.22    32.33    31.13
 18 Lets, Vatslav    20 Nittany Lion Aqu  4:23.90Y   4:13.76 q      
       29.15    31.65    31.98    32.33
       32.27    32.40    32.84    31.14
 19 Harrigan, Conno  17 Emmaus Aquatic C  4:15.97    4:13.78 q      
       29.34    31.88    32.16    32.02
       32.13    32.38    32.69    31.18
 20 Willard, Max     16 Long Island Aqua  4:12.00    4:13.98 q      
       28.91    31.44    32.27    32.62
       32.66    32.43    32.37    31.28
 21 Revis, Mason T   16 Cougar Aquatic T  4:13.53    4:14.17 q      
       28.87    31.73    31.84    32.61
       32.46    33.22    32.55    30.89
 22 Fronczak, Brand  16 Westtown Aquatic  4:14.55    4:14.44 q      
       29.15    31.20    31.70    31.89
       32.74    33.16    33.07    31.53
 23 Wombacher, Kai   17 Raleigh Swimming  4:10.99    4:14.50 q      
       29.07    31.73    32.08    32.03
       32.62    32.35    32.73    31.89
 24 Cino, Greg M     18 Princeton Tiger-  4:14.23    4:14.89 q      
       28.79    31.83    32.07    32.78
       32.38    32.88    32.40    31.76
 -----------------------------------------------------------------
 25 Balbo, Chris M   15 Scarlet Aquatics  4:15.19    4:14.99 q      
       29.70    31.90    32.42    32.39
       32.40    32.67    32.21    31.30
 26 Jinn, Brandon R  16 Greenwood Swimmi  4:15.39    4:15.78 q      
       29.24    31.76    31.56    32.40
       32.30    33.06    33.05    32.41
 27 Spektor, Ariel   14 Germantown Acade  4:13.20    4:15.91 q      
       28.71    32.11    32.60    32.78
       32.56    33.06    31.86    32.23
 28 Cudahy, Conor J  18 Nation's Capital  4:10.64    4:16.05 q      
       29.35    31.52    32.74    32.54
       32.96    32.60    32.63    31.71
 29 Koch, Joseph A   15 Lansing CATS-NI   4:40.93Y   4:16.22 q      
       29.08    31.75    32.78    32.99
       32.56    32.95    32.88    31.23
 30 Telford, Dylan   19 Town of Tonawand  4:15.74    4:16.45 q      
       28.80    31.52    32.40    32.18
       32.96    32.71    33.58    32.30
 31 Seffrin, Richar  19 Una GPAC-MA       4:13.66    4:16.78 q      
       29.63    32.58    32.01    33.18
       32.14    32.49    32.41    32.34
 32 Linden, Robert   17 Regional YMCA of  4:18.04    4:16.80 q      
       29.32    32.32    32.48    32.49
       32.52    32.75    32.90    32.02
 -----------------------------------------------------------------
 33 Pearson, Parker  16 Berkeley Aquatic  4:15.66    4:17.10        
       29.39    31.37    32.29    32.67
       32.64    33.11    33.15    32.48
 34 Wimmer, Cody J   17 Emmaus Aquatic C  4:14.61    4:17.11        
       28.74    31.60    32.24    33.10
       32.82    33.54    33.05    32.02
 34 Lacey, Joshua D  16 Syracuse Charger  4:13.24    4:17.11        
       28.76    31.96    31.85    33.01
       32.39    33.63    32.88    32.63
 Swim-Off Required ----------------------------------------------
 36 Greene, Jonatha  19 Piranha Swimming  4:39.78Y   4:17.25        
       29.74    31.71    32.41    32.54
       32.93    32.52    33.29    32.11
 37 Lin, Adrian J    16 All Star Aquatic  4:52.41Y   4:17.93        
       29.20    32.09    32.67    33.29
       32.37    33.58    32.96    31.77
 38 Swanepoel, Dyla  18 SoNoCo Swim Club  4:11.55    4:17.99        
       28.31    31.21    32.57    32.88
       32.82    33.31    34.00    32.89
 39 Abruzzo, Andrew  13 Una GAAC-MA       4:14.62    4:18.24        
       29.90    32.41    32.67    33.00
       33.32    32.58    32.69    31.67
 40 Brown, Connor F  16 Long Island Aqua  4:14.01    4:18.25        
       28.93    31.99    32.48    33.17
       32.79    33.08    33.26    32.55
 41 Parker, Josh C   15 Berkeley Aquatic  4:14.50    4:18.87        
       30.38    32.23    32.84    32.53
       33.08    33.02    33.36    31.43
 42 Mattera, Michae  16 Team Suffolk-MR   4:20.76    4:19.19        
       29.76    32.34    32.78    33.10
       33.29    33.15    32.91    31.86
 43 Spichiger, Robe  15 Scarlet Aquatics  4:45.62Y   4:19.21        
       29.46    32.02    32.88    33.04
       33.74    33.39    33.55    31.13
 44 Proper, Andrew   16 Nation's Capital  4:14.35    4:19.66        
       29.49    32.05    32.41    33.24
       33.24    33.52    33.41    32.30
 45 Perron, Jackson  16 Westbrook Seals-  4:16.25Y   4:20.50        
       28.54    32.44    33.07    33.20
       33.45    33.73    33.23    32.84
 46 Anderson, Ryan   16 Pine Richland Aq  4:19.66    4:20.51        
       30.04    32.18    32.70    33.17
       32.27    33.50    33.77    32.88
 47 Etter, Jackson   16 Nittany Lion Aqu  4:43.67Y   4:20.69        
       29.58    32.17    32.41    32.99
       33.30    33.57    33.85    32.82
 48 Wendt, William   20 Long Island Aqua  4:45.56Y   4:21.02        
       29.18    32.15    33.14    33.58
       33.66    34.02    33.83    31.46
 49 Rizzo, Anthony   16 Scarlet Aquatics  4:15.91    4:21.24        
       29.72    31.59    32.77    32.90
       32.73    33.97    34.44    33.12
 50 Williams, Danie  15 Westport/Weston-  4:15.59    4:21.38        
       30.02    32.55    32.92    33.50
       32.59    33.40    33.61    32.79
 51 Vipperman, Drew  16 Carter Center Aq  4:51.29Y   4:21.42        
       30.57    33.13    33.77    33.88
       33.14    33.09    32.70    31.14
 52 Ching, Benjamin  18 Long Island Aqua  4:41.73Y   4:21.99        
       29.60    32.48    32.39    33.58
       32.44    34.09    33.84    33.57
 53 Wainer, Julian   16 Nation's Capital  4:42.10Y   4:22.16        
       29.81    32.12    32.98    33.48
       33.10    33.72    33.73    33.22
 54 Storch, Casey J  14 Machine Aquatics  4:49.76Y   4:22.40        
       29.37    32.60    33.30    33.40
       33.60    34.48    33.35    32.30
 55 Meindertsma, Ca  19 Potomac Marlins-  4:43.86Y   4:22.94        
       30.07    32.83    32.79    33.15
       33.97    33.99    33.98    32.16
 56 Cagley, Noah J   16 Fox Chapel Kille  4:47.47Y   4:23.10        
       29.15    32.82    33.17    34.20
       33.45    34.57    32.96    32.78
 57 Chung, James W   17 Nation's Capital  4:52.15Y   4:23.44        
       30.07    32.00    33.23    33.38
       34.04    34.14    34.09    32.49
 58 Nilsson, Evan A  15 Three Village Sw  4:46.68Y   4:23.82        
       29.46    32.22    33.35    33.51
       33.59    34.58    34.28    32.83
 59 Tanchick, Matth  18 Golden Comets Sw  4:43.06Y   4:24.04        
       29.67    32.93    33.36    34.18
       33.41    33.84    33.64    33.01
 60 Zitz, Jacob E    17 Mercury Swimming  4:50.98Y   4:25.22        
       30.19    32.93    33.98    33.95
       34.86    33.92    33.74    31.65
 61 Martinez, Matth  17 Nation's Capital  4:57.59Y   4:25.33        
       29.69    32.53    33.20    34.46
       33.22    34.71    34.03    33.49
 62 Sweeney, Tim     17 Wagner Aquatic C  4:59.53Y   4:27.62        
       30.04    33.33    33.32    34.12
       33.89    34.82    34.30    33.80
 63 Drohan, Matthew  18 Una GRA-MA        4:39.00Y   4:28.25        
       29.86    32.50    33.52    33.87
       35.08    34.65    34.69    34.08
 64 Zarriello, Kyle  17 Long Island Expr  4:59.66Y   4:31.74        
       30.59    32.96    34.23    34.67
       34.54    35.28    35.15    34.32
 65 Todd, Michael C  16 Raleigh Swimming  5:08.64Y   4:33.12        
       30.48    33.61    34.84    34.71
       34.99    35.42    35.16    33.91
 66 Delaus, David C  15 PACK Swim Team o  4:42.50Y   4:34.74        
       30.55    33.73    34.10    35.29
       34.09    36.20    36.08    34.70
 67 Vogler, Jonatha  17 Mercury Swimming  4:54.86Y   4:44.24        
       30.98    34.30    35.74    36.55
       36.79    37.11    36.88    35.89
 -- Whitley, Reece   13 Penn Charter Aqu  4:59.64Y       DFS        
 -- Rowledge, Rober  17 Schenectady-Sara  4:42.52Y       DFS        
 -- Gomez, Maicoll   15 Una CCA-VA        4:51.39Y       DFS        
 -- Gomez, Jonathan  17 Una CCA-VA        4:33.40Y       DFS