Northern Kentucky Clippers 10/25/2009 - 14:57PM
Clippers 17th Annual HalloweenMeet
October 24-25, 2009 Sanction # 3191OH
Event 236 Boys 11 Year Olds 50 Yard Backstroke
==================================================================
32.49 11 JO
Name Age Team Seed Finals
==================================================================
1 Clark, Landon L 11 Bluegrass Marlin 32.47 32.08 JO
2 Meyer, Brendan 11 Clippers-OH 32.59 32.22 JO
3 Day, Bryce B 11 Clippers-OH 31.63 32.28 JO
4 Downard, Owen C 11 Clippers-OH 32.31 34.00
5 Lentsch, Jake A 11 Clippers-OH 35.05 34.46
6 Bailey, Preston 11 Mason-OH 36.69 34.53
7 Smith, Nick T 11 Clippers-OH 35.60 34.65
8 Hanna, Blake A 11 Clippers-OH 35.44 35.41
9 Sutphin, Drew A 11 HA-KY 41.05 36.11
10 Smith, Josh B 11 Clippers-OH 38.53 37.61
11 Siebenthaler, W 11 WA-KY 40.32 37.84
12 Hall, Noah G 11 HA-KY NT 38.23
13 Loesch, Foster 11 Clippers-OH 39.29 38.34
14 Peck, Michael S 11 HA-KY 39.92 38.44
15 Mullen, Andrew 11 Clippers-OH 40.61 40.27
16 Dedman, Keegan 11 Bluegrass Marlin 46.19 45.99
17 Casey, Kellen K 11 WA-KY 48.92 49.37
-- Bisher, Clay C 11 Un-Bst-KY 28.82 NS
-- Van Gorp, Luke 11 Mason-OH 35.56 NS
Event 236 Boys 12 Year Olds 50 Yard Backstroke
==================================================================
32.49 12 JO
Name Age Team Seed Finals
==================================================================
1 Hijalda, RJ J 12 WA-KY 30.80 30.90 JO
2 Skoufalos, Pano 12 Mason-OH 32.28 31.10 JO
3 Larson, Robby S 12 Clippers-OH 36.42 32.19 JO
4 Mwalupindi, Mpo 12 Mason-OH 34.07 32.82
5 Mantkowski, Jac 12 CAC-OH 32.54 33.24
6 Zhu, Michael M 12 WA-KY 34.39 33.26
7 Summe, Michael 12 Clippers-OH 34.63 33.73
8 Hove, Justin C 12 Mason-OH 36.89 34.32
9 Crew, Justin C 12 Springfield YMCA 33.63 34.39
10 He, Peter L 12 Mason-OH 35.80 34.97
11 Finley, Keagan 12 Clippers-OH 35.55 35.35
12 Vester, Sam R 12 CAC-OH 33.91 36.00
13 Zhao, Nick S 12 Mason-OH 41.12 36.08
14 Shields, Luke H 12 Clippers-OH 37.17 36.30
15 Barnett, Clay N 12 Bluegrass Marlin 36.59 36.36
16 Webb, Harrison 12 HA-KY 38.43 36.70
17 Thornberry, Set 12 Clippers-OH 38.20 37.84
18 Manguiat, Adam 12 Mason-OH 42.57 37.85
19 Pasch, Austin M 12 Bluegrass Marlin 38.41 38.18
20 Sherrard, Timmy 12 Clippers-OH 39.84 39.93
21 Miller, Tyler L 12 CAC-OH 42.10 41.10
22 Rowe, Isaac S 12 Bluegrass Marlin 43.58 41.49
23 Thorsen, Andrew 12 CAC-OH NT 43.83
24 Keefer, Paul A 12 CAC-OH NT 46.15
25 Keenan, Matthew 12 Mason-OH 42.11 52.82
-- West, Gabe A 12 Mason-OH 34.23 NS
-- Abeysinghe, Dil 12 Springfield YMCA 33.00 NS