Northern Kentucky Clippers                     10/25/2009 - 14:03PM
                 Clippers 17th Annual HalloweenMeet                 
            October 24-25, 2009        Sanction # 3191OH            
 
 Event 204  Boys 13-14 200 Yard IM
==================================================================
         2:12.69  JO
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Abeysinghe, Mat  13 Springfield YMCA  2:10.00    2:08.68 JO     
  2 Girdler, Benton  13 Un-Bst-KY         2:11.03    2:09.30 JO     
  3 Hicks, Newell N  14 Bluegrass Marlin  2:09.43    2:12.78        
  4 Clark, Christia  14 Bluegrass Marlin  2:14.94    2:14.28        
  5 Couzens, Chappi  14 Un-Bst-KY         2:12.56    2:16.99        
  6 Raker, John S    14 Mason-OH               NT    2:17.82        
  7 Mitchell, Aaron  14 Bluegrass Marlin  2:23.75    2:18.20        
  8 Pierce, Ben T    14 WA-KY             2:20.78    2:19.47        
  9 Carrillo, Cesar  13 Mason-OH          2:15.30    2:21.03        
 10 Fisher, Zach A   14 CAC-OH            2:24.25    2:21.40        
 11 Johnson, Travis  14 Bluegrass Marlin  2:22.89    2:24.06        
 12 Kieback, Scott   14 Mason-OH          2:26.53    2:24.93        
 13 Archer, Joshua   14 WA-KY             2:34.51    2:25.33        
 14 Krug, George E   13 CAC-OH            2:25.16    2:26.26        
 15 Boyle, Kevin M   14 CAC-OH            2:27.53    2:26.60        
 16 Albright, TJ J   14 Clippers-OH       2:27.75    2:27.57        
 17 Hudak, Evan W    14 Mason-OH          2:28.92    2:27.85        
 18 Laatsch, Camero  14 CAC-OH            2:35.22    2:28.29        
 18 Tengen, Andrew   13 CAC-OH            2:34.60    2:28.29        
 20 Braun, Charlie   14 CAC-OH            2:22.04    2:28.73        
 21 Rice, Drew R     13 CAC-OH            2:26.63    2:29.01        
 22 Gores, Hugh B    13 CAC-OH            2:23.71    2:29.09        
 23 Zink, Adam P     13 CAC-OH                 NT    2:29.70        
 24 Passman, Sladyn  14 HA-KY                  NT    2:29.74        
 25 Weinstein, Chri  13 Clippers-OH       2:31.29    2:30.54        
 26 McMurtry, Will   14 Clippers-OH       2:40.88    2:32.54        
 27 Smith, Zach T    13 Clippers-OH       2:30.90    2:33.44        
 28 Hanna, Davis B   14 Clippers-OH       2:41.80    2:39.70        
 29 Manguiat, Drew   14 Mason-OH          2:41.99    2:41.33        
 30 O'Leary, Mikey   13 Clippers-OH       2:58.18    2:41.61        
 31 Feitlinger, Ben  13 CAC-OH                 NT    2:43.66        
 32 Wilmink, Noah C  13 Clippers-OH       2:41.08    2:44.04        
 33 Krug, Jack W     13 CAC-OH            2:41.58    2:44.85        
 34 Husain, Haani M  13 Bluegrass Marlin  2:45.44    2:45.71        
 35 Griffith, John   13 KAC-OH                 NT    2:49.17        
 36 Bougie, Michael  13 HA-KY                  NT    3:39.14        
 -- Mason, James A   13 Bluegrass Marlin  2:35.29         NS