Northern Kentucky Clippers                     10/25/2009 - 14:03PM
                 Clippers 17th Annual HalloweenMeet                 
            October 24-25, 2009        Sanction # 3191OH            
 
 Event 114  Boys 100 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Galvin, John R   15 Mason-OH            49.89      51.17        
  2 Rush, Christoph  17 WA-KY               49.11      51.56        
  3 McNamara, Bryan  15 Mason-OH            50.56      51.74        
  4 Paroz, Wade A    17 KAC-OH              52.29      52.07        
  5 Brewer, Cameron  16 WA-KY               53.59      52.40        
  6 Hart, Alex D     16 CAC-OH              51.39      52.51        
  7 Vidovich, Johna  17 SYL-OH              49.67      52.65        
  8 Klein, Norm S    18 Clippers-OH         51.71      52.69        
  9 Kono, Rei M      16 WA-KY               52.38      52.85        
 10 Kono, Yu R       16 WA-KY               52.18      52.89        
 11 Enrico, Tai J    15 Mason-OH            53.13      53.25        
 12 Pasek, Hunter J  16 KAC-OH              52.00      53.43        
 13 Gerhardstein, C  17 WA-KY               51.66      53.62        
 14 McConnell, Knox  17 HA-KY               50.88      53.63        
 15 Wagner, Nate J   15 CAC-OH              50.66      54.06        
 16 McMurtry, Steph  15 Clippers-OH         55.11      54.24        
 17 Jackson, Kyle R  16 CAC-OH              53.64      54.28        
 18 Behne, Forrest   17 Mason-OH            54.75      54.43        
 19 Blaine, Dan T    15 Clippers-OH         55.51      54.64        
 20 Goodrum, Ethan   16 Bluegrass Marlin    53.90      54.69        
 21 Adams, Nathanie  16 CAC-OH              53.58      54.96        
 22 Dulaney, Evan F  15 Clippers-OH         54.98      54.98        
 23 West, Ian P      15 Mason-OH            52.42      55.11        
 24 Walker, Noah N   17 WA-KY               54.19      55.23        
 25 O'Connor, Brian  15 CAC-OH              54.33      55.35        
 26 Springman, Jare  16 KAC-OH            1:00.05      55.41        
 27 Williamson, Max  15 Clippers-OH         54.49      55.45        
 28 Ferrier, Elliot  16 HA-KY               54.70      55.50        
 29 Hipp, Eric P     15 SYL-OH              50.80      55.57        
 30 Marsh, Stuart D  15 CAC-OH              54.76      55.58        
 31 Smith, Derek M   17 KAC-OH              52.55      55.94        
 32 Hefele, Brian T  16 CAC-OH              57.03      55.96        
 33 Allen, Reid S    15 HA-KY               58.31      56.68        
 34 Kolwyck, Justin  15 Mason-OH            57.73      56.83        
 35 Mattingly, Tren  15 HA-KY               56.71      56.90        
 36 Dockter, Jacob   16 Springfield YMCA  1:01.06      57.26        
 37 Younger, Brad R  16 HA-KY               58.28      58.15        
 38 Bradfield, Davi  16 SYL-OH              57.95      59.01        
 39 Haynes, Josh C   16 Springfield YMCA  1:00.25      59.27        
 39 Berno, David R   15 KAC-OH              58.15      59.27        
 41 Chadwick, Zach   16 Clippers-OH         56.67      59.33        
 42 Diehl, Alec M    15 Mason-OH               NT      59.65        
 43 Krott, Matthew   15 CAC-OH            1:04.93    1:03.07        
 44 Hoertz, Tanner   15 WA-KY             1:08.21    1:06.22        
 -- Caldwell, Austi  17 Mason-OH            49.37         NS        
 -- Augsburger, Jon  16 WA-KY               54.07         NS        
 -- Gores, Jasper L  16 CAC-OH              48.95         NS