Peddie Aquatics Association                     2/17/2024 - 8:36 PM
                    2024 Eastern Interscholastic                    
                  Swimming & Diving Championships                   
 
 Event 18  Men 500 Yard Freestyle
==================================================================
   NAT'L PREP: ! 4:12.70  5/5/2023  Rex Mauer, Loyola
         MEET: * 4:17.96  2/25/2012 Arthur D Frayler, GA
   F & M Pool: P 4:22.30  2/21/2019 F. Blaylock, Mercersburg
                 4:19.39  NAT Summer Championships
                 4:27.69  JR 18andU Summer Champs
                 4:29.39  AA All American
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sibuet, Raphael  24 Andover           4:44.57    4:24.74 qJR    
                 23.56        49.52 (25.96)
        1:16.09 (26.57)     1:43.02 (26.93)
        2:09.96 (26.94)     2:36.83 (26.87)
        3:03.75 (26.92)     3:30.91 (27.16)
        3:58.11 (27.20)     4:24.74 (26.63)
  2 Kantakom, Pippi  25 Andover           4:45.21    4:33.32 q      
                 24.76        51.77 (27.01)
        1:19.33 (27.56)     1:47.04 (27.71)
        2:14.99 (27.95)     2:42.60 (27.61)
        3:10.24 (27.64)     3:37.94 (27.70)
        4:05.94 (28.00)     4:33.32 (27.38)
  3 Chevres, Tomaz      Peddie            4:39.88    4:35.88 q      
                 24.73        51.79 (27.06)
        1:19.31 (27.52)     1:47.20 (27.89)
        2:15.19 (27.99)     2:43.48 (28.29)
        3:11.62 (28.14)     3:39.97 (28.35)
        4:08.29 (28.32)     4:35.88 (27.59)
  4 O'Connor, Rory   25 BRUNS             4:51.92    4:35.97 q      
                 24.80        51.59 (26.79)
        1:19.13 (27.54)     1:46.96 (27.83)
        2:15.07 (28.11)     2:43.28 (28.21)
        3:11.54 (28.26)     3:40.14 (28.60)
        4:08.34 (28.20)     4:35.97 (27.63)
  5 Boratto, Evan A     HS                4:38.74    4:40.55 q      
                 24.81        51.87 (27.06)
        1:20.01 (28.14)     1:48.80 (28.79)
        2:17.59 (28.79)     2:45.92 (28.33)
        3:14.39 (28.47)     3:43.60 (29.21)
        4:12.31 (28.71)     4:40.55 (28.24)
  6 Cechini, Thomas     MERC              4:40.81    4:41.60 q      
                 25.15        52.94 (27.79)
        1:21.69 (28.75)     1:50.89 (29.20)
        2:20.02 (29.13)     2:48.83 (28.81)
        3:17.68 (28.85)     3:46.40 (28.72)
        4:14.84 (28.44)     4:41.60 (26.76)
  7 Packard, Jonath  27 BRUNS             4:52.85    4:41.98 q      
                 25.37        53.06 (27.69)
        1:21.34 (28.28)     1:49.82 (28.48)
        2:18.62 (28.80)     2:47.61 (28.99)
        3:16.72 (29.11)     3:45.61 (28.89)
        4:14.35 (28.74)     4:41.98 (27.63)
  8 Grimley, Jack       HS                4:47.28    4:42.76 q      
                 25.36        52.98 (27.62)
        1:21.51 (28.53)     1:50.29 (28.78)
        2:19.29 (29.00)     2:48.16 (28.87)
        3:16.86 (28.70)     3:45.77 (28.91)
        4:14.82 (29.05)     4:42.76 (27.94)
 -----------------------------------------------------------------
  9 Kwon, Jayden        MERC              4:42.86    4:42.80 q      
                 25.11        53.31 (28.20)
        1:21.70 (28.39)     1:50.91 (29.21)
        2:19.82 (28.91)     2:48.37 (28.55)
        3:16.89 (28.52)     3:45.82 (28.93)
        4:15.00 (29.18)     4:42.80 (27.80)
 10 Nowoswiat, Jake  JR MP                4:41.86    4:44.80 q      
                 24.85        52.31 (27.46)
        1:20.31 (28.00)     1:49.09 (28.78)
        2:18.19 (29.10)     2:47.37 (29.18)
        3:16.52 (29.15)     3:45.86 (29.34)
        4:15.61 (29.75)     4:44.80 (29.19)
 11 Shapiro, Dylan   JR GA                4:52.09    4:45.70 q      
                 25.49        53.44 (27.95)
        1:22.04 (28.60)     1:51.31 (29.27)
        2:20.50 (29.19)     2:49.85 (29.35)
        3:19.30 (29.45)     3:48.58 (29.28)
        4:17.59 (29.01)     4:45.70 (28.11)
 12 Wang, Jerry         Peddie            4:57.81    4:45.71 q      
                 25.12        53.12 (28.00)
        1:22.34 (29.22)     1:51.59 (29.25)
        2:20.89 (29.30)     2:50.33 (29.44)
        3:19.81 (29.48)     3:48.87 (29.06)
        4:18.02 (29.15)     4:45.71 (27.69)
 13 Nie, Eric        26 Andover           4:53.43    4:46.05 q      
                 25.13        52.77 (27.64)
        1:21.43 (28.66)     1:50.27 (28.84)
        2:19.22 (28.95)     2:48.34 (29.12)
        3:17.50 (29.16)     3:47.03 (29.53)
        4:16.84 (29.81)     4:46.05 (29.21)
 14 Steckel, Heston  SO GA                4:46.12    4:47.95 q      
                 25.11        52.94 (27.83)
        1:21.53 (28.59)     1:50.79 (29.26)
        2:20.25 (29.46)     2:49.62 (29.37)
        3:19.23 (29.61)     3:49.12 (29.89)
        4:18.77 (29.65)     4:47.95 (29.18)
 15 Collins, Caleb   JR Pennington        4:42.50    4:48.54 q      
                 25.16        52.56 (27.40)
        1:20.67 (28.11)     1:49.72 (29.05)
        2:18.91 (29.19)     2:48.31 (29.40)
        3:18.02 (29.71)     3:48.16 (30.14)
        4:18.51 (30.35)     4:48.54 (30.03)
 16 Grimshaw, Alex      MERC              4:51.76    4:48.94 q      
                 26.14        54.52 (28.38)
        1:23.49 (28.97)     1:53.50 (30.01)
        2:23.54 (30.04)     2:53.30 (29.76)
        3:22.88 (29.58)     3:52.10 (29.22)
        4:21.05 (28.95)     4:48.94 (27.89)
 -----------------------------------------------------------------
 17 Klingel, Allen   27 Exeter            4:52.53    4:50.23 q      
                 26.26        54.52 (28.26)
        1:23.67 (29.15)     1:53.04 (29.37)
        2:22.46 (29.42)     2:52.19 (29.73)
        3:22.16 (29.97)     3:51.96 (29.80)
        4:21.88 (29.92)     4:50.23 (28.35)
 18 Thompson, Andre  JR GA                4:54.57    4:51.65 q      
                 26.25        55.13 (28.88)
        1:24.37 (29.24)     1:54.18 (29.81)
        2:24.19 (30.01)     2:54.31 (30.12)
        3:24.34 (30.03)     3:54.16 (29.82)
        4:23.58 (29.42)     4:51.65 (28.07)
 19 Tsaturyan, Aide  JR Episcopal         4:55.28    4:52.14 q      
                 25.73        54.10 (28.37)
        1:23.32 (29.22)     1:52.94 (29.62)
        2:23.03 (30.09)     2:52.88 (29.85)
        3:22.97 (30.09)     3:53.28 (30.31)
        4:23.27 (29.99)     4:52.14 (28.87)
 20 De Vries, Alex   SO MP                4:49.45    4:53.35 q      
                 26.06        54.93 (28.87)
        1:24.35 (29.42)     1:54.35 (30.00)
        2:24.38 (30.03)     2:54.72 (30.34)
        3:25.35 (30.63)     3:55.29 (29.94)
        4:24.72 (29.43)     4:53.35 (28.63)
 21 Chu, Edwin          DA                4:55.74    4:54.45 q      
                 25.73        53.71 (27.98)
        1:22.90 (29.19)     1:52.61 (29.71)
        2:22.92 (30.31)     2:53.06 (30.14)
        3:23.49 (30.43)     3:54.00 (30.51)
        4:24.64 (30.64)     4:54.45 (29.81)
 22 Zhang, Haoyu     27 Andover           5:06.96    4:56.80 q      
                 26.01        54.83 (28.82)
        1:24.24 (29.41)     1:54.26 (30.02)
        2:24.62 (30.36)     2:55.46 (30.84)
        3:26.28 (30.82)     3:56.94 (30.66)
        4:27.41 (30.47)     4:56.80 (29.39)
 23 Amundson, Ryan      DA                5:16.19    4:58.03 q      
                 26.44        55.46 (29.02)
        1:25.17 (29.71)     1:55.34 (30.17)
        2:26.04 (30.70)     2:56.99 (30.95)
        3:27.81 (30.82)     3:58.38 (30.57)
        4:28.34 (29.96)     4:58.03 (29.69)
 24 Booth, Kellen F  25 Suffield          5:06.91    4:58.54 q      
                 25.69        54.02 (28.33)
        1:23.71 (29.69)     1:53.65 (29.94)
        2:23.85 (30.20)     2:54.34 (30.49)
        3:24.46 (30.12)     3:55.51 (31.05)
        4:28.26 (32.75)     4:58.54 (30.28)
 -----------------------------------------------------------------
 25 Hutto, Jack      FR MP                4:56.64    5:00.29        
                 26.30        55.18 (28.88)
        1:25.18 (30.00)     1:55.89 (30.71)
        2:26.48 (30.59)     2:57.69 (31.21)
        3:28.60 (30.91)     3:59.54 (30.94)
        4:30.51 (30.97)     5:00.29 (29.78)
 26 Phanratanamala,  26 Exeter            4:57.63    5:00.34        
                 25.71        53.88 (28.17)
        1:23.11 (29.23)     1:53.06 (29.95)
        2:23.86 (30.80)     2:55.21 (31.35)
        3:26.80 (31.59)     3:58.37 (31.57)
        4:29.71 (31.34)     5:00.34 (30.63)
 -----------------------------------------------------------------
 27 Donahue, Chase   JR Georgetown Prep   5:01.02    5:05.50        
                 26.46        55.70 (29.24)
        1:26.11 (30.41)     1:56.80 (30.69)
        2:28.16 (31.36)     2:59.84 (31.68)
        3:31.65 (31.81)     4:02.96 (31.31)
        4:34.43 (31.47)     5:05.50 (31.07)
 28 Definis, Joey    11 George            5:12.66    5:06.88        
                 27.52        57.88 (30.36)
        1:28.85 (30.97)     1:59.45 (30.60)
        2:30.08 (30.63)     3:01.28 (31.20)
        3:32.80 (31.52)     4:03.95 (31.15)
        4:35.73 (31.78)     5:06.88 (31.15)
 29 Xu, Joseph       SR Episcopal         5:08.89    5:07.77        
                 27.83        58.45 (30.62)
        1:29.38 (30.93)     2:00.66 (31.28)
        2:31.20 (30.54)     3:02.41 (31.21)
        3:33.91 (31.50)     4:05.36 (31.45)
        4:36.99 (31.63)     5:07.77 (30.78)
 30 Giugliano, Joe   24 Suffield          5:16.54    5:08.33        
                 27.51        57.87 (30.36)
        1:29.52 (31.65)     2:01.65 (32.13)
        2:33.24 (31.59)     3:04.70 (31.46)
        3:35.87 (31.17)     4:07.44 (31.57)
        4:38.58 (31.14)     5:08.33 (29.75)
 31 Larkin, Quinn       MERC              5:22.51    5:08.63        
                 26.93        57.27 (30.34)
        1:28.35 (31.08)     1:59.97 (31.62)
        2:31.66 (31.69)     3:03.21 (31.55)
        3:34.89 (31.68)     4:06.85 (31.96)
        4:38.22 (31.37)     5:08.63 (30.41)
 32 Chu, Jason W        MERC              5:16.69    5:09.59        
                 26.60        57.22 (30.62)
        1:28.57 (31.35)     2:00.29 (31.72)
        2:32.56 (32.27)     3:04.44 (31.88)
        3:36.58 (32.14)     4:08.68 (32.10)
        4:40.37 (31.69)     5:09.59 (29.22)
 33 Esquenet, Charl  SO Georgetown Prep   5:11.00    5:11.33        
                 26.58        55.65 (29.07)
        1:25.76 (30.11)     1:57.13 (31.37)
        2:29.06 (31.93)     3:01.75 (32.69)
        3:34.53 (32.78)     4:07.27 (32.74)
        4:40.59 (33.32)     5:11.33 (30.74)
 34 Rook, William    JR Landon School     5:01.89    5:11.43        
                 27.29        57.44 (30.15)
        1:28.19 (30.75)     1:59.66 (31.47)
        2:31.30 (31.64)     3:03.14 (31.84)
        3:34.94 (31.80)     4:07.03 (32.09)
        4:39.72 (32.69)     5:11.43 (31.71)
 35 Specht, Sam      12 Stony Brook       5:17.25    5:13.26        
                 26.58        55.95 (29.37)
        1:26.69 (30.74)     1:58.14 (31.45)
        2:30.03 (31.89)     3:02.84 (32.81)
        3:35.90 (33.06)     4:08.27 (32.37)
        4:41.13 (32.86)     5:13.26 (32.13)
 36 Levai, Ben          DA                5:18.75    5:13.54        
                 28.08        58.68 (30.60)
        1:30.11 (31.43)     2:02.09 (31.98)
        2:34.13 (32.04)     3:06.65 (32.52)
        3:38.56 (31.91)     4:10.90 (32.34)
        4:43.13 (32.23)     5:13.54 (30.41)
 37 Delp, Ryan       FR Perkiomen         5:20.33    5:15.79        
                 27.52        57.97 (30.45)
        1:29.57 (31.60)     2:01.83 (32.26)
        2:34.12 (32.29)     3:06.40 (32.28)
        3:39.12 (32.72)     4:11.98 (32.86)
        4:44.49 (32.51)     5:15.79 (31.30)
 38 Rorer, Michael   SO Episcopal         5:20.90    5:16.09        
                 28.05        58.66 (30.61)
        1:30.73 (32.07)     2:03.45 (32.72)
        2:35.69 (32.24)     3:07.66 (31.97)
        3:39.98 (32.32)     4:13.03 (33.05)
        4:44.53 (31.50)     5:16.09 (31.56)
 39 Bowen, Xander S  FR Penn Charter      5:27.09    5:20.41        
                 27.88        58.55 (30.67)
        1:30.37 (31.82)     2:02.90 (32.53)
        2:35.87 (32.97)     3:09.22 (33.35)
        3:42.22 (33.00)     4:16.14 (33.92)
        4:49.00 (32.86)     5:20.41 (31.41)
 40 Berger, Ben      SO Penn Charter      5:25.64    5:20.70        
                 27.42        57.78 (30.36)
        1:29.58 (31.80)     2:01.87 (32.29)
        2:34.77 (32.90)     3:07.83 (33.06)
        3:41.37 (33.54)     4:15.09 (33.72)
        4:48.57 (33.48)     5:20.70 (32.13)
 41 Amundson, Ethan     DA                5:23.66    5:24.52        
                 29.34      1:01.68 (32.34)
        1:34.53 (32.85)     2:07.36 (32.83)
        2:40.35 (32.99)     3:13.37 (33.02)
        3:46.33 (32.96)     4:19.65 (33.32)
        4:52.90 (33.25)     5:24.52 (31.62)
 42 Shelton, Thomas  SR Landon School     5:46.19    5:53.74        
                 28.71      1:01.49 (32.78)
        1:36.48 (34.99)     2:11.69 (35.21)
        2:48.27 (36.58)     3:25.70 (37.43)
        4:02.87 (37.17)     4:40.50 (37.63)
        5:17.71 (37.21)     5:53.74 (36.03)