Lincoln Select Swimming                        10/22/2017 - 8:53 PM
        2017 MW LSS Spooky Splash - 10/21/2017 to 10/22/2017        
   Lincoln NE Southeast High School - 25 yd, Sanction #: MWS17043   
 
 Event 8  Boys 13 & Over 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Feit, Caden J          15 GNST-MW             50.03      50.33  
  2 Novinski, Jonathan D   14 HG-MW               54.02      50.72  
  3 Smith, Austin W        14 ACE-MW              51.47      50.84  
  4 Petty, Alex J          16 LSS-MW              50.33      51.36  
  5 Irvin, Michael G       50 HLA-MW              51.28      51.38  
  6 Coffey, Jordan P       16 GNST-MW             50.67      52.06  
  7 Murray, Liam M         16 ISWM-MW             51.78      52.29  
  8 Reida, Ethan D         14 HLA-MW              52.96      52.56  
  9 Duff, Spencer R        17 ISWM-MW             50.79      52.66  
 10 Newland, Ethan D       15 GNST-MW             50.88      52.81  
 11 Corpuz, Crispin A      16 GNST-MW             51.92      52.90  
 12 Diaz, Leo              16 OSF-MW              53.68      53.02  
 13 Ayars, Michael J       17 LSS-MW              50.55      53.07  
 14 Wilson, Kai O          15 HG-MW               54.16      53.21  
 15 Kempf, Logan R         16 GNST-MW             52.87      53.38  
 16 Davis, Dallas A        14 CBSC-MW             53.20      53.74  
 17 Welsh, Lucas R         14 LSS-MW              55.57      53.82  
 18 Kounikeev, Timur C     16 LSS-MW              54.06      53.98  
 19 Ramsdell, Aaron P      15 OSF-MW              53.35      54.04  
 20 Goding, Grant R        16 ISWM-MW             55.23      54.16  
 21 Goeman, Ben R          16 ISWM-MW             54.96      55.01  
 22 Frodyma, Terin E       15 CBSC-MW             55.94      55.10  
 23 Kinney, Ethan P        14 GNST-MW             53.56      55.11  
 24 Becker, Alex S         15 LSS-MW            1:00.24      55.14  
 25 Evans, Hunter D        15 CBSC-MW             55.79      55.21  
 26 Lambe, Dylan P         17 HUSK-MW             55.13      55.45  
 27 Griffin, Bryce J       17 CBSC-MW             54.31      55.51  
 28 Piro, Adam M           17 LSS-MW              54.80      55.52  
 29 Prescott, Gabe D       15 CBSC-MW             56.38      55.61  
 30 Mlinek, Kael M         13 NA-MW               55.95      55.68  
 30 Uehling, Josh T        14 ACE-MW              55.35      55.68  
 32 Kivett, Trent C        14 LSS-MW              56.99      55.80  
 33 Vacura, Zach E         15 SO-MW               54.60      55.98  
 34 Bain, Joe              18 OSF-MW              54.88      56.33  
 35 Hadford, Hayden A      16 ISWM-MW             57.85      56.37  
 36 Spiess, Gabe E         15 OSF-MW              59.75      56.54  
 37 Mayo, Ryan P           13 ACE-MW              56.80      56.55  
 38 Fulton, Bret N         13 NA-MW               58.01      56.61  
 39 Harris, Trevor L       16 SO-MW               53.40      56.81  
 40 Schroeder, Mason L     13 GNST-MW             58.36      56.91  
 41 Galles, Jon H          13 ACE-MW              56.90      57.02  
 42 White, Caden M         18 GNST-MW             55.68      57.17  
 43 Christianson, Zach P   16 LSS-MW              58.32      57.23  
 44 Croner, Jack T         16 LSS-MW              56.65      57.28  
 45 Miller, Alec J         17 GNST-MW             54.94      57.43  
 46 Ceperley, Jay M        14 HYAC-MW             58.97      57.48  
 46 Birkett, Luke W        14 GNST-MW             58.21      57.48  
 48 Montgomery, Mason B    15 HUSK-MW                NT      57.49  
 49 Muse, Luke F           13 ISWM-MW             57.88      57.66  
 50 Stangeland, Carter L   15 CBSC-MW             58.09      57.98  
 51 Lee, Seth M            14 LSS-MW              57.93      58.60  
 52 Antinoro, Louis C      13 HLA-MW            1:00.71      58.62  
 53 Muller, Atticus T      17 HLA-MW            1:02.29      58.64  
 54 Dreismeier, Adam M     16 CBSC-MW             56.82      58.67  
 55 Balogh, Bennett D      14 LSS-MW              57.50      59.08  
 56 Wichita, Easton D      14 LSS-MW            1:02.47      59.18  
 57 Ceperley, Alex M       17 HYAC-MW           1:00.55      59.35  
 58 Rustermier, Adam R     14 HUSK-MW           1:01.15      59.68  
 59 Neil, Thomas D         13 LSS-MW            1:02.47    1:00.42  
 60 Heiser, Graham E       15 HUSK-MW           1:05.05    1:01.27  
 61 Nelson, Grant A        13 LSS-MW            1:02.76    1:01.46  
 62 Hadford, Lucian D      13 ISWM-MW           1:00.37    1:01.81  
 63 Whitten, Alec S        14 ACE-MW            1:02.00    1:02.39  
 64 Eckstein, Bryson A     16 SO-MW             1:04.06    1:02.40  
 65 Spence, Tanner W       14 LSS-MW            1:11.99    1:05.59  
 66 Bearinger, Wyatt A     13 NA-MW             1:05.38    1:06.77  
 67 McGrew, Jacob D        13 SO-MW             1:05.58    1:06.83  
 68 Schoneweis, Alex M     14 LSS-MW                 NT    1:09.23  
 -- Horner, Jacob W        13 ACE-MW            1:00.18         NS  
 -- Davis, Colin           13 SO-MW               58.54         NS  
 -- Weekly, Cian M         15 SO-MW               55.62         NS  
 -- Hartman, Max A         15 SO-MW               55.89         NS