Licensed to Chesapeake Bay Aquatic Club
                                   HY-TEK's MEET MANAGER 6.0 1/12/2019 07:29 AM
            2019 CBAC Winter Wake-Up Meet - 1/11/2019 to 1/13/2019             
                          Sanction #: MDSI 18-19/023                           
                                  Psych Sheet                                  
 
Event 54  Boys 9-10 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Karr, Steven                  10 ASC-MD                      37.46 
  2  Abelende, Landon              10 ROCK-MD                     37.92 
  3  Forsythe, Ben                 10 CAC-MD                      39.98 
  4  Dragic, Nikola                10 FAST-MD                     40.91 
  5  Rosenthal, Will               10 ASC-MD                      40.97 
  6  Busch, Noah                    9 CAC-MD                      41.42 
  7  Beamon, Luke                  10 ROCK-MD                     41.65 
  8  Greene, Joshua                10 HOCO-MD                     43.20 
  9  Matthews, Kyle                10 FAST-MD                     43.86 
 10  Lowe, Ethan                   10 ASC-MD                      44.35 
 11  Grant, Jackson                 9 CBAC-MD                     44.71 
 12  Bryant, Chase                 10 CAC-MD                      45.49 
 13  Wood, Rylan                   10 CBAC-MD                     46.14 
 14  Litynski, Cody                 8 CBAC-MD                     46.35 
 15  Foran, Declan                 10 ASC-MD                      46.48 
 16  Belleavoine, Ethan            10 CBAC-MD                     47.44 
 17  Shoger, August                 9 CBAC-MD                     47.67 
 18  Slingluff, Alex                9 ASC-MD                      47.92 
 19  Lamm, Joshua                   9 FAST-MD                     48.34 
 20  Wathen, Sam                    9 ROCK-MD                     48.40 
 21  Zimmermann, Daniel            10 PEAK-MD                     50.17 
 22  Boarman, Matthew               7 CBAC-MD                     50.71 
 23  Nelson, Dominic               10 CAC-MD                      50.95 
 24  Scollick, Carter               9 HOCO-MD                     51.14 
 25  Habert, Ryan                   9 CAC-MD                      51.29 
 26  Goins, Daniel                  9 ASC-MD                      51.55 
 27  Davis, Andrew or Drew         10 FAST-MD                     52.85 
 28  Klein, Jack                    9 ASC-MD                      53.18 
 29  Essa, Zak                     10 ASC-MD                      53.54 
 30  Perkins, Chris                10 ASC-MD                      53.89 
 31  Ku, Lucas                      9 FAST-MD                     53.96 
 32  Westgate, Griffin              9 CAC-MD                      53.96 
 33  Ashby, Parker                 10 CBAC-MD                     54.86 
 34  Wells, Jack                    9 Barracudas-MD               56.70 
 35  David, Robert                  9 ASC-MD                      59.71 
 36  Housewright, Lucas            10 PEAK-MD                   1:05.28 
 37  Menke, Carter                  9 ASC-MD                    1:08.34 
 38  Starck, Jonah                  9 FAST-MD                   1:15.25 
 39  Mozzo, Alex                    8 CBAC-MD                   1:15.94 
 40  Finn, Charlie                  9 ASC-MD                         NT 
 41  Smith, Anthony                 9 PEAK-MD                        NT 
 42  Anderson, Ravan                9 PEAK-MD                        NT