Chesapeake Bay Aquatic Club                     4/15/2018 - 3:58 PM
       2018 CBAC Spring LC Swim Meet - 4/13/2018 to 4/15/2018       
  Held under the sanction of USA Swimming, Sanction #: MD17-18/056  
 
 Event 12  Boys 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gurri, Antonio D       13 GBSA-MD           1:03.33      59.72  
  2 LeBlanc, Mikkel A      14 PEAK-MD           1:02.64    1:01.10  
  3 Page, Connor F         13 ASC-MD            1:04.78    1:01.28  
  4 D'Aurora, Owen O       13 CBAC-MD           1:07.91    1:03.82  
  5 Padfield, Brett C      13 ASC-MD            1:11.57    1:04.00  
  6 Milburn, Jake T        14 HAGY-MD           1:13.89    1:04.85  
  7 Darling, Aidan W       13 ASC-MD            1:09.13    1:04.91  
  8 Kim, Eric              13 HFY-MD            1:08.03    1:04.98  
  9 Cobb, Ben R            14 ASC-MD            1:08.99    1:06.84  
 10 Smith, Liam A          14 ROCK-MD           1:09.15    1:07.18  
 11 Krucoff, Alex J        14 ASC-MD            1:12.23    1:09.20  
 12 Zinderman, Zach E      14 CAA-MD            1:13.25    1:09.23  
 13 Linville, Hunter T     14 ASC-MD            1:20.57    1:09.38  
 14 Pinto, Benny *         13 CAC-MD            1:13.76    1:09.70  
 15 Morales, William M     13 PEAK-MD           1:11.15    1:10.29  
 16 Lascola, Daniel M      13 CAA-MD            1:15.71    1:11.04  
 17 Lathrop, Ian P         14 ASC-MD            1:21.27    1:11.93  
 18 Rock, Conner M         14 CBAC-MD             58.26Y   1:12.00  
 19 Morgan, Chase C        13 CBAC-MD           1:14.74    1:12.05  
 20 Longmore, Zachary T    13 GMAC-MD           1:15.22    1:12.12  
 21 VanHorn, Eric N        13 ASC-MD            1:04.03Y   1:12.55  
 22 Seo, Kevin S           13 CBAC-MD           1:40.71    1:12.65  
 23 Guan, Robert Z         13 GBSA-MD           1:24.48    1:13.61  
 24 Li, Ethan Q            13 HOCO-MD           1:16.47    1:14.25  
 25 Rudolph, Matthew S     14 CAA-MD            1:24.70    1:14.53  
 26 Ward Pratz, Paul P     13 CAA-MD            1:23.44    1:14.69  
 27 Mitchell, Glen E       13 ASC-MD            1:03.03Y   1:15.05  
 28 Merkel, Stefan E       13 GBSA-MD                NT    1:19.08  
 29 Swope, Danny J         13 ASC-MD            1:23.31    1:19.44  
 30 Judge, Aidan           13 SPRC-MD           1:14.42Y   1:19.64  
 31 LeVesque, Michael C    13 CAA-MD            1:30.76    1:22.49  
 32 Rudolph, Jacob F       14 CAA-MD            1:32.83    1:30.49  
 33 Walden, Chandler E     13 SPRC-MD           1:41.33    1:30.64  
 34 Birch, Brendan H       13 HFY-MD            1:22.87Y   1:33.04  
 35 Hubbard, Sam J         14 CAC-MD                 NT    1:43.62  
 -- Reed, Justin R         14 HOCO-MD           1:03.34         DQ  
 -- Wojtowicz, Jimmy J     14 ROCK-MD           1:06.74         NS  
 -- Tyson, Seth            14 GMAC-MD                NT         NS  
 -- Davis, Ant W           13 PEAK-MD           1:13.75         NS