Rochester Aquatic Center - MN  - Site License  3/11/2017 - 11:13 AM
2017 MN ROC Senior Short Course State Meet, Sanction #: MN17W-01-11Y
               Presented by Rochester Swim Club Orcas               
 
 Event 20  Men Senior 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chatwin, Ben           17 NSAC                20.99      21.27  
  2 Appleton, Jasper       18 SCSC                21.23      21.39  
  3 Blinkman, Shane        16 SCSC                21.23      21.57  
  4 Baetzold, Jared        16 SCSC                20.89      21.67  
  5 Becker, John Paul      17 ROC                 21.85      21.68  
  6 Druce, Ryan            16 AQJT                22.51      21.73  
  7 Sortland, Eric         18 SEMS                22.20      21.92  
  8 Lau, Corey             18 MTKA                21.75      21.95  
 -----------------------------------------------------------------
  9 Simpson, Henry         16 MAN                 26.20L     22.16  
  9 Thompson, Wyatt        17 NSAC                22.00      22.16  
  9 Johnson, Duncan        17 NSAC                21.99      22.16  
 12 Gessner, Erik          16 UNATTACHED          22.08      22.17  
 13 Pederson, Thomas       17 MTKA                22.46      22.18  
 14 Kopp, Benjamin         17 LIFE                21.94      22.25  
 15 Whyte, Mitchell        17 HASA                22.71      22.29  
 16 Kopp, Zachary          16 LIFE                22.72      22.32  
 -----------------------------------------------------------------
 17 Leverenz, Tate         17 RIPT                22.05      22.34  
 18 Ackerson, Joe          18 MTKA                21.55      22.35  
 19 Boerner, Adam          18 WEST                22.38      22.38  
 20 Franko-Dynes, Dutch    17 MFLY                22.71      22.45  
 20 Baufield, Lucas        16 WOLF                22.15      22.45  
 22 Shue, Aidan            15 ROC                 22.25      22.46  
 23 Conati, Marco          17 MTKA                22.46      22.47  
 23 Shelstad, Michael      15 AQJT                22.34      22.47  
 -----------------------------------------------------------------
 25 Rice, Noah             15 STAR                22.26      22.49  
 26 Larson, Sam            17 SCSC                22.16      22.56  
 -----------------------------------------------------------------
 27 Hauge, Carter          17 SEMS                22.87      22.59  
 27 Yadav, Aashish         16 ROC                 22.87      22.59  
 29 Church, Eli            17 ROC                 22.67      22.61  
 30 Van Meter, Jack        17 RIPT                22.90      22.62  
 31 Kilian, Payton         17 WOLF                22.35      22.65  
 32 Baker, Matt            18 SCSC                22.11      22.67  
 32 Payne, Sam             18 SCSC                22.32      22.67  
 32 Egli, Dan              16 MAN                 22.17      22.67  
 32 Wolner, Grant          15 WIN                 22.71      22.67  
 36 Wallace, Jake          15 FAST                26.17L     22.70  
 37 El-Hammamy, Hosam      17 FAST                22.55      22.73  
 38 Coplan, Bret           16 NSAC                22.26      22.77  
 39 Li, Ethan              18 MTKA                22.52      22.78  
 40 Swanson, Jack          19 AQJT                26.43L     22.81  
 41 Kennedy, Sam           16 LIFE                26.20L     22.86  
 42 Hudson, Dane           16 MTKA                22.66      22.87  
 43 Burns, Mannix          19 STRM                22.06      22.92  
 44 Modene, Kelby          15 MTKA                26.45L     22.93  
 45 Yeager, Quinn          17 MTKA                22.57      22.96  
 46 Stowe, Brian           17 AQJT                22.30      23.04  
 47 Lind, Andrew           18 RIPT                22.46      23.05  
 47 Greseth, Sjon          17 RIPT                26.68L     23.05  
 49 Greenblat, Eli         18 MTKA                22.66      23.09  
 50 Taylor, Max            16 WEST                26.70L     23.11  
 51 Ambrosen, Zachary      17 MTKA                26.76L     23.15  
 52 Ullman, Andrew         15 WOLF                22.49      23.17  
 53 McGrath, Casey         15 SEMS                26.54L     23.18  
 54 Cagle, Noah            15 SEMS                23.31      23.23  
 55 Calcutt, Andrew        15 RIPT                23.64      23.26  
 56 LeSage, Jonathan       17 MTKA                26.69L     23.28  
 57 Johnson, Teddy         15 BDOG                26.70L     23.35  
 58 St Clair, Chris        17 RIPT                23.83      23.52  
 59 Breazeale, Thayer      16 AQJT                26.75L     23.65  
 59 McLaughlin, Logan      15 RFSC                23.35      23.65  
 61 McNamara, Alex         18 HASA                23.44      23.77  
 62 Small, Erik            15 RFSC                23.35      23.82  
 63 Scouler, Jonathan      17 MTKA                23.48      23.86  
 64 Steiner, Kevin         16 NSAC                26.75L     23.95  
 65 Glukh, Benjamin        16 MTKA                23.37      24.23  
 66 Churchill, Luke        18 NHCP                23.35      24.92  
 67 Boie, Brady            14 ROC                 24.42      25.61  
 -- Von Berge, AJ          16 RIPT                22.64         DQ  
 -- Martini, Jared         16 NSAC                23.54         NS