Jenison Aquatics Center - Site License         2/16/2018 - 11:11 AM
         2018 GLIAC Championships - 2/14/2018 to 2/17/2018          
            2018 GLIAC Swimming and Diving Championship             
               Hosted by Northern Michigan University               
 
 Event 26  Men 100 Yard Breaststroke
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Palazzo, Sasha         SO Wayne State         56.34      54.26  
  2 Mikalauskas, Marius    JR GVSU                54.36      55.14  
  3 Yap, Shaun             SR SVSU                54.44      55.79  
  4 Callis, Daniel         JR Eagles              58.57      56.08  
  5 Herrera, Arnoldo          Nmu Wildcats        54.87      56.22  
  6 Fuchs, Ude             FR GVSU              1:00.84      56.94  
  7 Nabih, Ahmed           SO GVSU                54.54      57.10  
  8 Lindberg, Ben             Nmu Wildcats        58.45      57.33  
 -----------------------------------------------------------------
  9 Ham, JD                JR GVSU                57.26      57.36  
 10 Hatunen, Lauri         FR GVSU                59.63      58.61  
 11 Stahl, Grant           SO Eagles            1:01.97      59.44  
 12 Bernsdorf, Matthew     JR Eagles            1:00.70      59.71  
 13 Kopacki, Dylan         JR SVSU              1:00.96      59.80  
 14 Rotundo, Nathan           Nmu Wildcats        59.78    1:00.08  
 15 Modglin, Sanders       FR SVSU              1:04.86    1:00.15  
 16 VanCoppenolle, Matthe  FR SVSU              1:03.23    1:00.49  
 -----------------------------------------------------------------
 17 Kovac, Kolton          SO SVSU              1:02.10    1:00.51  
 18 Marr, Nathan           FR Tiffin            1:04.60    1:01.20  
 -----------------------------------------------------------------
 19 Vowels, David             Nmu Wildcats      1:07.17    1:01.38  
 20 Trohimczyk, Joey       SO Wayne State       1:05.20    1:02.39  
 -- Wesolowski, Ian        SO GVSU              1:00.06     X59.22  
 -- Wiman, Hugo               Nmu Wildcats      1:01.44   X1:01.23