NBAC                                            2/24/2019 - 9:15 PM
     2019 MD LSC Senior Championships - 2/21/2019 to 2/24/2019      
 
 Event 26  Boys 500 Yard Freestyle
==================================================================
     LSC Area: # 4:10.77  2013      Yannick Agnel, NBAC
 LSC Resident: * 4:10.60  2013      Conor Dwyer, NBAC
                 4:19.39  NAT 2019 P66 NATIONALS
                 4:28.29  JNAT 2019 Jr Nationals
                 4:28.29  NATB 2019 P66 NAT - Bonus
                 4:28.89  WNAT 2018 Winter Nats
                 4:31.49  WJRN 2018 Winter JR Nats
                 4:32.69  JRNB 2019 JRN - Bonus
                 4:37.09  FUT 2019 Futures
                 4:47.39  SECT 2019 Sectionals
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Hoogenboom, Wil  17 North Baltimore-  4:29.49    4:32.64 qJRNB  
                 24.09        50.44 (26.35)
        1:17.58 (27.14)     1:45.12 (27.54)
        2:12.69 (27.57)     2:40.47 (27.78)
        3:08.75 (28.28)     3:37.02 (28.27)
        4:05.27 (28.25)     4:32.64 (27.37)
  2 Smith, Zachary   17 EST-MD            4:32.11    4:36.27 qFUT   
                 25.06        52.65 (27.59)
        1:20.72 (28.07)     1:49.09 (28.37)
        2:17.33 (28.24)     2:45.67 (28.34)
        3:13.85 (28.18)     3:41.91 (28.06)
        4:09.73 (27.82)     4:36.27 (26.54)
  3 Lakatta, Alex A  15 North Baltimore-  4:38.01    4:37.17 qSECT  
                 24.75        52.35 (27.60)
        1:20.39 (28.04)     1:48.61 (28.22)
        2:16.90 (28.29)     2:45.26 (28.36)
        3:13.43 (28.17)     3:41.80 (28.37)
        4:09.95 (28.15)     4:37.17 (27.22)
  4 Edwards, Jonath  16 NAAC-MD           4:37.69    4:38.14 qSECT  
                 25.19        52.37 (27.18)
        1:20.09 (27.72)     1:48.22 (28.13)
        2:16.31 (28.09)     2:44.51 (28.20)
        3:12.97 (28.46)     3:41.63 (28.66)
        4:10.29 (28.66)     4:38.14 (27.85)
  5 Poulos, Nichola  17 North Baltimore-  4:42.54    4:39.43 qSECT  
                 25.10        53.02 (27.92)
        1:21.47 (28.45)     1:50.16 (28.69)
        2:19.45 (29.29)     2:47.70 (28.25)
        3:16.24 (28.54)     3:44.74 (28.50)
        4:13.12 (28.38)     4:39.43 (26.31)
  6 Verheyen, Max W  18 EST-MD            4:37.91    4:40.25 qSECT  
                 25.00        52.61 (27.61)
        1:21.02 (28.41)     1:49.42 (28.40)
        2:18.00 (28.58)     2:46.47 (28.47)
        3:15.35 (28.88)     3:44.15 (28.80)
        4:12.66 (28.51)     4:40.25 (27.59)
  7 Reid, Zach J     17 LBA-MD            4:38.65    4:40.86 qSECT  
                 24.99        53.00 (28.01)
        1:21.53 (28.53)     1:50.18 (28.65)
        2:18.77 (28.59)     2:47.71 (28.94)
        3:16.87 (29.16)     3:45.47 (28.60)
        4:13.52 (28.05)     4:40.86 (27.34)
  8 Hurley, Tommy J  17 North Baltimore-  4:44.65    4:42.42 qSECT  
                 25.30        53.37 (28.07)
        1:22.10 (28.73)     1:50.79 (28.69)
        2:20.29 (29.50)     2:49.98 (29.69)
        3:19.40 (29.42)     3:48.60 (29.20)
        4:16.88 (28.28)     4:42.42 (25.54)
 -----------------------------------------------------------------
  9 Currie, Gavin P  15 MAC-MD            4:42.01    4:42.48 qSECT  
                 25.92        54.46 (28.54)
        1:23.21 (28.75)     1:51.98 (28.77)
        2:20.77 (28.79)     2:49.62 (28.85)
        3:18.55 (28.93)     3:47.40 (28.85)
        4:15.29 (27.89)     4:42.48 (27.19)
 10 Kay, Grant J     16 EST-MD            4:45.34    4:42.90 qSECT  
                 25.16        52.98 (27.82)
        1:21.08 (28.10)     1:49.37 (28.29)
        2:17.88 (28.51)     2:46.75 (28.87)
        3:15.82 (29.07)     3:45.59 (29.77)
        4:15.11 (29.52)     4:42.90 (27.79)
 11 Devito, Sam J    18 NAAC-MD           4:45.88    4:44.34 qSECT  
                 25.08        52.41 (27.33)
        1:20.41 (28.00)     1:48.80 (28.39)
        2:17.52 (28.72)     2:46.65 (29.13)
        3:15.78 (29.13)     3:45.55 (29.77)
        4:15.38 (29.83)     4:44.34 (28.96)
 12 Rivard, Chris R  17 MAC-MD            4:35.47    4:44.48 qSECT  
                 26.37        54.53 (28.16)
        1:23.05 (28.52)     1:51.79 (28.74)
        2:20.89 (29.10)     2:49.99 (29.10)
        3:18.77 (28.78)     3:47.81 (29.04)
        4:16.67 (28.86)     4:44.48 (27.81)
 13 Drucis, Connor   17 NAAC-MD           4:45.30    4:46.98 qSECT  
                 25.66        53.85 (28.19)
        1:22.20 (28.35)     1:51.25 (29.05)
        2:20.31 (29.06)     2:49.39 (29.08)
        3:19.16 (29.77)     3:49.09 (29.93)
        4:18.29 (29.20)     4:46.98 (28.69)
 14 Baek, Jayce G    15 MAC-MD            4:51.72    4:47.18 qSECT  
                 26.79        55.68 (28.89)
        1:24.75 (29.07)     1:54.22 (29.47)
        2:23.69 (29.47)     2:52.80 (29.11)
        3:21.70 (28.90)     3:50.43 (28.73)
        4:18.91 (28.48)     4:47.18 (28.27)
 15 Muragaki, Zach   17 MAC-MD            4:52.50    4:47.21 qSECT  
                 26.34        54.63 (28.29)
        1:23.45 (28.82)     1:52.65 (29.20)
        2:22.16 (29.51)     2:51.61 (29.45)
        3:21.01 (29.40)     3:50.31 (29.30)
        4:19.51 (29.20)     4:47.21 (27.70)
 16 Gordon, Nick M   16 North Baltimore-  4:43.33    4:47.98 q      
                 25.59        53.97 (28.38)
        1:22.89 (28.92)     1:52.35 (29.46)
        2:21.82 (29.47)     2:51.38 (29.56)
        3:21.15 (29.77)     3:50.99 (29.84)
        4:20.27 (29.28)     4:47.98 (27.71)
 -----------------------------------------------------------------
 17 Currie, Connor   16 NAAC-MD           4:48.01    4:48.66 q      
                 24.90        52.37 (27.47)
        1:20.90 (28.53)     1:50.17 (29.27)
        2:19.28 (29.11)     2:48.81 (29.53)
        3:18.72 (29.91)     3:49.11 (30.39)
        4:19.02 (29.91)     4:48.66 (29.64)
 18 Ordakowski, Rya  17 SPRC-MD           4:58.61    4:49.10 q      
                 25.78        54.58 (28.80)
        1:24.27 (29.69)     1:54.02 (29.75)
        2:24.05 (30.03)     2:53.73 (29.68)
        3:23.36 (29.63)     3:52.96 (29.60)
        4:22.22 (29.26)     4:49.10 (26.88)
 19 Williams, Ethan  16 CAC-MD            4:51.71    4:49.61 q      
                 25.37        53.63 (28.26)
        1:22.62 (28.99)     1:51.91 (29.29)
        2:21.49 (29.58)     2:51.27 (29.78)
        3:20.84 (29.57)     3:50.34 (29.50)
        4:20.14 (29.80)     4:49.61 (29.47)
 20 Landon, Ben T    18 MAC-MD            4:44.65    4:50.13 q      
                 25.99        54.12 (28.13)
        1:23.00 (28.88)     1:52.03 (29.03)
        2:21.39 (29.36)     2:51.11 (29.72)
        3:21.04 (29.93)     3:50.68 (29.64)
        4:20.82 (30.14)     4:50.13 (29.31)
 21 Reise, Tyler A   15 ACA-MD            5:12.31    4:50.24 q      
                 24.88        52.63 (27.75)
        1:21.59 (28.96)     1:51.41 (29.82)
        2:21.68 (30.27)     2:51.78 (30.10)
        3:21.60 (29.82)     3:51.63 (30.03)
        4:21.52 (29.89)     4:50.24 (28.72)
 22 Fitzsimmons, Jo  15 North Baltimore-  4:53.22    4:51.14 q      
                 26.14        54.52 (28.38)
        1:23.60 (29.08)     1:53.14 (29.54)
        2:22.64 (29.50)     2:52.40 (29.76)
        3:22.25 (29.85)     3:52.11 (29.86)
        4:21.90 (29.79)     4:51.14 (29.24)
 23 Hernandez, Josh  15 CAA-MD            4:57.96    4:51.29 q      
                 25.96        54.75 (28.79)
        1:24.24 (29.49)     1:54.34 (30.10)
        2:24.65 (30.31)     2:54.88 (30.23)
        3:24.53 (29.65)     3:53.95 (29.42)
        4:22.87 (28.92)     4:51.29 (28.42)
 24 Streyle, Patric  16 NAAC-MD           4:46.90    4:51.32 q      
                 25.92        54.24 (28.32)
        1:23.48 (29.24)     1:53.37 (29.89)
        2:23.52 (30.15)     2:52.83 (29.31)
        3:22.21 (29.38)     3:52.28 (30.07)
        4:22.42 (30.14)     4:51.32 (28.90)
 -----------------------------------------------------------------
 25 Arsenault, Liam  16 North Baltimore-  4:53.09    4:51.39 q      
                 25.54        54.11 (28.57)
        1:23.54 (29.43)     1:53.46 (29.92)
        2:23.51 (30.05)     2:53.87 (30.36)
        3:24.09 (30.22)     3:54.43 (30.34)
        4:23.52 (29.09)     4:51.39 (27.87)
 26 Lloyd, Bryce N   15 North Baltimore-  4:52.31    4:51.77 q      
                 25.43        54.05 (28.62)
        1:23.29 (29.24)     1:53.17 (29.88)
        2:23.36 (30.19)     2:53.41 (30.05)
        3:23.43 (30.02)     3:53.56 (30.13)
        4:23.64 (30.08)     4:51.77 (28.13)
 27 Rock, Kyle L     17 CBAC-MD           4:52.01    4:51.92 q      
                 25.96        54.42 (28.46)
        1:23.63 (29.21)     1:53.52 (29.89)
        2:23.40 (29.88)     2:53.47 (30.07)
        3:23.52 (30.05)     3:53.56 (30.04)
        4:23.29 (29.73)     4:51.92 (28.63)
 28 Sullivan, Andre  16 North Baltimore-  4:52.11    4:52.07 q      
                 25.71        54.05 (28.34)
        1:23.34 (29.29)     1:53.43 (30.09)
        2:23.10 (29.67)     2:53.15 (30.05)
        3:23.22 (30.07)     3:53.46 (30.24)
        4:23.19 (29.73)     4:52.07 (28.88)
 29 Drachman, Eli D  17 EST-MD            4:56.21    4:52.35 q      
                 26.28        54.74 (28.46)
        1:24.09 (29.35)     1:53.82 (29.73)
        2:23.37 (29.55)     2:53.41 (30.04)
        3:23.63 (30.22)     3:53.93 (30.30)
        4:23.47 (29.54)     4:52.35 (28.88)
 30 Rombro, Lance S  18 North Baltimore-  5:00.83    4:52.43 q      
                 25.89        54.96 (29.07)
        1:24.54 (29.58)     1:54.50 (29.96)
        2:24.52 (30.02)     2:54.65 (30.13)
        3:24.92 (30.27)     3:55.09 (30.17)
        4:24.44 (29.35)     4:52.43 (27.99)
 31 Myers, Ben A     16 LBA-MD            4:56.19    4:52.45 q      
                 26.21        55.04 (28.83)
        1:24.36 (29.32)     1:54.25 (29.89)
        2:24.36 (30.11)     2:54.45 (30.09)
        3:24.53 (30.08)     3:54.36 (29.83)
        4:24.24 (29.88)     4:52.45 (28.21)
 32 Starvaggi, Carl  17 MAC-MD            4:53.56    4:52.88 q      
                 26.13        54.61 (28.48)
        1:23.75 (29.14)     1:53.13 (29.38)
        2:22.70 (29.57)     2:52.49 (29.79)
        3:22.56 (30.07)     3:53.02 (30.46)
        4:23.69 (30.67)     4:52.88 (29.19)
 -----------------------------------------------------------------
 33 Welker, Ethan S  15 FAST-MD           4:58.67    4:53.32        
                 26.23        55.22 (28.99)
        1:24.41 (29.19)     1:53.77 (29.36)
        2:23.46 (29.69)     2:53.62 (30.16)
        3:24.14 (30.52)     3:54.80 (30.66)
        4:24.71 (29.91)     4:53.32 (28.61)
 34 Budde, Eli T     16 EST-MD            4:55.47    4:53.47        
                 25.49        53.98 (28.49)
        1:23.28 (29.30)     1:53.17 (29.89)
        2:23.63 (30.46)     2:53.73 (30.10)
        3:23.90 (30.17)     3:54.14 (30.24)
        4:24.43 (30.29)     4:53.47 (29.04)
 -----------------------------------------------------------------
 35 Seip, Noah N     15 HFY-MD            4:55.18    4:53.56        
                 26.19        55.09 (28.90)
        1:24.78 (29.69)     1:54.84 (30.06)
        2:24.57 (29.73)     2:54.85 (30.28)
        3:25.11 (30.26)     3:55.13 (30.02)
        4:25.21 (30.08)     4:53.56 (28.35)
 36 Campbell, Andre  15 NAAC-MD           4:52.03    4:54.18        
                 26.34        55.05 (28.71)
        1:24.34 (29.29)     1:54.03 (29.69)
        2:23.97 (29.94)     2:53.35 (29.38)
        3:23.26 (29.91)     3:53.54 (30.28)
        4:24.44 (30.90)     4:54.18 (29.74)
 37 Blackmer, Sean   16 NAAC-MD           5:01.81    4:54.92        
                 26.72        55.88 (29.16)
        1:25.83 (29.95)     1:56.25 (30.42)
        2:26.35 (30.10)     2:56.43 (30.08)
        3:26.67 (30.24)     3:56.66 (29.99)
        4:26.35 (29.69)     4:54.92 (28.57)
 38 Pitta, Charlie   16 NAAC-MD           4:51.57    4:55.16        
                 26.58        55.64 (29.06)
        1:25.57 (29.93)     1:55.61 (30.04)
        2:25.66 (30.05)     2:55.52 (29.86)
        3:25.64 (30.12)     3:55.66 (30.02)
        4:25.95 (30.29)     4:55.16 (29.21)
 39 Gudat, Alex J    16 FAST-MD           5:00.23    4:55.20        
                 26.28        55.08 (28.80)
        1:24.68 (29.60)     1:54.96 (30.28)
        2:25.32 (30.36)     2:55.55 (30.23)
        3:25.83 (30.28)     3:56.09 (30.26)
        4:26.05 (29.96)     4:55.20 (29.15)
 40 Verch, Patrick   15 LBA-MD            5:04.62    4:55.36        
                 26.71        56.01 (29.30)
        1:25.70 (29.69)     1:56.03 (30.33)
        2:26.12 (30.09)     2:56.49 (30.37)
        3:27.06 (30.57)     3:57.00 (29.94)
        4:26.68 (29.68)     4:55.36 (28.68)
 41 Bauer, Carson J  16 FAST-MD           4:55.60    4:55.75        
                 26.63        55.88 (29.25)
        1:25.52 (29.64)     1:55.43 (29.91)
        2:25.65 (30.22)     2:55.98 (30.33)
        3:26.56 (30.58)     3:57.02 (30.46)
        4:27.18 (30.16)     4:55.75 (28.57)
 42 Collins, Shane   16 UN-MD             4:51.14    4:55.86        
                 25.50        54.27 (28.77)
        1:23.47 (29.20)     1:53.48 (30.01)
        2:24.10 (30.62)     2:54.60 (30.50)
        3:25.21 (30.61)     3:56.21 (31.00)
        4:26.75 (30.54)     4:55.86 (29.11)
 43 Chopper, Sam L   15 EST-MD            5:02.33    4:56.05        
                 25.55        54.30 (28.75)
        1:24.58 (30.28)     1:55.00 (30.42)
        2:25.55 (30.55)     2:55.87 (30.32)
        3:26.40 (30.53)     3:56.58 (30.18)
        4:26.70 (30.12)     4:56.05 (29.35)
 44 Subong, Nick P   15 North Baltimore-  5:12.31    4:56.18        
                 25.53        54.44 (28.91)
        1:24.30 (29.86)     1:54.65 (30.35)
        2:25.19 (30.54)     2:55.88 (30.69)
        3:27.26 (31.38)     3:58.24 (30.98)
        4:27.52 (29.28)     4:56.18 (28.66)
 45 Hu, Simon S      14 CAA-MD            5:00.50    4:56.20        
                 26.50        55.63 (29.13)
        1:25.10 (29.47)     1:55.33 (30.23)
        2:25.56 (30.23)     2:56.01 (30.45)
        3:26.34 (30.33)     3:56.65 (30.31)
        4:26.86 (30.21)     4:56.20 (29.34)
 46 Jones, Max A     15 SPY-MD            4:55.37    4:57.25        
                 26.48        55.62 (29.14)
        1:25.08 (29.46)     1:54.94 (29.86)
        2:25.41 (30.47)     2:55.75 (30.34)
        3:26.25 (30.50)     3:56.93 (30.68)
        4:27.53 (30.60)     4:57.25 (29.72)
 47 Pacher, Charlie  16 NAAC-MD           4:56.23    4:58.30        
                 25.13        53.51 (28.38)
        1:22.84 (29.33)     1:53.20 (30.36)
        2:23.81 (30.61)     2:54.86 (31.05)
        3:26.20 (31.34)     3:57.41 (31.21)
        4:28.32 (30.91)     4:58.30 (29.98)
 48 Blumenfeld, Rya  16 North Baltimore-  5:00.00    4:58.49        
                 26.13        55.20 (29.07)
        1:24.97 (29.77)     1:55.29 (30.32)
        2:25.69 (30.40)     2:56.35 (30.66)
        3:27.13 (30.78)     3:57.96 (30.83)
        4:28.72 (30.76)     4:58.49 (29.77)
 49 Plimpton, Abe D  17 LBA-MD            5:01.15    4:58.64        
                 25.97        55.20 (29.23)
        1:25.25 (30.05)     1:56.18 (30.93)
        2:26.46 (30.28)     2:56.84 (30.38)
        3:27.66 (30.82)     3:58.78 (31.12)
        4:29.10 (30.32)     4:58.64 (29.54)
 50 Wilson, Brandon  16 EST-MD            5:03.42    4:59.33        
                 25.99        55.11 (29.12)
        1:24.69 (29.58)     1:54.85 (30.16)
        2:25.30 (30.45)     2:55.93 (30.63)
        3:26.67 (30.74)     3:57.55 (30.88)
        4:28.44 (30.89)     4:59.33 (30.89)
 51 Dunker, Carson   16 FSC-MD            4:53.23    4:59.39        
                 26.06        54.90 (28.84)
        1:24.67 (29.77)     1:55.31 (30.64)
        2:25.45 (30.14)     2:56.11 (30.66)
        3:27.04 (30.93)     3:57.70 (30.66)
        4:28.94 (31.24)     4:59.39 (30.45)
 52 Kahsay, Seth J   16 HAGY-MD           5:07.12    4:59.40        
                 26.62        56.58 (29.96)
        1:27.21 (30.63)     1:58.38 (31.17)
        2:29.75 (31.37)     3:00.84 (31.09)
        3:30.93 (30.09)     4:00.68 (29.75)
        4:30.25 (29.57)     4:59.40 (29.15)
 53 Schulze, Owen K  16 Retrievers-MD     5:00.17    5:00.08        
                 26.62        56.84 (30.22)
        1:27.49 (30.65)     1:58.14 (30.65)
        2:28.53 (30.39)     2:59.48 (30.95)
        3:29.59 (30.11)     4:00.16 (30.57)
        4:30.66 (30.50)     5:00.08 (29.42)
 54 Gude, Luke M     18 EST-MD            4:56.52    5:00.22        
                 26.25        55.10 (28.85)
        1:24.78 (29.68)     1:54.68 (29.90)
        2:24.78 (30.10)     2:55.57 (30.79)
        3:26.61 (31.04)     3:58.13 (31.52)
        4:29.55 (31.42)     5:00.22 (30.67)
 55 Ames, Brennan F  15 CGA-MD            5:12.15    5:00.33        
                 25.78        54.54 (28.76)
        1:24.76 (30.22)     1:55.67 (30.91)
        2:26.37 (30.70)     2:57.19 (30.82)
        3:28.24 (31.05)     3:59.50 (31.26)
        4:30.92 (31.42)     5:00.33 (29.41)
 56 Stertzel, Hugh   16 ACA-MD            5:02.36    5:01.31        
                 25.21        54.36 (29.15)
        1:24.58 (30.22)     1:55.15 (30.57)
        2:25.99 (30.84)     2:56.92 (30.93)
        3:28.41 (31.49)     3:59.79 (31.38)
        4:30.70 (30.91)     5:01.31 (30.61)
 57 Frank, Garrett   15 MAC-MD            5:05.53    5:01.47        
                 27.25        56.97 (29.72)
        1:27.59 (30.62)     1:58.62 (31.03)
        2:29.77 (31.15)     3:00.81 (31.04)
        3:31.76 (30.95)     4:02.51 (30.75)
        4:32.29 (29.78)     5:01.47 (29.18)
 58 Arocho Nieves,   17 CAA-MD            5:06.26    5:01.81        
                 27.67        57.93 (30.26)
        1:28.75 (30.82)     1:59.77 (31.02)
        2:31.03 (31.26)     3:00.97 (29.94)
        3:31.39 (30.42)     4:01.91 (30.52)
        4:32.38 (30.47)     5:01.81 (29.43)
 59 Zinderman, Zach  14 CAA-MD            5:06.33    5:01.97        
                 27.56        57.82 (30.26)
        1:28.22 (30.40)     1:58.68 (30.46)
        2:29.27 (30.59)     3:00.09 (30.82)
        3:30.82 (30.73)     4:01.38 (30.56)
        4:32.02 (30.64)     5:01.97 (29.95)
 60 Hirsch, Tommy H  16 North Baltimore-  5:00.47    5:02.04        
                 26.37        55.53 (29.16)
        1:25.63 (30.10)     1:55.76 (30.13)
        2:26.69 (30.93)     2:57.88 (31.19)
        3:29.13 (31.25)     4:00.62 (31.49)
        4:31.70 (31.08)     5:02.04 (30.34)
 61 Fry, Marshall M  15 EST-MD            5:10.02    5:02.29        
                 26.62        56.45 (29.83)
        1:26.99 (30.54)     1:57.91 (30.92)
        2:28.93 (31.02)     3:00.07 (31.14)
        3:31.40 (31.33)     4:02.14 (30.74)
        4:32.54 (30.40)     5:02.29 (29.75)
 62 Downing, Tyler   15 NAAC-MD           5:02.61    5:03.25        
                 26.13        55.76 (29.63)
        1:26.44 (30.68)     1:57.43 (30.99)
        2:28.44 (31.01)     2:59.19 (30.75)
        3:30.61 (31.42)     4:02.08 (31.47)
        4:33.19 (31.11)     5:03.25 (30.06)
 63 Grigoryev, Dani  15 JCC-MD            5:10.45    5:04.08        
                 26.30        55.28 (28.98)
        1:25.08 (29.80)     1:55.39 (30.31)
        2:26.66 (31.27)     2:58.58 (31.92)
        3:30.09 (31.51)     4:01.96 (31.87)
        4:33.72 (31.76)     5:04.08 (30.36)
 64 Zgorski, Kyle R  16 LBA-MD            5:04.43    5:04.55        
                 26.47        56.21 (29.74)
        1:26.62 (30.41)     1:57.73 (31.11)
        2:28.64 (30.91)     2:59.51 (30.87)
        3:31.15 (31.64)     4:02.94 (31.79)
        4:34.09 (31.15)     5:04.55 (30.46)
 65 Mitchell, Luke   15 Retrievers-MD     5:03.38    5:04.77        
                 27.97        58.23 (30.26)
        1:29.19 (30.96)     2:00.03 (30.84)
        2:30.83 (30.80)     3:01.83 (31.00)
        3:32.96 (31.13)     4:04.03 (31.07)
        4:35.04 (31.01)     5:04.77 (29.73)
 66 Tolino, Luca G   16 MAC-MD            5:13.19    5:04.79        
                 28.05        58.98 (30.93)
        1:29.52 (30.54)     2:00.05 (30.53)
        2:31.13 (31.08)     3:01.45 (30.32)
        3:32.55 (31.10)     4:03.72 (31.17)
        4:34.61 (30.89)     5:04.79 (30.18)
 67 Kretschmer, Jef  16 YCM-MD            5:11.53    5:04.86        
                 27.87        58.09 (30.22)
        1:29.00 (30.91)     2:00.16 (31.16)
        2:30.44 (30.28)     3:01.60 (31.16)
        3:33.30 (31.70)     4:05.01 (31.71)
        4:35.72 (30.71)     5:04.86 (29.14)
 67 Hebert, Connor   15 FSC-MD            5:02.73    5:04.86        
                 25.74        55.36 (29.62)
        1:26.16 (30.80)     1:57.78 (31.62)
        2:29.28 (31.50)     3:00.71 (31.43)
        3:32.23 (31.52)     4:03.48 (31.25)
        4:34.63 (31.15)     5:04.86 (30.23)
 69 Morgan, Kordell  18 FSC-MD            5:07.76    5:04.95        
                 27.00        57.13 (30.13)
        1:28.03 (30.90)     1:59.32 (31.29)
        2:29.41 (30.09)     2:59.98 (30.57)
        3:31.21 (31.23)     4:02.68 (31.47)
        4:34.29 (31.61)     5:04.95 (30.66)
 70 Dodds, John Mic  17 MAS-MD            5:10.36    5:05.22        
                 25.53        54.28 (28.75)
        1:24.59 (30.31)     1:55.94 (31.35)
        2:27.54 (31.60)     2:59.27 (31.73)
        3:31.07 (31.80)     4:03.29 (32.22)
        4:35.16 (31.87)     5:05.22 (30.06)
 71 Turrall, Jackso  17 LBA-MD            5:03.02    5:05.83        
                 26.34        55.40 (29.06)
        1:26.11 (30.71)     1:57.41 (31.30)
        2:28.72 (31.31)     3:00.16 (31.44)
        3:31.78 (31.62)     4:03.74 (31.96)
        4:34.39 (30.65)     5:05.83 (31.44)
 72 Martin, Jack S   15 HAGY-MD           5:14.04    5:06.39        
                 28.42        59.18 (30.76)
        1:29.65 (30.47)     2:00.15 (30.50)
        2:31.21 (31.06)     3:01.89 (30.68)
        3:32.94 (31.05)     4:04.49 (31.55)
        4:35.73 (31.24)     5:06.39 (30.66)
 73 Schattenberg, B  15 FAST-MD           5:11.54    5:06.46        
                 26.45        55.78 (29.33)
        1:26.18 (30.40)     1:56.87 (30.69)
        2:28.19 (31.32)     2:59.56 (31.37)
        3:31.42 (31.86)     4:03.48 (32.06)
        4:35.61 (32.13)     5:06.46 (30.85)
 74 Hite, Cole C     16 SPY-MD            5:03.92    5:06.77        
                 26.72        56.61 (29.89)
        1:27.59 (30.98)     1:58.26 (30.67)
        2:29.14 (30.88)     3:00.32 (31.18)
        3:32.12 (31.80)     4:04.28 (32.16)
        4:36.77 (32.49)     5:06.77 (30.00)
 75 Carson, Kyle R   18 FAST-MD           5:07.16    5:08.05        
                 26.63        55.96 (29.33)
        1:25.90 (29.94)     1:57.12 (31.22)
        2:28.88 (31.76)     3:01.27 (32.39)
        3:33.51 (32.24)     4:05.77 (32.26)
        4:37.55 (31.78)     5:08.05 (30.50)
 76 Pieklo, Joseph   16 FAST-MD           5:12.99    5:08.97        
                 26.71        56.52 (29.81)
        1:27.58 (31.06)     1:59.16 (31.58)
        2:30.96 (31.80)     3:02.95 (31.99)
        3:34.86 (31.91)     4:06.61 (31.75)
        4:37.98 (31.37)     5:08.97 (30.99)
 77 Liu, Joshua Y    17 Retrievers-MD     5:03.19    5:09.20        
                 27.77        57.38 (29.61)
        1:27.76 (30.38)     1:58.63 (30.87)
        2:30.15 (31.52)     3:01.88 (31.73)
        3:33.53 (31.65)     4:05.50 (31.97)
        4:37.73 (32.23)     5:09.20 (31.47)
 78 Canapp, Nate M   15 LBA-MD            5:04.14    5:09.60        
                 26.60        56.25 (29.65)
        1:27.17 (30.92)     1:58.79 (31.62)
        2:30.48 (31.69)     3:02.25 (31.77)
        3:34.22 (31.97)     4:06.89 (32.67)
        4:38.94 (32.05)     5:09.60 (30.66)
 79 Burns, Jack J    15 Retrievers-MD     5:11.60    5:09.61        
                 27.32        57.51 (30.19)
        1:28.97 (31.46)     2:00.23 (31.26)
        2:31.78 (31.55)     3:03.45 (31.67)
        3:35.40 (31.95)     4:07.46 (32.06)
        4:39.30 (31.84)     5:09.61 (30.31)
 80 Stocksdale, Wil  16 LBA-MD            5:09.74    5:09.77        
                 26.99        56.89 (29.90)
        1:27.29 (30.40)     1:58.44 (31.15)
        2:30.09 (31.65)     3:01.98 (31.89)
        3:33.95 (31.97)     4:06.00 (32.05)
        4:38.38 (32.38)     5:09.77 (31.39)
 81 Assoufid, Alexa  15 North Baltimore-  5:13.43    5:10.90        
                 26.83        57.25 (30.42)
        1:28.66 (31.41)     2:00.76 (32.10)
        2:32.91 (32.15)     3:04.99 (32.08)
        3:36.78 (31.79)     4:08.06 (31.28)
        4:39.98 (31.92)     5:10.90 (30.92)
 82 Franklin, Gavin  17 CGA-MD            5:09.54    5:11.45        
                 26.87        56.74 (29.87)
        1:27.22 (30.48)     1:58.71 (31.49)
        2:30.78 (32.07)     3:03.05 (32.27)
        3:35.48 (32.43)     4:07.70 (32.22)
        4:40.57 (32.87)     5:11.45 (30.88)
 83 von Wachter, Ga  16 Retrievers-MD     5:00.84    5:12.01        
                 26.97        57.31 (30.34)
        1:28.79 (31.48)     2:00.69 (31.90)
        2:32.71 (32.02)     3:05.10 (32.39)
        3:37.16 (32.06)     4:09.40 (32.24)
        4:41.41 (32.01)     5:12.01 (30.60)
 84 Shenot, Sam W    16 CBAC-MD           5:06.92    5:12.23        
                 27.95        58.33 (30.38)
        1:29.47 (31.14)     2:00.74 (31.27)
        2:32.21 (31.47)     3:04.06 (31.85)
        3:36.06 (32.00)     4:08.16 (32.10)
        4:40.68 (32.52)     5:12.23 (31.55)
 85 Shimizu, Ken J   16 NAAC-MD           4:55.25    5:14.50        
                 27.49        58.81 (31.32)
        1:31.09 (32.28)     2:03.07 (31.98)
        2:35.81 (32.74)     3:07.83 (32.02)
        3:39.58 (31.75)     4:11.43 (31.85)
        4:43.33 (31.90)     5:14.50 (31.17)
 86 Feliz, Robert D  16 SPRC-MD           5:05.99    5:15.63        
                 27.15        57.23 (30.08)
        1:28.45 (31.22)     2:00.64 (32.19)
        2:33.17 (32.53)     3:05.83 (32.66)
        3:38.12 (32.29)     4:11.22 (33.10)
        4:44.00 (32.78)     5:15.63 (31.63)
 87 Conley, Kameron  17 FAST-MD           5:12.77    5:16.50        
                 27.01        56.69 (29.68)
        1:27.60 (30.91)     1:59.12 (31.52)
        2:30.83 (31.71)     3:03.44 (32.61)
        3:36.80 (33.36)     4:09.97 (33.17)
        4:43.79 (33.82)     5:16.50 (32.71)
 -- Kott, Gabe C     18 NAAC-MD           5:01.62         DQ        
      Other
 -- Riedel, Alexand  16 MAC-MD            4:39.76        DFS        
      Declared false start