NBAC                                                   2/24/2019 - 9:14 PM
         2019 MD LSC Senior Championships - 2/21/2019 to 2/24/2019         
 
 Event 4  Boys 1000 Yard Freestyle
=========================================================================
     LSC Area: # 8:42.58  2013      Yannick Agnel, NBAC
 LSC Resident: * 8:42.58  2013      Yannick Agnel, NBAC
                 9:04.99  NAT 2019 P66 NATIONALS
                 9:13.19  JNAT 2019 Jr Nationals
                 9:13.19  NATB 2019 P66 NAT - Bonus
                 9:15.19  WNAT 2018 Winter Nats
                 9:25.49  WJRN 2018 Winter JR Nats
                 9:25.49  JRNB 2019 JRN - Bonus
                 9:34.29  FUT 2019 Futures
                10:02.49  SECT 2019 Sectionals
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Verheyen, Max W  18 EST-MD            9:23.48    9:17.53 WJRN    20  
                 25.15        52.63 (27.48)
        1:20.17 (27.54)     1:48.16 (27.99)
        2:16.20 (28.04)     2:44.33 (28.13)
        3:12.51 (28.18)     3:40.89 (28.38)
        4:09.24 (28.35)     4:37.48 (28.24)
        5:05.66 (28.18)     5:34.10 (28.44)
        6:02.69 (28.59)     6:31.00 (28.31)
        6:59.29 (28.29)     7:27.35 (28.06)
        7:55.19 (27.84)     8:23.19 (28.00)
        8:50.81 (27.62)     9:17.53 (26.72)
  2 Hoogenboom, Wil  17 North Baltimore-  9:15.57    9:19.13 WJRN    17  
                 24.75        51.64 (26.89)
        1:18.67 (27.03)     1:46.11 (27.44)
        2:13.60 (27.49)     2:41.57 (27.97)
        3:09.63 (28.06)     3:37.73 (28.10)
        4:05.95 (28.22)     4:34.35 (28.40)
        5:02.63 (28.28)     5:30.84 (28.21)
        5:59.39 (28.55)     6:28.05 (28.66)
        6:56.89 (28.84)     7:25.75 (28.86)
        7:54.73 (28.98)     8:23.83 (29.10)
        8:52.10 (28.27)     9:19.13 (27.03)
  3 Smith, Zachary   17 EST-MD            9:17.02    9:21.68 WJRN    16  
                 25.17        52.37 (27.20)
        1:20.02 (27.65)     1:47.88 (27.86)
        2:15.92 (28.04)     2:44.07 (28.15)
        3:12.46 (28.39)     3:40.86 (28.40)
        4:09.08 (28.22)     4:37.43 (28.35)
        5:05.97 (28.54)     5:34.29 (28.32)
        6:02.76 (28.47)     6:31.29 (28.53)
        6:59.87 (28.58)     7:28.28 (28.41)
        7:56.56 (28.28)     8:25.17 (28.61)
        8:53.80 (28.63)     9:21.68 (27.88)
  4 Lakatta, Alex A  15 North Baltimore-  9:42.25    9:30.60 FUT     15  
                 24.37        51.77 (27.40)
        1:19.38 (27.61)     1:47.76 (28.38)
        2:16.12 (28.36)     2:44.51 (28.39)
        3:13.06 (28.55)     3:42.07 (29.01)
        4:11.08 (29.01)     4:40.38 (29.30)
        5:09.28 (28.90)     5:38.50 (29.22)
        6:07.86 (29.36)     6:37.26 (29.40)
        7:06.39 (29.13)     7:35.71 (29.32)
        8:04.52 (28.81)     8:33.25 (28.73)
        9:02.15 (28.90)     9:30.60 (28.45)
  5 Riedel, Alexand  16 MAC-MD            9:32.82    9:33.22 FUT     14  
                 25.71        53.60 (27.89)
        1:21.52 (27.92)     1:49.75 (28.23)
        2:17.82 (28.07)     2:46.26 (28.44)
        3:14.34 (28.08)     3:42.55 (28.21)
        4:11.00 (28.45)     4:39.72 (28.72)
        5:08.72 (29.00)     5:37.99 (29.27)
        6:07.26 (29.27)     6:36.95 (29.69)
        7:07.02 (30.07)     7:36.59 (29.57)
        8:06.53 (29.94)     8:36.31 (29.78)
        9:05.21 (28.90)     9:33.22 (28.01)
  6 Edwards, Jonath  16 NAAC-MD           9:37.46    9:35.24 SECT    13  
                 24.82        51.83 (27.01)
        1:19.48 (27.65)     1:47.78 (28.30)
        2:16.34 (28.56)     2:44.99 (28.65)
        3:13.86 (28.87)     3:43.21 (29.35)
        4:12.44 (29.23)     4:41.51 (29.07)
        5:11.06 (29.55)     5:40.55 (29.49)
        6:10.12 (29.57)     6:39.51 (29.39)
        7:09.05 (29.54)     7:38.48 (29.43)
        8:07.97 (29.49)     8:37.44 (29.47)
        9:07.07 (29.63)     9:35.24 (28.17)
  7 Poulos, Nichola  17 North Baltimore-  9:36.57    9:38.60 SECT    12  
                 25.14        53.43 (28.29)
        1:22.12 (28.69)     1:51.06 (28.94)
        2:20.04 (28.98)     2:49.03 (28.99)
        3:18.22 (29.19)     3:47.76 (29.54)
        4:17.65 (29.89)     4:47.07 (29.42)
        5:15.86 (28.79)     5:44.69 (28.83)
        6:13.98 (29.29)     6:43.86 (29.88)
        7:13.86 (30.00)     7:43.59 (29.73)
        8:13.57 (29.98)     8:43.67 (30.10)
        9:13.61 (29.94)     9:38.60 (24.99)
  8 Currie, Gavin P  15 MAC-MD            9:59.83    9:39.92 SECT    11  
                 26.20        54.61 (28.41)
        1:23.67 (29.06)     1:53.16 (29.49)
        2:22.88 (29.72)     2:52.14 (29.26)
        3:21.64 (29.50)     3:50.91 (29.27)
        4:20.76 (29.85)     4:50.61 (29.85)
        5:19.91 (29.30)     5:49.06 (29.15)
        6:18.46 (29.40)     6:47.84 (29.38)
        7:16.61 (28.77)     7:46.09 (29.48)
        8:15.20 (29.11)     8:43.91 (28.71)
        9:12.89 (28.98)     9:39.92 (27.03)
  9 Drucis, Connor   17 NAAC-MD           9:46.39    9:41.15 SECT     9  
                 25.62        53.78 (28.16)
        1:22.38 (28.60)     1:51.36 (28.98)
        2:20.45 (29.09)     2:49.73 (29.28)
        3:19.08 (29.35)     3:48.22 (29.14)
        4:17.62 (29.40)     4:46.89 (29.27)
        5:16.15 (29.26)     5:45.21 (29.06)
        6:14.56 (29.35)     6:44.00 (29.44)
        7:13.66 (29.66)     7:43.30 (29.64)
        8:13.23 (29.93)     8:42.93 (29.70)
        9:12.84 (29.91)     9:41.15 (28.31)
 10 Reid, Zach J     17 LBA-MD            9:38.93    9:41.40 SECT     7  
                 24.89        52.80 (27.91)
        1:20.92 (28.12)     1:49.55 (28.63)
        2:18.42 (28.87)     2:47.70 (29.28)
        3:16.89 (29.19)     3:46.43 (29.54)
        4:16.32 (29.89)     4:45.96 (29.64)
        5:15.70 (29.74)     5:45.32 (29.62)
        6:15.06 (29.74)     6:45.18 (30.12)
        7:15.47 (30.29)     7:45.86 (30.39)
        8:15.74 (29.88)     8:45.47 (29.73)
        9:14.15 (28.68)     9:41.40 (27.25)
 11 Kay, Grant J     16 EST-MD            9:42.81    9:42.56 SECT     6  
                 24.76        52.56 (27.80)
        1:20.47 (27.91)     1:49.04 (28.57)
        2:17.87 (28.83)     2:46.88 (29.01)
        3:16.23 (29.35)     3:45.72 (29.49)
        4:15.26 (29.54)     4:45.06 (29.80)
        5:15.08 (30.02)     5:44.89 (29.81)
        6:15.05 (30.16)     6:45.41 (30.36)
        7:15.29 (29.88)     7:45.97 (30.68)
        8:16.03 (30.06)     8:45.79 (29.76)
        9:14.94 (29.15)     9:42.56 (27.62)
 12 Gordon, Nick M   16 North Baltimore-  9:44.35    9:48.06 SECT     5  
                 25.48        53.62 (28.14)
        1:22.87 (29.25)     1:52.23 (29.36)
        2:21.82 (29.59)     2:51.71 (29.89)
        3:21.63 (29.92)     3:51.51 (29.88)
        4:21.37 (29.86)     4:51.14 (29.77)
        5:20.90 (29.76)     5:50.95 (30.05)
        6:21.53 (30.58)     6:52.07 (30.54)
        7:22.18 (30.11)     7:52.46 (30.28)
        8:22.43 (29.97)     8:52.84 (30.41)
        9:21.07 (28.23)     9:48.06 (26.99)
 13 Devito, Sam J    18 NAAC-MD           9:47.79    9:48.09 SECT     4  
                 25.12        52.75 (27.63)
        1:21.15 (28.40)     1:49.87 (28.72)
        2:19.09 (29.22)     2:48.36 (29.27)
        3:18.01 (29.65)     3:48.09 (30.08)
        4:17.93 (29.84)     4:48.39 (30.46)
        5:18.68 (30.29)     5:49.63 (30.95)
        6:20.43 (30.80)     6:51.58 (31.15)
        7:21.80 (30.22)     7:51.73 (29.93)
        8:21.60 (29.87)     8:51.85 (30.25)
        9:21.12 (29.27)     9:48.09 (26.97)
 14 Arsenault, Liam  16 North Baltimore-  9:58.84    9:52.71 SECT     3  
                 25.56        53.28 (27.72)
        1:22.04 (28.76)     1:51.45 (29.41)
        2:21.14 (29.69)     2:50.81 (29.67)
        3:20.61 (29.80)     3:50.38 (29.77)
        4:20.40 (30.02)     4:50.39 (29.99)
        5:20.54 (30.15)     5:50.88 (30.34)
        6:21.21 (30.33)     6:51.69 (30.48)
        7:22.15 (30.46)     7:52.68 (30.53)
        8:23.01 (30.33)     8:53.62 (30.61)
        9:23.89 (30.27)     9:52.71 (28.82)
 15 Muragaki, Zach   17 MAC-MD           10:03.30    9:53.41 SECT     2  
                                  55.40 ( )
        1:24.87 (29.47)     1:54.55 (29.68)
        2:24.72 (30.17)     2:54.83 (30.11)
        3:25.04 (30.21)     3:54.96 (29.92)
        4:24.77 (29.81)     4:54.94 (30.17)
        5:24.71 (29.77)     5:54.77 (30.06)
        6:24.56 (29.79)     6:54.96 (30.40)
        7:25.18 (30.22)     7:55.02 (29.84)
        8:24.88 (29.86)     8:54.61 (29.73)
        9:24.56 (29.95)     9:53.41 (28.85)
 16 Streyle, Patric  16 NAAC-MD           9:51.02    9:54.59 SECT     1  
                 25.61        53.76 (28.15)
        1:22.39 (28.63)     1:51.38 (28.99)
        2:20.81 (29.43)     2:49.80 (28.99)
        3:19.26 (29.46)     3:48.58 (29.32)
        4:18.29 (29.71)     4:48.24 (29.95)
        5:18.31 (30.07)     5:48.59 (30.28)
        6:19.08 (30.49)     6:50.00 (30.92)
        7:20.75 (30.75)     7:51.44 (30.69)
        8:22.02 (30.58)     8:52.83 (30.81)
        9:23.70 (30.87)     9:54.59 (30.89)
 17 Pitta, Charlie   16 NAAC-MD           9:58.82    9:57.27 SECT   
                 26.52        55.16 (28.64)
        1:24.29 (29.13)     1:53.88 (29.59)
        2:23.73 (29.85)     2:53.64 (29.91)
        3:23.60 (29.96)     3:53.69 (30.09)
        4:24.05 (30.36)     4:54.61 (30.56)
        5:24.70 (30.09)     5:55.58 (30.88)
        6:26.14 (30.56)     6:56.55 (30.41)
        7:26.88 (30.33)     7:57.55 (30.67)
        8:28.22 (30.67)     8:58.52 (30.30)
        9:28.77 (30.25)     9:57.27 (28.50)
 18 Campbell, Andre  15 NAAC-MD           9:59.65    9:57.43 SECT   
                 25.74        53.73 (27.99)
        1:22.43 (28.70)     1:51.59 (29.16)
        2:20.79 (29.20)     2:50.26 (29.47)
        3:20.71 (30.45)     3:50.69 (29.98)
        4:21.34 (30.65)     4:52.10 (30.76)
        5:23.32 (31.22)     5:54.11 (30.79)
        6:24.60 (30.49)     6:56.01 (31.41)
        7:27.31 (31.30)     7:57.93 (30.62)
        8:28.83 (30.90)     8:59.56 (30.73)
        9:29.01 (29.45)     9:57.43 (28.42)
 19 Seip, Noah N     15 HFY-MD           10:07.32    9:59.90 SECT   
                 26.69        55.69 (29.00)
        1:25.33 (29.64)     1:55.11 (29.78)
        2:25.23 (30.12)     2:55.42 (30.19)
        3:25.53 (30.11)     3:55.94 (30.41)
        4:26.26 (30.32)     4:56.66 (30.40)
        5:26.98 (30.32)     5:57.36 (30.38)
        6:27.93 (30.57)     6:59.04 (31.11)
        7:29.62 (30.58)     8:00.39 (30.77)
        8:30.95 (30.56)     9:01.59 (30.64)
        9:32.08 (30.49)     9:59.90 (27.82)
 20 Fitzsimmons, Jo  15 North Baltimore- 10:03.19   10:00.01 SECT   
                 26.37        55.53 (29.16)
        1:25.01 (29.48)     1:54.82 (29.81)
        2:24.82 (30.00)     2:55.05 (30.23)
        3:25.31 (30.26)     3:55.62 (30.31)
        4:26.09 (30.47)     4:56.55 (30.46)
        5:27.28 (30.73)     5:57.71 (30.43)
        6:28.45 (30.74)     6:59.17 (30.72)
        7:29.78 (30.61)     8:00.44 (30.66)
        8:31.14 (30.70)     9:01.73 (30.59)
        9:32.02 (30.29)    10:00.01 (27.99)
 21 Collins, Shane   16 UN-MD            10:00.08   10:00.17 SECT   
                                  54.82 ( )
        1:24.40 (29.58)     1:54.07 (29.67)
        2:24.20 (30.13)     2:54.20 (30.00)
        3:24.58 (30.38)     3:54.88 (30.30)
        4:25.44 (30.56)     4:55.98 (30.54)
        5:26.89 (30.91)     5:57.77 (30.88)
        6:28.72 (30.95)     6:59.56 (30.84)
        7:30.30 (30.74)     8:00.58 (30.28)
        8:30.91 (30.33)     9:01.67 (30.76)
        9:31.84 (30.17)    10:00.17 (28.33)
 22 Sullivan, Andre  16 North Baltimore-  9:58.79   10:00.33 SECT   
                 25.50        53.32 (27.82)
        1:22.14 (28.82)     1:51.86 (29.72)
        2:21.28 (29.42)     2:51.15 (29.87)
        3:21.38 (30.23)     3:51.93 (30.55)
        4:22.53 (30.60)     4:53.13 (30.60)
        5:23.56 (30.43)     5:54.36 (30.80)
        6:25.36 (31.00)     6:56.43 (31.07)
        7:27.13 (30.70)     7:57.98 (30.85)
        8:28.95 (30.97)     8:59.93 (30.98)
        9:30.60 (30.67)    10:00.33 (29.73)
 23 Dunker, Carson   16 FSC-MD           10:02.61   10:02.30 SECT   
                 26.05        55.06 (29.01)
        1:24.62 (29.56)     1:54.41 (29.79)
        2:24.04 (29.63)     2:54.15 (30.11)
        3:24.18 (30.03)     3:54.57 (30.39)
        4:25.27 (30.70)     4:55.64 (30.37)
        5:26.20 (30.56)     5:57.14 (30.94)
        6:27.65 (30.51)     6:58.52 (30.87)
        7:29.58 (31.06)     8:00.78 (31.20)
        8:31.64 (30.86)     9:02.40 (30.76)
        9:33.76 (31.36)    10:02.30 (28.54)
 24 Rivard, Chris R  17 MAC-MD            9:26.04   10:03.25        
                 26.19        54.63 (28.44)
        1:23.37 (28.74)     1:52.66 (29.29)
        2:22.13 (29.47)     2:52.12 (29.99)
        3:22.57 (30.45)     3:53.05 (30.48)
        4:23.74 (30.69)     4:54.56 (30.82)
        5:25.56 (31.00)     5:56.62 (31.06)
        6:27.68 (31.06)     6:58.54 (30.86)
        7:29.59 (31.05)     8:00.56 (30.97)
        8:31.73 (31.17)     9:02.78 (31.05)
        9:33.66 (30.88)    10:03.25 (29.59)
 25 Currie, Connor   16 NAAC-MD           9:53.38   10:03.52        
                 25.06        53.19 (28.13)
        1:22.03 (28.84)     1:51.61 (29.58)
        2:21.30 (29.69)     2:51.48 (30.18)
        3:21.80 (30.32)     3:52.38 (30.58)
        4:23.18 (30.80)     4:54.19 (31.01)
        5:24.99 (30.80)     5:55.91 (30.92)
        6:27.09 (31.18)     6:58.19 (31.10)
        7:29.27 (31.08)     8:00.62 (31.35)
        8:31.80 (31.18)     9:02.91 (31.11)
        9:33.72 (30.81)    10:03.52 (29.80)
 26 Baek, Jayce G    15 MAC-MD           10:09.15   10:04.27        
                 27.11        56.15 (29.04)
        1:25.50 (29.35)     1:55.45 (29.95)
        2:25.38 (29.93)     2:55.34 (29.96)
        3:25.47 (30.13)     3:55.40 (29.93)
        4:25.59 (30.19)     4:55.60 (30.01)
        5:25.71 (30.11)     5:56.04 (30.33)
        6:26.38 (30.34)     6:57.21 (30.83)
        7:28.08 (30.87)     7:59.23 (31.15)
        8:30.44 (31.21)     9:01.88 (31.44)
        9:33.30 (31.42)    10:04.27 (30.97)
 27 Hernandez, Josh  15 CAA-MD           10:09.06   10:04.47        
                                  55.19 ( )
        1:24.83 (29.64)     1:54.55 (29.72)
        2:24.64 (30.09)     2:54.89 (30.25)
        3:25.20 (30.31)     3:55.90 (30.70)
        4:26.33 (30.43)     4:56.79 (30.46)
        5:27.55 (30.76)     5:58.34 (30.79)
        6:29.48 (31.14)     7:00.67 (31.19)
        7:31.61 (30.94)     8:02.28 (30.67)
        8:33.21 (30.93)     9:04.28 (31.07)
        9:34.83 (30.55)    10:04.47 (29.64)
 28 Gude, Luke M     18 EST-MD           10:17.48   10:05.47        
               1:26.88      1:57.51 (30.63)
        2:28.24 (30.73)     2:58.88 (30.64)
        3:29.53 (30.65)     4:00.02 (30.49)
        4:30.56 (30.54)     5:01.10 (30.54)
        5:31.67 (30.57)                    
                                6:02.21 ( )
        6:32.60 (30.39)     7:02.99 (30.39)
        7:33.62 (30.63)     8:04.38 (30.76)
        8:35.07 (30.69)     9:05.69 (30.62)
        9:36.50 (30.81)    10:05.47 (28.97)
 29 Dalton, Matthew  18 SPRC-MD          10:02.75   10:06.06        
                                  53.81 ( )
        1:22.98 (29.17)     1:52.52 (29.54)
        2:22.44 (29.92)     2:52.70 (30.26)
        3:22.80 (30.10)     3:53.01 (30.21)
        4:23.70 (30.69)     4:53.99 (30.29)
        5:24.79 (30.80)     5:55.62 (30.83)
        6:26.81 (31.19)     6:58.13 (31.32)
        7:29.49 (31.36)     8:01.07 (31.58)
        8:32.65 (31.58)     9:04.07 (31.42)
        9:35.39 (31.32)    10:06.06 (30.67)
 30 Rombro, Lance S  18 North Baltimore- 10:12.90   10:06.94        
               1:24.07      1:54.13 (30.06)
        2:24.84 (30.71)     2:55.64 (30.80)
        3:26.60 (30.96)     3:57.75 (31.15)
        4:28.53 (30.78)     4:59.52 (30.99)
        5:30.70 (31.18)                    
            6:01.95 ( )                    
            6:32.89 ( )     7:03.92 (31.03)
        7:34.52 (30.60)     8:05.44 (30.92)
        8:36.63 (31.19)     9:07.38 (30.75)
    937:.7599 (30.3799)  10:06.94 (29.1801)
 31 Welker, Ethan S  15 FAST-MD          10:14.82   10:07.64        
               1:24.42      1:54.17 (29.75)
        2:24.33 (30.16)     2:54.89 (30.56)
        3:25.56 (30.67)     3:56.32 (30.76)
        4:27.31 (30.99)     4:58.31 (31.00)
        5:29.48 (31.17)                    
                                6:00.73 ( )
        6:31.94 (31.21)     7:03.08 (31.14)
        7:34.24 (31.16)     8:05.39 (31.15)
        8:36.68 (31.29)     9:07.91 (31.23)
        9:38.48 (30.57)    10:07.64 (29.16)
 32 Lloyd, Bryce N   15 North Baltimore- 10:09.18   10:08.69        
                                  54.86 ( )
        1:24.51 (29.65)     1:54.53 (30.02)
        2:24.64 (30.11)     2:55.34 (30.70)
        3:26.11 (30.77)     3:56.66 (30.55)
        4:27.34 (30.68)     4:58.20 (30.86)
        5:29.36 (31.16)     6:00.56 (31.20)
        6:31.83 (31.27)     7:02.99 (31.16)
        7:34.28 (31.29)     8:05.53 (31.25)
        8:36.78 (31.25)     9:08.14 (31.36)
        9:39.42 (31.28)    10:08.69 (29.27)
 33 Reise, Tyler A   15 ACA-MD           10:35.25   10:09.21        
                 25.69        54.91 (29.22)
        1:26.25 (31.34)     1:57.58 (31.33)
        2:29.50 (31.92)     3:01.39 (31.89)
        3:32.80 (31.41)     4:03.53 (30.73)
        4:33.64 (30.11)     5:03.86 (30.22)
        5:34.46 (30.60)     6:04.57 (30.11)
        6:35.10 (30.53)     7:05.61 (30.51)
        7:36.22 (30.61)     8:06.76 (30.54)
        8:37.39 (30.63)     9:08.28 (30.89)
        9:39.05 (30.77)    10:09.21 (30.16)
 34 Rock, Kyle L     17 CBAC-MD          10:16.36   10:11.18        
               1:27.81      1:58.37 (30.56)
        2:29.05 (30.68)     3:00.09 (31.04)
        3:30.94 (30.85)     4:01.87 (30.93)
        4:32.81 (30.94)     5:03.95 (31.14)
        5:35.18 (31.23)     6:06.26 (31.08)
            6:37.20 ( )     7:08.33 (31.13)
        7:39.41 (31.08)     8:10.44 (31.03)
        8:41.08 (30.64)     9:11.73 (30.65)
        9:42.19 (30.46)    10:11.18 (28.99)
 35 Legambi, Brett   17 LBA-MD            9:55.14   10:11.31        
                 26.78        55.96 (29.18)
        1:25.84 (29.88)     1:56.02 (30.18)
        2:26.45 (30.43)     2:57.23 (30.78)
        3:28.14 (30.91)     3:59.27 (31.13)
        4:30.32 (31.05)     5:01.42 (31.10)
        5:32.75 (31.33)     6:04.03 (31.28)
        6:35.17 (31.14)     7:06.43 (31.26)
        7:37.55 (31.12)     8:08.62 (31.07)
        8:39.84 (31.22)     9:10.96 (31.12)
        9:41.80 (30.84)    10:11.31 (29.51)
 36 Hu, Simon S      14 CAA-MD           10:25.45   10:14.54        
                 26.47        55.91 (29.44)
        1:26.63 (30.72)     1:57.77 (31.14)
        2:28.73 (30.96)     2:59.60 (30.87)
        3:30.65 (31.05)     4:01.82 (31.17)
        4:32.81 (30.99)     5:04.00 (31.19)
        5:35.06 (31.06)     6:06.41 (31.35)
        6:37.65 (31.24)     7:08.55 (30.90)
        7:39.68 (31.13)     8:10.66 (30.98)
        8:42.00 (31.34)     9:13.14 (31.14)
        9:44.04 (30.90)    10:14.54 (30.50)
 37 Downing, Tyler   15 NAAC-MD          10:30.99   10:14.55        
                 26.07        55.79 (29.72)
        1:26.33 (30.54)     1:57.11 (30.78)
        2:27.93 (30.82)     2:58.76 (30.83)
        3:29.97 (31.21)     4:01.23 (31.26)
        4:32.68 (31.45)     5:04.03 (31.35)
        5:34.91 (30.88)     6:06.43 (31.52)
        6:37.82 (31.39)     7:09.05 (31.23)
        7:40.35 (31.30)     8:11.76 (31.41)
        8:42.85 (31.09)     9:14.07 (31.22)
        9:45.06 (30.99)    10:14.55 (29.49)
 38 Blumenfeld, Rya  16 North Baltimore- 10:35.20   10:14.83        
                 26.27        55.68 (29.41)
        1:25.96 (30.28)     1:57.02 (31.06)
        2:27.81 (30.79)     2:58.99 (31.18)
        3:30.08 (31.09)     4:01.57 (31.49)
        4:32.78 (31.21)     5:04.04 (31.26)
        5:35.05 (31.01)     6:06.52 (31.47)
        6:37.69 (31.17)     7:09.02 (31.33)
        7:40.51 (31.49)     8:11.81 (31.30)
        8:43.38 (31.57)     9:14.27 (30.89)
        9:45.43 (31.16)    10:14.83 (29.40)
 39 Zinderman, Zach  14 CAA-MD           10:33.23   10:16.98        
                 27.52        57.15 (29.63)
        1:27.83 (30.68)     1:58.88 (31.05)
        2:29.96 (31.08)     3:00.92 (30.96)
        3:32.15 (31.23)     4:03.09 (30.94)
        4:34.33 (31.24)     5:05.59 (31.26)
        5:36.76 (31.17)     6:08.40 (31.64)
        6:39.83 (31.43)     7:11.31 (31.48)
        7:42.47 (31.16)     8:13.61 (31.14)
        8:44.95 (31.34)     9:15.73 (30.78)
        9:46.92 (31.19)    10:16.98 (30.06)
 40 Hirsch, Tommy H  16 North Baltimore- 10:21.31   10:17.20        
               1:24.16      1:54.64 (30.48)
        2:25.39 (30.75)     2:56.10 (30.71)
        3:27.18 (31.08)     3:58.42 (31.24)
        4:30.25 (31.83)     5:01.99 (31.74)
        5:33.93 (31.94)     6:05.43 (31.50)
        6:37.15 (31.72)                    
                                7:08.99 ( )
        7:40.52 (31.53)     8:11.79 (31.27)
        8:43.95 (32.16)     9:15.99 (32.04)
        9:47.24 (31.25)    10:17.20 (29.96)
 41 Budde, Eli T     16 EST-MD           10:18.53   10:17.24        
               1:23.63      1:53.94 (30.31)
        2:24.35 (30.41)     2:54.83 (30.48)
        3:25.97 (31.14)     3:56.55 (30.58)
        4:27.57 (31.02)     4:59.38 (31.81)
        5:31.72 (32.34)     6:03.73 (32.01)
                                6:35.60 ( )
                                7:07.41 ( )
        7:39.11 (31.70)     8:11.56 (32.45)
        8:43.39 (31.83)     9:15.46 (32.07)
        9:47.13 (31.67)    10:17.24 (30.11)
 42 Arocho Nieves,   17 CAA-MD           10:18.79   10:19.16        
               1:26.78      1:58.10 (31.32)
        2:28.97 (30.87)     2:59.79 (30.82)
        3:30.95 (31.16)     4:01.70 (30.75)
        4:33.52 (31.82)     5:05.11 (31.59)
        5:35.26 (30.15)                    
                                6:06.28 ( )
        6:37.76 (31.48)     7:09.45 (31.69)
        7:41.27 (31.82)     8:12.93 (31.66)
        8:44.59 (31.66)     9:16.70 (32.11)
        9:48.28 (31.58)    10:19.16 (30.88)
 43 Stertzel, Hugh   16 ACA-MD           10:13.83   10:24.29        
               1:31.13      2:02.37 (31.24)
        2:33.90 (31.53)     3:05.09 (31.19)
        3:36.98 (31.89)     4:08.34 (31.36)
        4:39.49 (31.15)     5:10.28 (30.79)
        5:42.13 (31.85)                    
            6:14.02 ( )                    
            6:45.20 ( )     7:16.75 (31.55)
        7:48.78 (32.03)     8:20.68 (31.90)
        8:52.17 (31.49)     9:23.78 (31.61)
    954:.2599 (30.4799)  10:24.29 (30.0301)
 44 Canapp, Nate M   15 LBA-MD           10:47.19   10:28.83        
                 26.68        56.72 (30.04)
        1:27.99 (31.27)     1:59.90 (31.91)
        2:31.87 (31.97)     3:03.90 (32.03)
        3:35.95 (32.05)     4:08.32 (32.37)
        4:40.88 (32.56)     5:13.20 (32.32)
        5:44.80 (31.60)     6:17.15 (32.35)
        6:49.07 (31.92)     7:21.40 (32.33)
        7:52.69 (31.29)     8:24.25 (31.56)
        8:56.20 (31.95)     9:27.91 (31.71)
        9:59.28 (31.37)    10:28.83 (29.55)
 45 Mitchell, Luke   15 Retrievers-MD    10:24.89   10:30.42        
               1:28.33      1:59.95 (31.62)
        2:31.53 (31.58)     3:03.12 (31.59)
        3:34.93 (31.81)     4:06.77 (31.84)
        4:38.51 (31.74)     5:10.55 (32.04)
        5:42.13 (31.58)     6:14.40 (32.27)
        6:46.54 (32.14)                    
                                7:18.70 ( )
        7:51.32 (32.62)     8:23.88 (32.56)
        8:56.20 (32.32) 928:.3199 (32.1199)
     10:00.20 (31.8801)    10:30.42 (30.22)
 46 Kahsay, Seth J   16 HAGY-MD          10:23.02   10:35.84        
               1:27.06      1:58.39 (31.33)
        2:29.55 (31.16)     3:00.56 (31.01)
        3:32.23 (31.67)     4:04.47 (32.24)
        4:36.14 (31.67)     5:08.08 (31.94)
            5:40.71 ( )     6:13.26 (32.55)
        6:46.35 (33.09)     7:18.94 (32.59)
        7:51.93 (32.99)     8:24.91 (32.98)
        8:57.75 (32.84)     9:30.88 (33.13)
       10:03.84 (32.96)    10:35.84 (32.00)
 47 Liu, Joshua Y    17 Retrievers-MD    10:29.68   10:36.85        
                 27.87        57.62 (29.75)
        1:28.53 (30.91)     2:00.21 (31.68)
        2:31.97 (31.76)     3:04.03 (32.06)
        3:36.34 (32.31)     4:08.56 (32.22)
        4:40.96 (32.40)     5:13.09 (32.13)
        5:45.56 (32.47)     6:17.96 (32.40)
        6:50.20 (32.24)     7:22.95 (32.75)
        7:55.38 (32.43)     8:28.19 (32.81)
        9:00.97 (32.78)     9:33.47 (32.50)
       10:05.45 (31.98)    10:36.85 (31.40)
 48 Grigoryev, Dani  15 JCC-MD           10:47.19   10:42.43        
                 26.52        57.08 (30.56)
        1:28.74 (31.66)     2:00.45 (31.71)
        2:32.39 (31.94)     3:04.71 (32.32)
        3:37.60 (32.89)     4:10.50 (32.90)
        4:43.58 (33.08)     5:16.59 (33.01)
        5:49.17 (32.58)     6:22.17 (33.00)
        6:55.45 (33.28)     7:28.07 (32.62)
        7:59.90 (31.83)     8:32.97 (33.07)
        9:05.82 (32.85)     9:38.51 (32.69)
       10:11.47 (32.96)    10:42.43 (30.96)
 49 Shenot, Sam W    16 CBAC-MD          10:47.19   10:53.52        
                 28.71      1:00.30 (31.59)
        1:33.13 (32.83)     2:06.10 (32.97)
        2:38.90 (32.80)     3:12.05 (33.15)
        3:45.35 (33.30)     4:18.54 (33.19)
        4:51.89 (33.35)     5:25.02 (33.13)
        5:58.10 (33.08)     6:31.60 (33.50)
        7:04.81 (33.21)     7:38.37 (33.56)
        8:11.21 (32.84)     8:44.48 (33.27)
        9:16.92 (32.44)     9:49.76 (32.84)
