Lakeside Seahawks                               7/14/2019 - 4:07 PM
   41st Annual Seahawk Invitational 2019 - 7/11/2019 to 7/13/2019   
 
 Event 104  Boys 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Harpole, Gentry M      12 LAK-KY              34.95      37.10  
  2 Moore, Tiernan G       12 PACK-KY             37.95      37.36  
  3 Thiesing, Alex         12 LAK-KY              38.29      38.45  
  4 Beckley, Hayden I      11 LAK-KY              38.55      39.17  
  5 Scholtz, Owen J        12 LAK-KY              39.97      42.58  
  6 Baumann, Clay R        12 LAK-KY              42.10      44.15  
  7 Woodall, Warren R      12 SKY-KY              45.64      44.36  
  8 Ruml, Whit W           12 LAK-KY              44.39      44.42  
  9 Geddie, Joey D         12 LAK-KY              45.92      45.44  
 10 Coomer, Eli M          11 LAK-KY              46.27      45.51  
 11 Smith, Gabriel J       11 PACK-KY             46.64      46.76  
 12 Ackerman, Matthew M    12 LAK-KY              46.06      47.58  
 13 Koon, Andrew S         11 LAK-KY              51.13      48.87  
 14 Porter, Wyatt M        12 PACK-KY             48.09      49.64  
 15 Thomason, John E       12 MTV-IN              49.04      49.73  
 16 Mrotek, Nolan J        11 Southeastern-WI     46.74      50.86  
 17 Raben, Jaxston A       12 MTV-IN              50.37      50.99  
 18 Borzynski, Jack M      11 Southeastern-WI     49.10      51.11  
 19 Vinzant, Jackson H     12 BASC-IL             51.29      51.32  
 20 Michelson, Zadok K     11 LAK-KY            1:03.17      52.06  
 21 Theuer, Hudson H       11 LAK-KY              53.02      53.02  
 22 Williams, Matthew A    11 ET-KY               55.43      54.92  
 23 Smith, Lance G         12 GEVV-IN                NT      57.74  
 24 Li, Dustin             11 TS-KY             1:18.13    1:23.64  
 -- Shaikh, Rehan M        11 TS-KY                  NT         DQ  
 -- Cook, Jaxon J          12 GEVV-IN             51.55         NS  
 -- Northup, Joshua J      12 LAK-KY              37.68         NS  
 -- Leonard, Ethan W       11 LAK-KY              45.78         NS