Lakeside Seahawks                              10/19/2009 - 10:42AM
              Jack Thompson - 10/16/2009 to 10/18/2009              
 
 Event 80  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Buese, Cole C          12 LAK-KY              27.88      27.59  
  2 Forde, Clayton T       12 TS-KY               29.34      30.00  
  3 Frey, Mitchell T       12 CM-OH               29.32      30.42  
  4 Burckle, Collin C      12 LAK-KY              30.18      30.47  
  5 Brazeau, Luc D         12 TS-KY               31.34      31.34  
  6 McDermott, Matthew O   12 LAK-KY              32.51      32.14  
  7 Bradley, Lee W         11 LAK-KY              31.13      32.51  
  8 Gabriel, Aaron R       11 TS-KY               31.16      32.56  
  9 Bode, Matthew C        12 TS-KY               32.37      32.63  
 10 Sullivan, Coley C      11 LAK-KY              32.14      32.64  
 11 Cromer, John R         11 LAK-KY              32.83      33.32  
 12 Smith, Branson R       12 LAK-KY              33.73      33.63  
 13 Humphries, Jack D      12 LEXD-KY             33.21      33.65  
 14 Schulten, Trent R      12 LAK-KY              33.86      33.81  
 15 Hall, Thomas A         12 LAK-KY              36.59      34.48  
 16 Leist, Cooper M        12 LAK-KY              35.39      34.66  
 17 Gilliland, Jacob C     12 LAK-KY              35.48      34.73  
 18 Kimmerer, Will R       12 LEXD-KY             36.44      35.12  
 19 Steiden, Matthew       12 TS-KY                  NT      35.62  
 20 Teng, Tiger            11 LAK-KY              38.07      35.75  
 21 Crecelius, Sam D       12 LAK-KY              33.17      35.89  
 22 Wells, Ben R           12 LAK-KY              38.97      36.34  
 23 Heim, Jack C           11 LAK-KY              33.26      36.63  
 24 Sullivan, Thomas K     12 UN-KY               45.24      37.40  
 25 Young, John C          11 TS-KY               38.87      38.07  
 26 Brown, Ballard M       12 LAK-KY              45.00      38.51  
 27 Ribenboim, Paulo A     12 Shelby Sharks-KY    39.04      38.93  
 28 Bush, Eric M           11 LAK-KY              36.89      39.62  
 29 Luallen, Jacob D       11 Shelby Sharks-KY    38.86      40.21  
 30 Sheets, Jacob A        11 TS-KY               40.19      40.33  
 31 Kramer, Ethan Z        11 LEXD-KY                NT      42.39  
 32 Chennareddy, Sumanth   11 LAK-KY              45.32      43.75  
 33 Grimm, Evan P          11 LAK-KY                 NT      44.41  
 34 Goodwin, Alex A        12 Shelby Sharks-KY    47.78      47.14  
 35 Riley, Brooks A        11 Shelby Sharks-KY    52.41      56.38  
 -- Schrudder, Chandler    12 CM-OH               44.67         DQ  
 -- Prangley, Jonathan R   11 CM-OH               31.74         NS