Lakeside Seahawks 10/19/2009 - 10:42AM
Jack Thompson - 10/16/2009 to 10/18/2009
Event 77 Girls 9-10 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Forde, Brooke E 10 TS-KY 30.41 31.60
2 McDermott, Colleen C 10 LAK-KY 34.22 32.16
3 Murray, Isabelle E 10 CM-OH 32.84 32.54
4 McKim, Madison E 10 LAK-KY 34.56 34.45
5 Miller, Mekaela L 10 LAK-KY 39.33 36.12
6 Patterson, Charlsi Ja 10 MTSC-SE 37.25 37.05
7 Chapuran, Morgan I 10 LEXD-KY 36.73 37.22
8 Howard, Rachel N 10 TS-KY 40.24 37.31
9 Carrico, Isabell S 10 LAK-KY 40.10 37.54
10 Rapien, Abby E 10 CM-OH 40.46 37.60
11 McGrath, Nicole A 9 LAK-KY 40.34 37.90
12 McKenna, Sydney L 10 LAK-KY 38.50 38.19
13 Schulten, Meredith C 9 LAK-KY 40.63 38.77
14 Adams, Kristin E 10 LAK-KY 37.57 39.09
15 Miller, Morgan R 9 LAK-KY 44.59 41.18
16 Dwyer, Cameron A 10 LAK-KY 44.22 42.07
17 Leasure, Mary Charles 10 LAK-KY 44.84 43.09
18 Ngong, Natalie B 10 LAK-KY NT 43.11
19 Hernandez, Lexi N 9 LAK-KY 40.37 43.33
20 Bevin, Mackenzie E 9 LAK-KY 43.03 43.46
21 Johnson, Kate A 10 CM-OH 43.47 44.10
22 Braun, Olivia C 10 LAK-KY 44.84 44.25
23 Saulman, Gracie H 9 LAK-KY 46.65 44.74
24 Witt, Kaitlyn N 9 TS-KY 49.52 45.81
25 Hall, Jenna R 9 LAK-KY 49.98 45.94
26 Bauer, Allison C 9 LAK-KY 51.39 46.70
27 Lewis, Kailey 9 LEXD-KY 47.64 46.99
28 Barber, Cameron M 9 GSCS-KY 44.64 47.40
29 Robb, Hannah A 10 LAK-KY 58.40 47.61
30 Masterson, Ellie I 9 LAK-KY 43.57 47.65
31 Bloomfield, Isabell L 9 GSCS-KY 46.26 48.10
32 Hayslett, Natalie E 9 LEXD-KY 55.25 48.40
33 Strafer, Emily A 9 TS-KY 48.87 48.41
34 Stoess, Eleanor A 10 LAK-KY 46.29 48.68
35 McDonnell, Erin K 10 MTSC-SE 50.26 49.05
36 Brown, Mary Mack M 9 LAK-KY 57.03 50.40
37 Post, Sascha R 9 TS-KY 47.49 50.62
38 Florence, Alli G 9 LAK-KY NT 52.04
39 Semenov, Jenna V 9 UNKY-KY 1:05.74 52.57
40 Babbage, Summer E 10 LAK-KY NT 53.12
41 Bruns, Grace E 9 LAK-KY 1:02.59 55.05
42 Foster, Connor A 9 Shelby Sharks-KY 50.89 57.78
43 Kersey, Lauren F 9 TS-KY NT 58.06
44 Kolter, Carley M 9 TS-KY 56.48 58.97
45 Ilagan, Lena M 9 LEXD-KY 57.62 59.35
46 Byrne, Karleigh E 9 TS-KY NT 59.77
47 Yates, Lexi R 9 LAK-KY NT 1:07.16
-- Montgomery, Shelby Gr 10 GSCS-KY NT DQ
-- Banks, Megan E 10 Shelby Sharks-KY NT DQ
-- Doyle, Cates H 9 LAK-KY NT DQ
-- Taylor, Alex N 10 Shelby Sharks-KY 42.68 NS
-- Records, Katie V 10 CM-OH NT NS
-- Prangley, Becca E 9 CM-OH 36.82 NS
-- Lohman, Natalie E 9 LAK-KY 45.68 NS