Lakeside Seahawks 10/19/2009 - 10:42AM
Jack Thompson - 10/16/2009 to 10/18/2009
Event 42 Boys 13-14 400 Yard IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Schultz, Jake J 14 LAK-KY 4:36.18 4:27.33
28.12 59.98 (31.86)
1:35.97 (35.99) 2:10.80 (34.83)
2:48.24 (37.44) 3:26.07 (37.83)
3:57.64 (31.57) 4:27.33 (29.69)
2 DelGado, James P 14 CM-OH 4:34.60 4:28.23
29.11 1:01.92 (32.81)
1:37.47 (35.55) 2:12.79 (35.32)
2:49.69 (36.90) 3:27.05 (37.36)
3:58.65 (31.60) 4:28.23 (29.58)
3 Johnson, Grant A 14 CM-OH 4:43.36 4:33.55
28.01 59.90 (31.89)
1:36.40 (36.50) 2:11.82 (35.42)
2:51.09 (39.27) 3:31.40 (40.31)
4:03.66 (32.26) 4:33.55 (29.89)
4 Johnston, Camden M 14 LAK-KY 4:35.05 4:34.12
28.49 1:01.69 (33.20)
1:36.93 (35.24) 2:11.46 (34.53)
2:51.15 (39.69) 3:31.21 (40.06)
4:03.51 (32.30) 4:34.12 (30.61)
5 Hendricks, Jack B 14 CM-OH 4:36.83 4:38.69
29.05 1:02.63 (33.58)
1:39.40 (36.77) 2:14.03 (34.63)
2:54.84 (40.81) 3:36.80 (41.96)
4:08.34 (31.54) 4:38.69 (30.35)
6 Morgen, Wade A 14 LAK-KY 4:44.76 4:38.95
30.14 1:04.28 (34.14)
1:38.25 (33.97) 2:12.56 (34.31)
2:55.86 (43.30) 3:39.44 (43.58)
4:09.38 (29.94) 4:38.95 (29.57)
7 Davies, Spencer S 14 LAK-KY 4:42.79 4:39.33
28.89 1:01.70 (32.81)
1:36.58 (34.88) 2:10.90 (34.32)
2:51.68 (40.78) 3:33.45 (41.77)
4:07.76 (34.31) 4:39.33 (31.57)
8 Cooper, Thomas L 13 TS-KY 4:53.65 4:39.45
28.25 1:01.03 (32.78)
1:37.55 (36.52) 2:13.25 (35.70)
2:53.87 (40.62) 3:34.87 (41.00)
4:07.68 (32.81) 4:39.45 (31.77)
9 Zimmerman, Nathan G 14 LAK-KY 4:38.39 4:42.43
28.62 1:00.13 (31.51)
1:37.46 (37.33) 2:13.28 (35.82)
2:57.15 (43.87) 3:39.90 (42.75)
4:11.24 (31.34) 4:42.43 (31.19)
10 Kokojan, Vincent E 14 LAK-KY 4:42.26 4:46.66
30.12 1:06.16 (36.04)
1:41.40 (35.24) 2:16.58 (35.18)
2:59.18 (42.60) 3:40.55 (41.37)
4:13.59 (33.04) 4:46.66 (33.07)
11 Rubenstein, David H 13 LAK-KY NT 4:47.38
31.04 1:06.54 (35.50)
1:42.13 (35.59) 2:16.48 (34.35)
3:00.39 (43.91) 3:44.21 (43.82)
4:17.00 (32.79) 4:47.38 (30.38)
12 Carrico, Zach Z 13 LAK-KY 5:00.00 4:51.45
31.36 1:07.25 (35.89)
1:46.23 (38.98) 2:24.56 (38.33)
3:04.86 (40.30) 3:45.52 (40.66)
4:18.57 (33.05) 4:51.45 (32.88)
13 Schilling, Preston 14 LAK-KY 4:47.04 4:51.68
29.50 1:04.45 (34.95)
1:41.62 (37.17) 2:18.23 (36.61)
2:59.92 (41.69) 3:42.84 (42.92)
4:17.66 (34.82) 4:51.68 (34.02)
14 Lichtefeld, Chandler 13 LAK-KY 5:03.98 4:55.10
29.59 1:05.06 (35.47)
1:43.24 (38.18) 2:20.32 (37.08)
3:02.91 (42.59) 3:45.89 (42.98)
4:20.42 (34.53) 4:55.10 (34.68)
15 Higgs, Zach M 14 LAK-KY 5:06.05 4:55.62
30.70 1:07.27 (36.57)
1:45.24 (37.97) 2:22.59 (37.35)
3:06.95 (44.36) 3:50.06 (43.11)
4:23.36 (33.30) 4:55.62 (32.26)
16 Carr, Grant G 13 CM-OH 5:32.42 4:58.18
30.25 1:05.64 (35.39)
1:47.25 (41.61) 2:26.47 (39.22)
3:05.60 (39.13) 3:46.46 (40.86)
4:22.42 (35.96) 4:58.18 (35.76)
17 Habacivch, Brian J 14 LAK-KY 5:03.66 4:59.99
27.98 1:00.74 (32.76)
1:38.31 (37.57) 2:16.25 (37.94)
3:00.41 (44.16) 3:50.32 (49.91)
4:24.84 (34.52) 4:59.99 (35.15)
18 Sullivan, Tyler 13 LAK-KY NT 5:03.71
33.36 1:12.96 (39.60)
1:51.66 (38.70) 2:29.43 (37.77)
3:13.60 (44.17) 3:58.00 (44.40)
4:32.21 (34.21) 5:03.71 (31.50)
19 Ruble, Sam C 13 Shelby Sharks-KY 5:35.19 5:06.28
30.74 1:06.22 (35.48)
1:46.20 (39.98) 2:25.66 (39.46)
3:11.83 (46.17) 3:59.30 (47.47)
4:33.50 (34.20) 5:06.28 (32.78)
20 Kolb, William G 14 LAK-KY 5:25.00 5:06.49
31.45 1:11.42 (39.97)
1:50.08 (38.66) 2:28.28 (38.20)
3:12.35 (44.07) 3:55.58 (43.23)
4:32.00 (36.42) 5:06.49 (34.49)
21 Schaper, Austin L 14 LAK-KY 5:22.67 5:11.52
31.90 1:08.12 (36.22)
1:48.82 (40.70) 2:27.71 (38.89)
3:17.81 (50.10) 4:08.32 (50.51)
4:40.10 (31.78) 5:11.52 (31.42)
22 Skinner, C. J. W 14 Shelby Sharks-KY 5:16.00 5:12.65
31.67 1:08.89 (37.22)
1:47.98 (39.09) 2:26.86 (38.88)
3:16.28 (49.42) 4:04.95 (48.67)
4:39.42 (34.47) 5:12.65 (33.23)
23 Stoess, Reed H 13 LAK-KY 5:27.31 5:22.52
32.61 1:11.38 (38.77)
2:33.33 ( )
3:21.28 (47.95) 4:10.03 (48.75)
4:46.80 (36.77) 5:22.52 (35.72)
24 Bratton, Andrew P 13 LAK-KY 6:05.91 5:22.94
32.08 1:10.00 (37.92)
1:53.23 (43.23) 2:35.19 (41.96)
3:21.93 (46.74) 4:07.86 (45.93)
4:45.92 (38.06) 5:22.94 (37.02)
25 Mundkur, Naethan S 14 TS-KY 7:00.41 5:41.18
35.84 1:20.98 (45.14)
2:46.78 ( )
3:36.46 (49.68) 4:26.18 (49.72)
5:05.02 (38.84) 5:41.18 (36.16)
26 Romine, Coy J 13 Shelby Sharks-KY NT 5:42.73
38.89 1:24.47 (45.58)
2:08.71 (44.24) 2:50.47 (41.76)
3:37.96 (47.49) 4:25.70 (47.74)
5:06.54 (40.84) 5:42.73 (36.19)
27 Palmer, Ethan D 14 GSCS-KY NT 6:01.49
34.58 1:16.51 (41.93)
2:05.89 (49.38) 2:54.40 (48.51)
3:47.20 (52.80) 4:40.68 (53.48)
5:21.88 (41.20) 6:01.49 (39.61)