Lakeside Seahawks                              10/19/2009 - 10:41AM
              Jack Thompson - 10/16/2009 to 10/18/2009              
 
 Event 8  Boys 13-14 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Habacivch, Brian J     14 LAK-KY              28.58      25.67  
  2 Zimmerman, Nathan G    14 LAK-KY              27.68      26.81  
  3 McMillen, Ryan M       14 LAK-KY              33.44      27.04  
  4 Schultz, Jake J        14 LAK-KY              28.66      27.08  
  5 Schilling, Preston     14 LAK-KY              30.78      27.23  
  6 Johnston, Noah G       13 LAK-KY              29.21      27.37  
  7 Rubenstein, David H    13 LAK-KY              28.12      27.45  
  8 Bratton, Andrew P      13 LAK-KY              28.29      27.68  
  9 Davies, Spencer S      14 LAK-KY              29.42      27.70  
 10 Proffitt, Boone H      14 LAK-KY              27.88      27.72  
 11 Lohman, Connor R       14 LAK-KY              30.90      27.89  
 12 Johnston, Camden M     14 LAK-KY              28.50      27.94  
 12 Morgen, Wade A         14 LAK-KY              30.43      27.94  
 14 Williams, Barrett B    14 LAK-KY              29.06      28.09  
 15 Gilliland, Justin C    14 LAK-KY              30.35      28.25  
 16 Cooper, Thomas L       13 TS-KY               28.42      28.29  
 17 Kolb, William G        14 LAK-KY              33.00      28.60  
 18 Kokojan, Vincent E     14 LAK-KY              29.29      28.77  
 19 Higgs, Zach M          14 LAK-KY              30.20      28.81  
 20 Scearce, Scott S       13 LAK-KY              30.69      28.91  
 21 Harrison, Heyward H    13 LAK-KY              33.45      29.49  
 22 Carrico, Zach Z        13 LAK-KY              29.65      29.60  
 23 Owen, Sam M            13 TS-KY               36.13      29.81  
 23 Stoess, Reed H         13 LAK-KY              29.89      29.81  
 25 Cromer, Rush R         14 LAK-KY              33.77      29.98  
 26 Zalmanov, Tony         13 TS-KY               38.73      30.78  
 27 Sullivan, Tyler        13 LAK-KY              33.48      32.19  
 28 An, Phillip            13 LAK-KY              33.61      32.42  
 29 Mundkur, Naethan S     14 TS-KY               42.51      32.45  
 30 Lichtefeld, Houston P  13 LAK-KY              38.14      32.91  
 31 Sykes, Daniel J        13 LAK-KY              32.06      33.29  
 32 Natalie, Jack M        13 TS-KY               31.58      34.68  
 33 Laise, Billy J         13 TS-KY                  NT      35.03  
 -- O'Brien, Collins T     14 LAK-KY              32.52         NS  
 -- Mains, Joshua A        13 LAK-KY              37.43         NS  
 
 Event 8  Boys 15 & Over 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gaston, Hyatt H        18 LAK-KY              25.09      24.56  
  2 Stamm, Daniel P        17 LAK-KY              26.40      25.40  
  3 Sexton, Aaron N        15 LAK-KY              27.88      25.57  
  4 Kurbasic, Isak         16 LAK-KY              27.05      25.68  
  5 Scheid, Michael R      15 LAK-KY              26.94      25.85  
  6 Hutchinson, Alex E     16 CM-OH               27.48      25.87  
  7 Thompson, Eric A       16 LRS-KY              26.30      26.03  
  7 Skinker, Cole C        17 TS-KY               27.74      26.03  
  9 Braun, Andrew S        17 LAK-KY              28.04      26.16  
 10 Blythe, Bo B           17 LRS-KY              27.70      26.21  
 11 Grimes, Ben M          16 LAK-KY              27.51      26.36  
 12 Crockett, Sam          16 LAK-KY              28.26      26.55  
 13 Leasure, Robert W      15 LAK-KY              27.78      26.66  
 14 Bond, Nate S           15 LAK-KY              28.08      26.95  
 15 Scott, Alexander M     17 LRS-KY              28.60      27.04  
 16 Foley, John Paul P     15 LEXD-KY             28.34      27.08  
 17 Kraus, Evan R          16 UN-KY               29.47      27.15  
 18 Griffin, Maxwell R     17 LAK-KY              30.76      27.59  
 19 Dumstorf, James W      16 LAK-KY              30.17      27.88  
 20 Sims, Jake W           15 TS-KY               29.53      28.35  
 21 Bush, Zach J           17 LAK-KY              28.43      29.19  
 22 Mullins, Fitz S        16 LAK-KY              29.00      29.23  
 23 Mains, James A         15 LAK-KY              32.21      30.86  
 24 Gabriel, Alek D        15 TS-KY                  NT      32.13  
 25 LeClair, Joshua M      15 LAK-KY              35.32      32.41  
 26 Morgan, Kevin S        17 LAK-KY              34.43      33.18  
 -- Walsh, Jon M           16 TS-KY                  NT         NS  
 -- Boyle, Silas B         17 LRS-KY              29.50         NS  
 -- Moody, Michael J       15 LEXD-KY                NT         NS  
 -- Gamble, Grant E        18 LAK-KY              28.59         NS  
 -- Kearns, Donovan D      15 GSCS-KY                NT         NS  
 -- Hatcher, Ryan C        16 LAK-KY              31.67         NS