Wildcat Aquatics - IL                                  1/30/2016 - 1:25 PM
               Big Ten Triple Duals - 1/29/2016 to 1/30/2016               
 
 Event 34  Men 500 Yard Freestyle
=========================================================================
         Pool: P 4:19.87  11/21/2008Eric Nilsson, NU
                 4:13.60  A
                 4:24.99  B
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Page, Carter     FR NU                4:28.76    4:33.60        
                 24.58        51.96 (27.38)
        1:19.45 (27.49)     1:46.97 (27.52)
        2:14.48 (27.51)     2:42.17 (27.69)
        3:09.84 (27.67)     3:37.77 (27.93)
        4:05.89 (28.12)     4:33.60 (27.71)
  2 Plachinski, Nic     Minn                   NT    4:34.62        
                 25.02        52.07 (27.05)
        1:20.02 (27.95)     1:48.23 (28.21)
        2:16.22 (27.99)     2:43.98 (27.76)
        3:11.60 (27.62)     3:39.28 (27.68)
        4:07.10 (27.82)     4:34.62 (27.52)
  3 Huft, Erick         Minn                   NT    4:35.60        
                 24.87        52.66 (27.79)
        1:20.95 (28.29)     1:49.34 (28.39)
        2:17.61 (28.27)     2:45.74 (28.13)
        3:13.95 (28.21)     3:41.60 (27.65)
        4:09.02 (27.42)     4:35.60 (26.58)
  4 Higgins, Jackso  FR Purdue                 NT    4:37.58        
                 25.21        52.78 (27.57)
        1:20.98 (28.20)     1:49.54 (28.56)
        2:18.05 (28.51)     2:46.03 (27.98)
        3:14.32 (28.29)     3:42.93 (28.61)
        4:10.68 (27.75)     4:37.58 (26.90)
  5 Schimmelpfennin  SO Purdue                 NT    4:38.18        
                 25.79        53.60 (27.81)
        1:21.84 (28.24)     1:50.20 (28.36)
        2:18.40 (28.20)     2:46.38 (27.98)
        3:14.61 (28.23)     3:42.81 (28.20)
        4:10.87 (28.06)     4:38.18 (27.31)
  6 Messner, Michae     Minn                   NT    4:39.01        
                 25.02        53.06 (28.04)
        1:21.54 (28.48)     1:50.14 (28.60)
        2:18.85 (28.71)     2:47.63 (28.78)
        3:16.29 (28.66)     3:44.82 (28.53)
        4:12.99 (28.17)     4:39.01 (26.02)
  7 Brooks, Joshua   JR Purdue                 NT    4:39.24        
                 24.75        52.39 (27.64)
        1:20.68 (28.29)     1:49.27 (28.59)
        2:17.86 (28.59)     2:46.60 (28.74)
        3:15.29 (28.69)     3:44.29 (29.00)
        4:12.56 (28.27)     4:39.24 (26.68)
  8 Shull, Stephen   JR NU                4:31.55    4:43.34        
                 26.50        54.67 (28.17)
        1:23.07 (28.40)     1:51.65 (28.58)
        2:20.31 (28.66)     2:48.92 (28.61)
        3:17.50 (28.58)     3:46.09 (28.59)
        4:14.64 (28.55)     4:43.34 (28.70)
  9 Lieberman, Jona  JR NU                4:26.58    4:43.42        
                 25.26        53.14 (27.88)
        1:21.74 (28.60)     1:50.72 (28.98)
        2:19.78 (29.06)     2:49.01 (29.23)
        3:18.14 (29.13)     3:47.13 (28.99)
        4:15.77 (28.64)     4:43.42 (27.65)
 10 Close, Alex      FR Purdue                 NT   x4:49.38        
                 25.89        54.51 (28.62)
        1:23.64 (29.13)     1:52.75 (29.11)
        2:21.90 (29.15)     2:51.51 (29.61)
        3:21.04 (29.53)     3:50.70 (29.66)
        4:20.18 (29.48)     4:49.38 (29.20)