Wildcat Aquatics - IL                          11/21/2015 - 8:06 PM
   2015 Northwestern TYR Invitational - 11/20/2015 to 11/22/2015    
 
 Event 22  Men 400 Yard IM
==================================================================
         Pool: P 3:50.23  2005      Mike Alexandrov, NU
                 3:41.15  A
                 3:54.49  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lytvenok, Iegor  SR Grand Canyon      3:55.55    3:56.81 q      
                 25.58        54.86 (29.28)
        1:25.43 (30.57)     1:55.28 (29.85)
        2:29.12 (33.84)     3:02.51 (33.39)
        3:30.80 (28.29)     3:56.81 (26.01)
  2 Hanani, Tal      SO MSU               4:21.67    3:56.92 q      
                 25.07        53.64 (28.57)
        1:23.74 (30.10)     1:53.20 (29.46)
        2:26.96 (33.76)     3:00.49 (33.53)
        3:29.39 (28.90)     3:56.92 (27.53)
  3 Marcantonio, An  FR Northwestern      4:04.75    3:57.07 q      
                 25.38        54.67 (29.29)
        1:25.59 (30.92)     1:55.37 (29.78)
        2:28.65 (33.28)     3:03.03 (34.38)
        3:30.88 (27.85)     3:57.07 (26.19)
  4 Strahlman, Mitc  SO MSU               4:03.62    3:58.80 q      
                 25.11        53.14 (28.03)
        1:24.80 (31.66)     1:55.86 (31.06)
        2:28.57 (32.71)     3:01.93 (33.36)
        3:31.02 (29.09)     3:58.80 (27.78)
  5 Lis, Tyler       FR Northwestern      4:05.71    3:59.08 q      
                 25.74        54.95 (29.21)
        1:23.42 (28.47)     1:52.01 (28.59)
        2:27.14 (35.13)     3:03.31 (36.17)
        3:30.90 (27.59)     3:59.08 (28.18)
  6 Lamb, Connor     SO MSU               4:09.15    3:59.74 q      
                 25.86        55.02 (29.16)
        1:26.03 (31.01)     1:56.75 (30.72)
        2:30.20 (33.45)     3:04.85 (34.65)
        3:32.75 (27.90)     3:59.74 (26.99)
  7 Martin, Ben      JR MSU               4:15.20    3:59.76 q      
                 24.65        53.45 (28.80)
        1:23.84 (30.39)     1:53.95 (30.11)
        2:27.71 (33.76)     3:02.70 (34.99)
        3:31.68 (28.98)     3:59.76 (28.08)
  8 Duffy, Alex      SO MSU               4:16.20    4:00.48 q      
                 25.53        54.69 (29.16)
        1:25.98 (31.29)     1:56.92 (30.94)
        2:31.40 (34.48)     3:06.24 (34.84)
        3:34.14 (27.90)     4:00.48 (26.34)
 -----------------------------------------------------------------
  9 Kastigar, Adam   SR Grand Canyon      4:14.07    4:00.96 q      
                 25.34        55.25 (29.91)
        1:27.28 (32.03)     1:58.72 (31.44)
        2:33.49 (34.77)     3:05.03 (31.54)
        3:33.03 (28.00)     4:00.96 (27.93)
 10 Nguyenphu, Aust  JR SLU               4:07.15    4:01.42 q      
                 25.38        54.43 (29.05)
        1:26.33 (31.90)     1:58.03 (31.70)
        2:31.38 (33.35)     3:05.31 (33.93)
        3:33.70 (28.39)     4:01.42 (27.72)
 11 Shanel, Will     SO Truman            4:10.02    4:01.60 q      
                 25.63        54.94 (29.31)
        1:26.48 (31.54)     1:57.01 (30.53)
        2:32.23 (35.22)     3:07.84 (35.61)
        3:34.83 (26.99)     4:01.60 (26.77)
 12 Godfrey, Trent   JR Grand Canyon      4:13.12    4:01.96 q      
                 25.60        56.14 (30.54)
        1:27.08 (30.94)     1:58.94 (31.86)
        2:33.25 (34.31)     3:07.93 (34.68)
        3:35.09 (27.16)     4:01.96 (26.87)
 13 Szczupakiewicz,  SO MSU               4:12.58    4:03.53 q      
                 25.75        55.00 (29.25)
        1:26.50 (31.50)     1:57.73 (31.23)
        2:33.82 (36.09)     3:10.72 (36.90)
        3:37.70 (26.98)     4:03.53 (25.83)
 14 Hanson, Justin   FR Northwestern      4:05.49    4:03.83 q      
                 25.47        54.61 (29.14)
        1:25.98 (31.37)     1:57.06 (31.08)
        2:32.45 (35.39)     3:07.96 (35.51)
        3:36.16 (28.20)     4:03.83 (27.67)
 15 Williams, Isaia  FR SLU               4:12.05    4:04.91 q      
                 25.41        54.59 (29.18)
        1:26.13 (31.54)     1:56.12 (29.99)
        2:32.51 (36.39)     3:07.81 (35.30)
        3:36.49 (28.68)     4:04.91 (28.42)
 16 Grobe, Christia  SR Illinois-Chicago  4:04.33    4:06.10 q      
                 26.62        57.50 (30.88)
        1:30.33 (32.83)     2:02.99 (32.66)
        2:35.55 (32.56)     3:09.23 (33.68)
        3:38.68 (29.45)     4:06.10 (27.42)
 -----------------------------------------------------------------
 17 Jesko, Nathan    FR Illinois-Chicago  4:08.87    4:06.32 q      
                 26.77        57.23 (30.46)
        1:27.64 (30.41)     1:57.74 (30.10)
        2:33.85 (36.11)     3:09.70 (35.85)
        3:38.84 (29.14)     4:06.32 (27.48)
 18 Mori, Kenji      FR SLU               4:17.05    4:07.47 q      
                 25.96        56.33 (30.37)
        1:27.99 (31.66)     2:00.12 (32.13)
        2:35.07 (34.95)     3:10.84 (35.77)
        3:39.79 (28.95)     4:07.47 (27.68)
 19 Mars, Justin     FR SLU               4:26.65    4:10.87 q      
                 26.20        55.81 (29.61)
        1:27.87 (32.06)     1:59.69 (31.82)
        2:35.12 (35.43)     3:11.08 (35.96)
        3:41.50 (30.42)     4:10.87 (29.37)
 20 Goodison, Jerem  SO SLU               4:17.96    4:11.73 q      
                 26.73        56.81 (30.08)
        1:28.97 (32.16)     2:00.25 (31.28)
        2:37.18 (36.93)     3:14.58 (37.40)
        3:43.66 (29.08)     4:11.73 (28.07)
 21 Smith, Andrew    SO Truman            4:24.26    4:11.91 q      
                 27.00        57.64 (30.64)
        1:29.44 (31.80)     2:01.14 (31.70)
        2:38.45 (37.31)     3:15.24 (36.79)
        3:44.16 (28.92)     4:11.91 (27.75)
 22 Boldt, Ryan      FR SLU               4:17.63    4:12.48 q      
                 26.47        56.61 (30.14)
        1:30.13 (33.52)     2:03.18 (33.05)
        2:39.74 (36.56)     3:16.33 (36.59)
        3:44.82 (28.49)     4:12.48 (27.66)
 23 Almaraz, Ramiro  SR Illinois-Chicago  4:07.78    4:14.09 q      
                 26.75        57.71 (30.96)
        1:28.43 (30.72)     1:59.47 (31.04)
        2:36.38 (36.91)     3:14.79 (38.41)
        3:45.06 (30.27)     4:14.09 (29.03)
 24 Schawe, Joel     SO Truman            4:24.05    4:14.97 q      
                 26.97        57.86 (30.89)
        1:32.19 (34.33)     2:05.90 (33.71)
        2:40.46 (34.56)     3:16.51 (36.05)
        3:46.77 (30.26)     4:14.97 (28.20)
 -----------------------------------------------------------------
 25 Ellis, Mitchell  FR SLU               4:19.30    4:15.10        
                 25.86        56.26 (30.40)
        1:29.41 (33.15)     2:02.53 (33.12)
        2:37.66 (35.13)     3:13.25 (35.59)
        3:44.49 (31.24)     4:15.10 (30.61)
 26 Smith, Dustin    SO Truman            4:24.55    4:15.75        
                 28.01        58.57 (30.56)
        1:31.24 (32.67)     2:04.19 (32.95)
        2:41.46 (37.27)     3:17.95 (36.49)
        3:47.33 (29.38)     4:15.75 (28.42)
 -----------------------------------------------------------------
 27 Mielke, Derek    SO Truman            4:24.77    4:16.84        
                 26.70        57.05 (30.35)
        1:30.51 (33.46)     2:03.80 (33.29)
        2:41.83 (38.03)     3:19.15 (37.32)
        3:48.75 (29.60)     4:16.84 (28.09)
 28 Bishop, Q        JR Truman            4:27.11    4:19.73        
                 26.78        56.25 (29.47)
        1:28.43 (32.18)     2:00.87 (32.44)
        2:39.07 (38.20)     3:18.63 (39.56)
        3:49.71 (31.08)     4:19.73 (30.02)
 29 Cosenza, Aaron   SO SLU               4:34.32    4:20.05        
                 28.16      1:00.32 (32.16)
        1:33.12 (32.80)     2:05.02 (31.90)
        2:43.13 (38.11)     3:22.16 (39.03)
        3:52.20 (30.04)     4:20.05 (27.85)
 30 Zuniga, Rodolfo  SR Illinois-Chicago  4:18.67    4:21.92        
                 26.23        56.61 (30.38)
        1:29.07 (32.46)     2:01.00 (31.93)
        2:39.44 (38.44)     3:18.86 (39.42)
        3:51.08 (32.22)     4:21.92 (30.84)
 31 John, Conner     SR Truman            4:47.21    4:27.78        
                 28.49      1:00.53 (32.04)
        1:35.24 (34.71)     2:09.15 (33.91)
        2:46.82 (37.67)     3:24.70 (37.88)
        3:56.85 (32.15)     4:27.78 (30.93)
 -- Amendola, Brayd  SR Illinois-Chicago       NT   X4:18.19        
                 28.13        59.66 (31.53)
        1:34.06 (34.40)     2:07.31 (33.25)
        2:42.80 (35.49)     3:18.56 (35.76)
        3:48.74 (30.18)     4:18.19 (29.45)