Wildcat Aquatics - IL                         11/23/2014 - 11:07 AM
   2014 Northwestern TYR Invitational - 11/21/2014 to 11/23/2014    
 
 Event 8  Men 500 Yard Freestyle
==================================================================
         Pool: P 4:19.87  11/21/2008Eric Nilsson, NU
                 4:15.59  A
                 4:24.99  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Burke, Jon       SO MSU                          4:26.74 q      
                 23.89        50.18 (26.29)
        1:16.84 (26.66)     1:43.84 (27.00)
        2:10.94 (27.10)     2:38.37 (27.43)
        3:05.15 (26.78)     3:32.85 (27.70)
        3:59.90 (27.05)     4:26.74 (26.84)
  2 Wilimovsky, Jor  JR NU                           4:28.74 q      
                 24.77        51.68 (26.91)
        1:18.59 (26.91)     1:45.88 (27.29)
        2:12.97 (27.09)     2:40.59 (27.62)
        3:07.19 (26.60)     3:34.41 (27.22)
        4:01.83 (27.42)     4:28.74 (26.91)
  3 Szczupakiewicz,  FR MSU                          4:30.19 q      
                 24.54        51.57 (27.03)
        1:18.71 (27.14)     1:45.87 (27.16)
        2:13.20 (27.33)     2:40.73 (27.53)
        3:08.25 (27.52)     3:36.17 (27.92)
        4:03.34 (27.17)     4:30.19 (26.85)
  4 McLeish, Lachla  FR MSU                          4:31.16 q      
                 23.67        50.17 (26.50)
        1:16.96 (26.79)     1:44.31 (27.35)
        2:12.09 (27.78)     2:39.99 (27.90)
        3:07.78 (27.79)     3:36.01 (28.23)
        4:03.78 (27.77)     4:31.16 (27.38)
  5 Lamb, Connor     FR MSU                          4:31.21 q      
                 25.29        52.74 (27.45)
        1:19.75 (27.01)     1:46.91 (27.16)
        2:14.30 (27.39)     2:41.59 (27.29)
        3:08.83 (27.24)     3:36.23 (27.40)
        4:03.98 (27.75)     4:31.21 (27.23)
  6 Lieberman, Jona  SO NU                           4:34.33 q      
                 24.28        51.00 (26.72)
        1:18.24 (27.24)     1:45.92 (27.68)
        2:14.07 (28.15)     2:42.50 (28.43)
        3:11.00 (28.50)     3:39.38 (28.38)
        4:07.19 (27.81)     4:34.33 (27.14)
  7 McCoy, Ryan      FR SLU                          4:34.87 q      
                 24.06        50.68 (26.62)
        1:18.16 (27.48)     1:46.23 (28.07)
        2:14.50 (28.27)     2:43.00 (28.50)
        3:11.58 (28.58)     3:39.99 (28.41)
        4:08.11 (28.12)     4:34.87 (26.76)
  8 Cole, Charlie    SO NU                           4:35.37 q      
                 24.80        51.49 (26.69)
        1:18.64 (27.15)     1:46.19 (27.55)
        2:13.92 (27.73)     2:42.02 (28.10)
        3:10.53 (28.51)     3:38.88 (28.35)
        4:07.48 (28.60)     4:35.37 (27.89)
 -----------------------------------------------------------------
  9 Strahlman, Mitc  FR MSU                          4:35.89 q      
                 24.92        52.29 (27.37)
        1:20.17 (27.88)     1:48.52 (28.35)
        2:16.75 (28.23)     2:45.01 (28.26)
        3:12.97 (27.96)     3:40.75 (27.78)
        4:08.66 (27.91)     4:35.89 (27.23)
 10 Henley, Adam     SO MSU                          4:36.57 q      
                 25.04        52.29 (27.25)
        1:19.95 (27.66)     1:48.02 (28.07)
        2:16.08 (28.06)     2:44.39 (28.31)
        3:12.81 (28.42)     3:41.22 (28.41)
        4:09.56 (28.34)     4:36.57 (27.01)
 11 Marsh, Adam      SO MSU                          4:36.91 q      
                 24.80        52.04 (27.24)
        1:19.24 (27.20)     1:46.77 (27.53)
        2:14.43 (27.66)     2:42.50 (28.07)
        3:10.96 (28.46)     3:39.94 (28.98)
        4:08.85 (28.91)     4:36.91 (28.06)
 12 Shanel, Will     FR Truman                       4:38.72 q      
                 25.95        54.28 (28.33)
        1:22.89 (28.61)     1:51.63 (28.74)
        2:20.42 (28.79)     2:47.94 (27.52)
        3:15.62 (27.68)     3:43.32 (27.70)
        4:11.22 (27.90)     4:38.72 (27.50)
 13 Workman, Kyle    SR MSU                          4:39.54 q      
                 24.62        52.38 (27.76)
        1:20.30 (27.92)     1:48.33 (28.03)
        2:16.43 (28.10)     2:44.67 (28.24)
        3:13.45 (28.78)     3:42.30 (28.85)
        4:11.51 (29.21)     4:39.54 (28.03)
 14 Hiller, Sam      SO MSU                          4:40.16 q      
                 24.64        51.80 (27.16)
        1:19.32 (27.52)     1:47.58 (28.26)
        2:16.20 (28.62)     2:44.54 (28.34)
        3:13.48 (28.94)     3:42.52 (29.04)
        4:11.61 (29.09)     4:40.16 (28.55)
 15 Regan, Tim       FR Truman                       4:41.07 q      
                 24.92        52.94 (28.02)
        1:22.06 (29.12)     1:51.07 (29.01)
        2:20.33 (29.26)     2:48.62 (28.29)
        3:16.80 (28.18)     3:44.87 (28.07)
        4:12.84 (27.97)     4:41.07 (28.23)
 16 Alms, Tanner     FR UIC                          4:41.74 q      
                 24.41        51.34 (26.93)
        1:19.59 (28.25)     1:48.32 (28.73)
        2:17.19 (28.87)     2:46.13 (28.94)
        3:15.51 (29.38)     3:44.61 (29.10)
        4:13.77 (29.16)     4:41.74 (27.97)
 -----------------------------------------------------------------
 17 Schawe, Joel     FR Truman                       4:42.23 q      
                 25.57        53.09 (27.52)
        1:21.61 (28.52)     1:50.44 (28.83)
        2:19.32 (28.88)     2:48.21 (28.89)
        3:16.95 (28.74)     3:45.81 (28.86)
        4:14.58 (28.77)     4:42.23 (27.65)
 18 Roberts, Rick    FR SLU                          4:42.31 q      
                 25.05        52.11 (27.06)
        1:20.40 (28.29)     1:49.03 (28.63)
        2:17.59 (28.56)     2:46.51 (28.92)
        3:15.89 (29.38)     3:45.27 (29.38)
        4:14.41 (29.14)     4:42.31 (27.90)
 19 Carl, Jacob      FR MSU                          4:42.40 q      
                 25.11        53.17 (28.06)
        1:21.59 (28.42)     1:50.31 (28.72)
        2:19.08 (28.77)     2:48.02 (28.94)
        3:16.71 (28.69)     3:45.67 (28.96)
        4:14.46 (28.79)     4:42.40 (27.94)
 20 Goodison, Jerem  FR SLU                          4:42.60 q      
                 25.79        54.02 (28.23)
        1:22.67 (28.65)     1:51.49 (28.82)
        2:20.40 (28.91)     2:49.16 (28.76)
        3:17.89 (28.73)     3:46.97 (29.08)
        4:15.50 (28.53)     4:42.60 (27.10)
 21 Zofchak, Jon     FR MSU                          4:42.63 q      
                 24.87        52.17 (27.30)
        1:20.29 (28.12)     1:48.99 (28.70)
        2:17.86 (28.87)     2:46.93 (29.07)
        3:16.05 (29.12)     3:45.52 (29.47)
        4:14.79 (29.27)     4:42.63 (27.84)
 22 Jessee, Nick     SO SLU                          4:43.09 q      
                 25.27        53.33 (28.06)
        1:22.20 (28.87)     1:51.45 (29.25)
        2:20.30 (28.85)     2:49.09 (28.79)
        3:17.79 (28.70)     3:46.39 (28.60)
        4:14.94 (28.55)     4:43.09 (28.15)
 23 Kuwahara, Ryota  JR UIC                          4:43.31 q      
                 25.23        52.95 (27.72)
        1:20.74 (27.79)     1:48.98 (28.24)
        2:17.13 (28.15)     2:45.37 (28.24)
        3:13.87 (28.50)     3:43.17 (29.30)
        4:13.27 (30.10)     4:43.31 (30.04)
 24 Blansfield, Jon  FR NU                           4:44.16 q      
                 25.60        53.09 (27.49)
        1:21.16 (28.07)     1:49.59 (28.43)
        2:18.21 (28.62)     2:46.97 (28.76)
        3:16.24 (29.27)     3:45.70 (29.46)
        4:15.32 (29.62)     4:44.16 (28.84)
 -----------------------------------------------------------------
 25 Pasquesi, Justi  SR SLU                          4:45.20        
                 25.31        53.87 (28.56)
        1:22.40 (28.53)     1:51.38 (28.98)
        2:20.24 (28.86)     2:49.30 (29.06)
        3:18.21 (28.91)     3:47.23 (29.02)
        4:16.23 (29.00)     4:45.20 (28.97)
 26 Morgan, Alec     JR Truman                       4:45.65        
                 26.06        54.96 (28.90)
        1:24.36 (29.40)     1:53.85 (29.49)
        2:23.02 (29.17)     2:51.82 (28.80)
        3:19.51 (27.69)     3:47.50 (27.99)
        4:16.76 (29.26)     4:45.65 (28.89)
 -----------------------------------------------------------------
 27 Almaraz, Ramiro  JR UIC                          4:46.25        
                 25.30        52.82 (27.52)
        1:21.23 (28.41)     1:49.93 (28.70)
        2:19.05 (29.12)     2:48.17 (29.12)
        3:17.40 (29.23)     3:47.38 (29.98)
        4:17.25 (29.87)     4:46.25 (29.00)
 28 Seitz, Andrew    SR NU                           4:46.29        
                 25.45        53.38 (27.93)
        1:22.00 (28.62)     1:50.96 (28.96)
        2:20.29 (29.33)     2:49.84 (29.55)
        3:18.99 (29.15)     3:48.40 (29.41)
        4:17.73 (29.33)     4:46.29 (28.56)
 29 Mordach, John    SR UIC                          4:46.70        
                 25.82        54.27 (28.45)
        1:23.15 (28.88)     1:52.15 (29.00)
        2:21.23 (29.08)     2:50.06 (28.83)
        3:19.16 (29.10)     3:48.42 (29.26)
        4:18.19 (29.77)     4:46.70 (28.51)
 30 Shull, Stephen   SO NU                           4:49.27        
                 25.97        53.76 (27.79)
        1:21.76 (28.00)     1:50.54 (28.78)
        2:19.40 (28.86)     2:48.62 (29.22)
        3:18.04 (29.42)     3:48.16 (30.12)
        4:18.91 (30.75)     4:49.27 (30.36)
 31 Alef, Grant      SR SLU                          4:49.32        
                 25.96        54.55 (28.59)
        1:23.14 (28.59)     1:52.42 (29.28)
        2:21.69 (29.27)     2:51.23 (29.54)
        3:20.71 (29.48)     3:50.19 (29.48)
        4:20.02 (29.83)     4:49.32 (29.30)
 32 Bishop, Q        SO Truman                       4:50.63        
                 26.10        54.65 (28.55)
        1:23.73 (29.08)     1:53.34 (29.61)
        2:22.30 (28.96)     2:51.64 (29.34)
        3:21.47 (29.83)     3:51.33 (29.86)
        4:21.06 (29.73)     4:50.63 (29.57)
 33 Schrauth, Patri  JR SLU                          4:50.75        
                 25.08        53.22 (28.14)
        1:22.03 (28.81)     1:51.36 (29.33)
        2:20.97 (29.61)     2:50.73 (29.76)
        3:20.57 (29.84)     3:50.93 (30.36)
        4:21.56 (30.63)     4:50.75 (29.19)
 34 Hulseman, Brend  JR SLU                          4:50.81        
                 25.35        53.85 (28.50)
        1:22.79 (28.94)     1:52.05 (29.26)
        2:21.29 (29.24)     2:50.88 (29.59)
        3:20.80 (29.92)     3:51.12 (30.32)
        4:21.45 (30.33)     4:50.81 (29.36)
 35 Cole, Stephen    FR SLU                          4:50.98        
                 26.02        54.85 (28.83)
        1:23.31 (28.46)     1:52.78 (29.47)
        2:22.41 (29.63)     2:52.48 (30.07)
        3:22.19 (29.71)     3:51.99 (29.80)
        4:22.06 (30.07)     4:50.98 (28.92)
 36 Roberts, Nick    SO SLU                          4:51.25        
                 25.24        53.50 (28.26)
        1:22.44 (28.94)     1:51.82 (29.38)
        2:21.53 (29.71)     2:51.54 (30.01)
        3:21.71 (30.17)     3:52.30 (30.59)
        4:22.40 (30.10)     4:51.25 (28.85)
 37 Cavanaugh, Jeff  FR Truman                       4:52.11        
                 26.10        54.62 (28.52)
        1:24.47 (29.85)     1:54.45 (29.98)
        2:24.59 (30.14)     2:54.22 (29.63)
        3:24.19 (29.97)     3:54.19 (30.00)
        4:23.70 (29.51)     4:52.11 (28.41)
 38 Anderson, Dusti  SR SLU                          4:52.31        
                 25.53        53.73 (28.20)
        1:22.48 (28.75)     1:51.66 (29.18)
        2:21.19 (29.53)     2:51.08 (29.89)
        3:21.15 (30.07)     3:51.69 (30.54)
        4:22.30 (30.61)     4:52.31 (30.01)
 39 Cosenza, Aaron   FR SLU                          4:52.53        
                 26.00        54.30 (28.30)
        1:23.65 (29.35)     1:53.38 (29.73)
        2:23.10 (29.72)     2:52.83 (29.73)
        3:22.92 (30.09)     3:53.46 (30.54)
        4:23.88 (30.42)     4:52.53 (28.65)
 40 Kozol, Justin    FR Truman                       4:53.15        
                 26.28        55.03 (28.75)
        1:24.17 (29.14)     1:53.82 (29.65)
        2:23.55 (29.73)     2:53.38 (29.83)
        3:23.03 (29.65)     3:53.20 (30.17)
        4:23.35 (30.15)     4:53.15 (29.80)
 41 Wiley, Chad      SO Truman                       4:54.28        
                 26.82        56.18 (29.36)
        1:25.54 (29.36)     1:55.21 (29.67)
        2:25.02 (29.81)     2:55.20 (30.18)
        3:25.16 (29.96)     3:55.03 (29.87)
        4:25.07 (30.04)     4:54.28 (29.21)
 42 Cooper, Mitch    FR SLU                          4:56.94        
                 25.92        54.56 (28.64)
        1:23.97 (29.41)     1:53.87 (29.90)
        2:23.82 (29.95)     2:53.76 (29.94)
        3:23.66 (29.90)     3:54.42 (30.76)
        4:25.80 (31.38)     4:56.94 (31.14)
 43 Pelka, Jakub     SO SLU                          5:05.66        
                 26.81        56.17 (29.36)
        1:26.28 (30.11)     1:57.15 (30.87)
        2:28.10 (30.95)     2:58.60 (30.50)
        3:30.10 (31.50)     4:01.86 (31.76)
        4:34.23 (32.37)     5:05.66 (31.43)
 -- Hanani, Tal      FR MSU                              DFS        
 -- Zuniga, Rodolfo  JR UIC                              DFS