Crown Point Swim Club                            3/3/2019 - 5:49 PM
    2019 NW Indiana Divisional Championship, Sanction #: IN19010    
                       Crown Point HS - 25yd                        
 
 Event 68  Boys 10 & Under 50 Yard Freestyle
==================================================================
           31.29  AGS
           36.99  DIV
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Hampton, Tim     10 LCB                 31.55      30.96 AGS    
  2 Kinsella, Finn   10 MSC                 33.44      31.72 DIV    
  3 Gillisse, Lando   9 HOT                 32.37      32.29 DIV    
  4 Martin, Nathani  10 MSC                 32.77      32.68 DIV    
  5 Yang, Justin      8 PPSC                32.97      32.91 DIV    
  6 Gilman, Brayden  10 CPSC                33.69      32.96 DIV    
  7 Breitzke, Colli  10 VSC                 32.79      33.00 DIV    
  8 Newell, Harriso  10 MSC                 35.05      33.33 DIV    
  9 Mosley, Cameron  10 HHSC                32.90      33.39 DIV    
 10 Morse, Holden    10 CPSC                33.47      33.62 DIV    
 11 Miczek, Jacob    10 LCB                 34.20      33.77 DIV    
 12 Piccirilli, Lia   9 HHSC                33.80      34.06 DIV    
 13 Davis, Daniel    10 TWSC                35.18      34.07 DIV    
 14 Fairbairn, Grah  10 DUNE                34.98      34.41 DIV    
 15 Bahr, Walter      9 CPSC                34.82      34.89 DIV    
 16 Hatala, Cameron   8 HOT                 35.81      35.24 DIV    
 17 McKiddy, Callum   7 DUNE                35.51      35.34 DIV    
 18 Carranza, Angel   9 HHSC                36.36      35.59 DIV    
 19 Schlyer, AB      10 DUNE                34.35      35.64 DIV    
 20 Kazmierczak, An   9 DUNE                34.89      35.78 DIV    
 21 Nieves, Johnny   10 DUNE                34.76      35.82 DIV    
 22 Loftis, Brogan    9 UTSC                35.92      35.95 DIV    
 23 Killeen, Ruari   10 LCB                 35.79      36.29 DIV    
 24 Thomas, Devon     9 DUNE                35.05      36.57 DIV    
 25 Kobe, Christian  10 DUNE                36.81      36.85 DIV    
 26 Eschbach, Liam   10 DUNE                36.71      37.14        
 27 Burton III, Rom   6 HHSC                36.90      37.88        
 28 Krsak, Grant     10 VSC                 36.95      39.79        
 -- Calhoun, Hank     9 VSC                 36.17         DQ        
      False start